LOS ANGELES, CA - JUNE 26: Andrew Yogan, drafted in the fourth round by the New York Rangers, poses for a portrait during the 2010 NHL Entry Draft at Staples Center on June 26, 2010 in Los Angeles, California. (Photo by Harry How/Getty Images)
At various points throughout the season we'll be tracking not only the Panthers' prospects, but potential breakout performers from around Florida as well; interviews, collective stats, and personal bits will hopefully serve to introduce an unfairly overlooked crop of homegrown talent. Special thanks to Derek Zona for this week's numbers (stats through 11-15-10).
| Player | Position | Team | League | Hometown | GP | G | A | P | PIM |
| Andrew Yogan* | C | Erie Otters | OHL | Boca Raton | Injured | ||||
| Brett Hartung | F | Bentley | NCAA | Tallahassee | 8 | 3 | 0 | 2 | 15 |
| Brian Ferlin | F | Indiana Ice | USHL | Jacksonville | 11 | 2 | 8 | 9 | 8 |
| Cody Bradley | F | Indiana Ice | USHL | Tampa | 8 | 1 | 1 | 2 | 4 |
| David Boehm | F | Bemidji State | NCAA | Naples | Redshirt | ||||
| Ian Slater | F | Western Michigan | NCAA | Satellite Beach | 10 | 2 | 2 | 4 | 8 |
| Kevin Goumas | F | New Hampsire | NCAA | Lake Worth | 4 | 0 | 0 | 0 | 2 |
| Mario Puskarich | F | Tri-City Storm | USHL | Fort Walton Beach | 1 | 0 | 0 | 0 | 0 |
| Mark Armstrong | F | St. Lawrence University | NCAA | Palm Harbor | 10 | 0 | 1 | 1 | 2 |
| Ryan Carpenter | F | Sioux City Musketeers | USHL | Oviedo | 13 | 3 | 6 | 9 | 6 |
| Scott Halpern | F | Rensselaer PolyTech | NCAA | Boca Raton | 6 | 0 | 0 | 0 | 0 |
| Brad Cooper | D | Connecticut | NCAA | Boca Raton | 3 | 0 | 0 | 0 | 2 |
| Colin Suellentrop | D | Oshawa | OHL | Plantation | 19 | 0 | 3 | 3 | 33 |
| Guy Leboeuf | D | Rensselaer PolyTech | NCAA | West Palm Beach | 8 | 0 | 0 | 0 | 4 |
| Jide Idowu | D | Indiana Ice | USHL | Cooper City | 8 | 0 | 0 | 0 | 8 |
| Matt Wahl | D | Brown University | NCAA | Wellington | 4 | 0 | 1 | 1 | 0 |
| Micah Williams | D | Bentley | NCAA | Valrico | 7 | 0 | 0 | 0 | 8 |
| Myles Harvey | D | Providence College | NCAA | Orlando | 10 | 0 | 0 | 0 | 8 |
| R.J. Boyd** | D | Sacred Heart | NCAA | Fort Myers | 9 | 1 | 2 | 3 | 8 |
| Player | Position | Team | League | Hometown | GP | W | L | T | GAA |
| Brandon Maxwell*** | G | Kitchener | OHL | Winter Park | 12 | 8 | 4 | 0 | 3.74 |
| Clay Witt | G | Northeastern | NCAA | Brandon | 1 | 0 | 1 | 0 | 2.02 |
| Kevin Murdock | G | Lincoln Stars | USHL | Bradenton | 8 | 4 | 3 | 0 | 2.89 |
*Drafted by the New York Rangers
**Drafted by the Florida Panthers
***Drafted by the Colorado Avalanche
- Rangers draft choice Andrew Yogan has yet to play for the Erie Otters of the OHL because of a shoulder injury. He's expected back in the lineup in December.
- Florida draft pick defenseman R.J. Boyd (Sacred Heart University) from Fort Myers,had 1G and 1A against #19 Robert Morris this weekend in Atlantic Hockey play.
- Colin Suellentrop is expected to go in the early rounds of the 2011 NHL Entry Draft in June. Check out a quick take on Suellentrop at The Scouting Report.
- Forward Brian Ferlin (Indiana Ice - USHL) from Jacksonville, has committed to Cornell University for the 2011-2012 season.
- Forward Ryan Carpenter (Sioux City Musketeers - USHL) from Oviedo, has committed to Bowling Green for the 2011-2012 season.


There are 2 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.