A rundown of primary stats from the past three games, all of which resulted in post-regulation losses:
FLORIDA vs. OPPOSITION
| Vs | 1st | 2nd | 3rd | OT | SO | PP | SOG | FS |
| ATL | 0 | 0 | 2 | 0 | 1/3 | 1/5 | 40 | 2-3 (SO) |
| CBJ | 2 | 0 | 0 | 0 | N/A | 0/4 | 31 | 2-3 (OT) |
| TB | 1 | 0 | 0 | 0 | 0/3 | 0/8 | 30 | 1-2 (SO) |
| Totals | 3 | 0 | 2 | 0 | 1/6 | 1/17 | 101 | 5-8 |
OPPOSITION vs. FLORIDA
| Opp | 1st | 2nd | 3rd | OT | SO | PP | SOG | FS |
| ATL | 0 | 0 | 2 | 0 | 2/2 | 0/2 | 30 | 3-2 (SO) |
| CBJ | 1 | 0 | 1 | 1 | N/A | 1/3 | 38 | 3-2 (OT) |
| TB | 1 | 0 | 0 | 1 | 1/3 | 0/1 | 21 | 2-1 (SO) |
| Totals | 2 | 0 | 3 | 2 | 3/5 | 1/6 | 89 | 8-5 |


There are 7 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.