A quick look at the San Antonio Rampage roster
With the return of the NHL, comes the return of the AHL. For the second time in both teams' history, the Panthers will be sending their prospects to San Antonio. The Rampage have made the playoffs twice, and have yet to win a playoff series, but hopefully that will all change this season. Before the roster was stripped of its talent, the Rochester Americans, the Florida's previous AHL affiliate, was just six points out of the postseason at the trade deadline. But enough with the dreadful season that was last year, it's time to look forward toward the future.
Forwards
| Player | Position |
Team | League | GP | G | A | PTS | +/- | PIM | EV | PP | SH | S | S% |
| Mark Cullen | C |
Rochester Americans | AHL | 28 | 5 | 9 | 14 | -10 | 6 | 4 | 1 | 0 | 40 | 12.5 |
| Angelo Esposito | C | Chicago Wolves | AHL | 57 | 3 | 10 | 13 | -3 | 35 | 2 | 0 | 1 | 37 | 8.1 |
| Jonathan Hazen | RW | Val d'Or Foreurs | QMJHL | 62 | 41 | 42 | 83 | -16 | 25 | 21 | 18 | 2 | 208 | 19.7 |
| A.J. Jenks | LW | Rochester Americans | AHL | 63 | 8 | 13 | 21 | +3 | 48 | 7 | 0 | 1 | 98 | 8.2 |
| Bracken Kearns | C | San Antonio Rampage | AHL | 72 | 20 | 23 | 43 | -7 | 104 | 13 | 6 | 1 | 133 | 15.0 |
| Tim Kennedy | C | Total | AHL | 67 | 12 | 37 | 49 | +6 | 52 | 6 | 6 | 0 | 104 | 11.5 |
| Connecticut Whale | AHL | 53 | 12 | 30 | 42 | +3 | 44 | 6 | 6 | 0 | 90 | 13.3 | ||
| Rochester Americans | AHL | 14 | 0 | 7 | 7 | +3 | 8 | 0 | 0 | 0 | 14 | 0.0 | ||
| Anthony Luciani | RW | Rochester Americans | AHL | 3 | 2 | 1 | 3 | +2 | 2 | 2 | 0 | 0 | 9 | 22.2 |
| Eric Selleck | LW | Rochester Americans | AHL | 67 | 5 | 11 | 16 | -4 | 214 | 5 | 0 | 0 | 70 | 7.1 |
| Greg Rallo | F | Texas Stars | AHL | 78 | 26 | 28 | 54 | +5 | 46 | 15 | 10 | 1 | 254 | 10.2 |
| Steven Reinprecht | C | Florida Panthers | NHL | 29 | 4 | 6 | 10 | -2 | 6 | 3 | 1 | 0 | 31 | 12.9 |
| Michal Repik | RW | Rochester Americans | AHL | 53 | 11 | 34 | 45 | -9 | 38 | 4 | 7 | 0 | 181 | 6.1 |
| Bill Thomas | RW | Rochester Americans | AHL | 53 | 16 | 20 | 36 | -19 | 12 | 8 | 4 | 4 | 128 | 12.5 |
| Scott Timmins | RW | Rochester Americans | AHL | 45 | 10 | 12 | 22 | +10 | 18 | 8 | 0 | 2 | 74 | 13.5 |
Defensemen
| Player | Team | League | GP | G | A | PTS | +/- | PIM | EV | PP | SH | S | S% |
| Michael Caruso | Rochester Americans | AHL | 75 | 5 | 4 | 9 | -3 | 77 | 5 | 0 | 0 | 51 | 9.8 |
| Roman Derlyuk | OHK Dynamo Moskva | KHL | 44 | 5 | 9 | 14 | +3 | 18 | x | x | x | x | x |
| Mike Kostka | Rochester Americans | AHL | 80 | 16 | 38 | 54 | -9 | 46 | 5 | 11 | 0 | 199 | 8.0 |
| Evan Oberg | Total | AHL | 43 | 7 | 6 | 13 | -6 | 28 | 3 | 4 | 0 | 69 | 10.1 |
| Manitoba Moose | AHL | 38 | 6 | 5 | 11 | -7 | 28 | 2 | 4 | 0 | 61 | 9.8 | |
| Rochester Americans | AHL | 5 | 1 | 1 | 2 | +1 | 0 | 1 | 0 | 0 | 8 | 12.5 | |
| Colby Robak | Rochester Americans | AHL | 76 | 7 | 17 | 24 | -12 | 22 | 6 | 1 | 0 | 87 | 8.0 |
| Keith Seabrook | Total | AHL | 63 | 5 | 18 | 23 | -8 | 26 | 1 | 3 | 0 | 113 | 4.4 |
| Abbotsford Heat | AHL | 48 | 4 | 16 | 20 | -6 | 18 | 1 | 3 | 0 | 82 | 4.9 | |
| Manitoba Moose | AHL | 15 | 1 | 2 | 3 | -2 | 8 | 0 | 0 | 0 | 31 | 3.2 | |
| Tyson Strachan | St. Louis Blues | NHL | 29 | 0 | 1 | 1 | -10 | 39 | 0 | 0 | 0 | 28 | 0.0 |
| Nolan Yonkman | San Antonio Rampage | AHL | 56 | 1 | 4 | 5 | -9 | 104 | 1 | 0 | 0 | 36 | 2.8 |
Goaltenders
| Player | Team | League | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | MIN |
| Brian Foster | Cincinnati Cyclones | ECHL | 19 | 11 | 6 | 1 | 42 | 515 | 473 | .918 | 2.30 | 2 | 0 | 1098 |
| Manny Legace | Iserlohn Roosters | DEL | 40 | 17 | 22 | 0 | 97 | 1198 | 1101 | .919 | 2.51 | 3 | 0 | 2322 |
| Tyler Plante | Rochester Americans | AHL | 35 | 13 | 17 | 2 | 101 | 1104 | 1003 | .909 | 3.12 | 1 | 15 | 1942 |
Nolan Yonkman will serve another season as the Rampage's captain, with AHL veterans Mark Cullen and Bracken Kearns serving as the alternate captains during home games while Greg Rallo and Tyson Strachan will serve as alternate captains on the road. Rallo was the rival Texas Stars' leading scorer (26g-28a-54p, while Mike Kostka led the then-Florida-affiliated Rochester Americans (16-38-54).
4 comments
|
0 recs |
Do you like this story?
Comments
When is their first game? Go AJ & Luciani!!
I hereby predict Captain Mike Weaver #43 will score 6G 20A -RCR
Be impeccable with your word, don't take anything personally, don't make assumptions, always do your best...
Good to see Derlyuk made the trans-Atlantic voyage. People liked him in training camp.
I’m putting here for reflection later on in the season…. #14 Tomas [Fleischmann] is getting a 40G season.
by RPC on Sep 17, 2011 5:20 PM MDT
Find me on Twidduh And look at my Marmots
He had a great camp.
Litter Box Cats - Your tarp-free Florida Panthers Colossus
by Donny Rivette on Oct 8, 2011 3:33 PM EDT up reply actions

by 

















