RELEASE THE BRACKEN!
In this week's roundup, the Rampage keep winning, Trocheck & McFarland continue scoring, and Nick Bjugstad remains on fire while being named the Hockey Commissioners’ Association National Division I Player of the Month for November.
San Antonio Rampage (AHL)
9-11-0, 10 Points, 4th Place West Division (2-0-0 during the week)
Goals for 50, Goals Against 65
Goals for 50, Goals Against 65
Amazing week for the Rampage, or rather for newly signed goalie Dov Grumet-Morris. Grumet-Morris allowed only one goal in his two games against the Abbotsford Heat, the AHL affiliate of the Calgary Flames. Grumet-Morris made 21 saves in his debut, shutting out the Heat, 5-0, becoming the second Rampage goalie to record a shutout in his season debut. The first was Alex Auld in a 7-0 San Antonio win over Milwaukee in 2007. The second game, was a 3-1 win. The Rampage scored two goals, from Bill Thomas and David Marshall, in the third to break the 1-1 tie.
The Rampage play an away-home weekend series against Oklahoma City Barons, and interstate rivals the Houston Aeros on Tuesday.
The Rampage play an away-home weekend series against Oklahoma City Barons, and interstate rivals the Houston Aeros on Tuesday.
Notable: goaltender Tyler Plante has landed with Mora IK/Allsvenskan.
| # | Player (LBC Rank) | Pos | Age | GP | G | A | PTS | +/- | PIM | EV | PP | SH | S | S% |
| 16 | Bracken Kearns | C | 31 | 18 | 7 | 8 | 15 | 3 | 18 | 4 | 3 | 0 | 33 | 21.2 |
| 25 | Colby Robak (9) |
D | 22 | 20 | 5 | 8 | 13 | 13 | 10 | 5 | 0 | 0 | 37 | 13.5 |
| 17 | Mark Cullen‡ | C | 34 | 19 | 2 | 9 | 11 | 4 | 19 | 2 | 0 | 0 | 39 | 5.1 |
| 29 | Bill Thomas | RW | 29 | 17 | 6 | 5 | 11 | 7 | 6 | 5 | 1 | 0 | 37 | 16.2 |
| 26 | Michal Repik (13) | RW | 23 | 14 | 2 | 7 | 9 | -2 | 16 | 1 | 1 | 0 | 40 | 5.0 |
| 32 | Scott Timmins | C | 23 | 16 | 3 | 4 | 7 | 1 | 8 | 3 | 0 | 0 | 32 | 9.4 |
| 27 | Greg Rallo | F | 31 | 30 | 5 | 2 | 7 | 2 |
2 | 4 | 1 | 0 | 65 | 7.7 |
| 28 | Mike Kostka | D | 27 | 18 | 2 | 4 | 6 | -6 | 14 | 0 | 1 | 1 | 45 | 4.4 |
| 42 | Evan Barlow |
LW | 27 | 6 | 2 | 3 | 5 | 5 | 0 | 2 | 0 | 0 | 10 | 20.0 |
| 8 | Tim Kennedy‡ | C | 26 | 8 | 1 | 3 | 4 | 1 | 10 | 1 | 0 | 0 | 11 | 9.1 |
| 5 | Tyson Strachan | D | 28 | 8 | 0 | 4 | 4 | 0 | 11 | 0 | 0 | 0 | 8 | 0.0 |
| 14 | Evgeny Dadonov (7)‡ | LW |
23 | 9 | 3 | 1 | 4 | -1 | 2 | 3 | 0 | 0 | 19 | 15.8 |
| 21 | Angelo Esposito | C | 23 | 9 | 1 | 3 | 4 | -3 | 0 | 1 | 0 | 0 | 14 | 7.1 |
| 6 | Keith Seabrook | D | 24 | 10 | 0 | 4 | 4 | 3 | 6 | 0 | 0 | 0 | 10 | 0.0 |
| 41 | David Marshall | F | 27 | 12 | 3 | 1 | 4 | 3 | 12 | 2 | 1 | 0 | 13 | 23.1 |
| 20 | Brian Sutherby |
C | 30 |
12 | 1 | 3 | 4 | 2 | 13 | 0 | 0 | 0 | 24 | 4.2 |
| 23 | Wacey Rabbit | C | 26 | 15 | 1 | 3 | 4 | -5 | 21 | 0 | 0 | 1 | 15 | 6.7 |
| 43 | Nolan Yonkman | D | 31 | 18 | 1 | 2 | 3 | 5 | 52 | 1 | 0 | 0 | 16 | 6.3 |
| 22 | Joe Devin | LW |
25 | 11 | 1 | 1 | 2 | -1 | 11 | 1 | 0 | 0 | 9 | 11.1 |
| 3 | Evan Oberg | D | 24 | 12 | 0 | 2 | 2 | -2 | 14 | 0 | 0 | 0 | 9 | 0.0 |
| 7 | Roman Derlyuk | D | 26 | 19 | 0 | 2 | 2 | -2 | 11 | 0 | 0 | 0 | 9 | 0.0 |
| 9 | Jonathan Hazen‡ | RW | 21 | 8 | 1 | 0 | 1 | -5 | 0 | 1 | 0 | 0 | 8 | 12.5 |
| 15 | Eric Selleck | LW | 25 | 17 | 1 | 0 | 1 | -4 | 66 | 1 | 0 | 0 | 13 | 7.7 |
| 34 | Manny Legace‡ | G | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 30 | Scott Clemmensen‡ | G | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 35 | Tyler Plante‡ | G | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 1 | Dov Grumet-Morris | G | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 19 | Garrett Wilson (16) |
LW |
21 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 30 | Jacob Markstrom (2) | G | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 22 | Steven Reinprecht‡ | C | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
| 18 | Jeff LoVecchio | LW | 27 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 11 | 0.0 |
| 33 | Brian Foster‡ | G | 25 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 |
A.J. Jenks (19) |
LW | 22 | 12 | 0 | 0 | 0 | -4 | 8 | 0 | 0 | 0 | 11 | 0.0 |
| 2 | Michael Caruso | D | 24 | 15 | 0 | 0 | 0 | -8 | 23 | 0 | 0 | 0 | 11 | 0.0 |
| Team Total | 20 | 48 | 80 | 128 | 9 | 358 | 38 | 8 | 2 | 560 | 8.6 | |||
| # | Goaltender | Age | GP | W | L | T/0 | GA | SA | SV | SV% | GAA | SO | PIM | MIN |
| 33 | Brian Foster‡ | 25 | 11 | 4 | 6 | 0 | 36 |
320 | 284 | .888 | 3.55 | 0 | 0 | 608 |
| 30 | Jacob Markstrom | 22 | 5 | 2 | 3 | 0 | 18 | 149 | 131 | .879 | 3.60 | 0 | 0 | 299 |
| 1 | Dov Grumet-Morris | 30 | 2 | 2 | 0 | 0 | 1 | 52 | 51 | .981 | 0.50 | 1 | 0 | 120 |
| 35 | Tyler Plante‡ | 25 | 2 | 0 | 2 | 0 | 5 | 45 | 40 | .889 | 3.14 | 0 | 0 | 95 |
| 30 | Scott Clemmensen‡ | 35 | 1 | 1 | 0 | 0 | 1 | 32 | 31 | .969 | 1.00 | 0 | 0 | 60 |
| 34 | Manny Legace‡ | 38 | 1 | 0 | 0 | 0 | 1 | 8 | 7 | .875 | 3.00 | 0 | 0 | 20 |
| Team Total | 20 |
9 |
11 |
0 | 65 |
609 | 544 | .893 | 3.23 | 1 | 0 | 1209 |
ECHL/CHL
| Player | LBC Rank | Age | League | Team | Pos | GP | G | A | PTS | +/- | PIM | PPG | PP | SH | S | S% |
| Anthony Luciani | N/A | 22 | ECHL | Cincinnati | F | 14 | 4 | 7 |
11 | -4 | 6 | 0.79 | 2 | 0 | 51 | 7.8 |
| Garrett Wilson‡ | 16 | 20 | ECHL | Cincinnati | LW | 10 | 5 | 3 | 8 | 2 | 13 | 0.80 | 1 | 1 | 34 | 13.6 |
| Jonathan Hazen |
N/A | 21 | ECHL | Cincinnati | RW | 10 | 2 | 2 |
4 |
-4 | 4 | 0.40 | 1 | 0 | 20 | 10.0 |
| Keith Seabrook‡ | N/A | 23 | ECHL | Cincinnati | D | 4 | 0 | 1 | 1 | -2 | 0 | 0.33 | 0 | 0 | 17 | 0.0 |
| A.J. Jenks‡ | 19 | 22 | ECHL | Cincinnati | LW | 7 | 0 | 1 | 1 | 1 | 4 | 0.00 | 0 | 0 | 17 | 0.0 |
| Jake Hauswirth | N/A | 24 | CHL | Rio Grande Valley | LW | 13 | 6 | 2 | 8 | 0 | 0 | 0.62 | 1 | 0 | 57 | 10.5 |
Goaltenders
| Player | Age | League | Team | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | TOI |
| Sergei Gayduchenko | 23 | KHL | CSKA Moscow | 8 | 2 | 1 | 4 | 10 | 165 | 155 | .939 | 1.79 | 0 | 0 | 336 |
| Tyler Plante | 25 | ECHL | Cincinnati | 4 | 1 | 1 | 2 | 11 | 106 | 95 | .896 | 2.65 | 0 | 0 | 249 |
| Sam Brittain | 19 | WCHA | Denver | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Canadian Hockey League
| Player | LBC Rank | Age | League | Team | Pos | GP | G | A | PTS | +/- | PIM | PPG | PP | SH | S | S% |
| Vincent Trocheck | 17 | 19 | OHL | Saginaw Spirit | C | 26 | 14 | 22 | 36 | 8 |
32 | 1.38 | 4 | 3 | N/A | N/A |
| John McFarland | 14 | 20 | OHL | Saginaw Spirit | C | 25 | 16 | 14 | 30 | -8 | 14 | 1.20 | 2 | 1 | N/A | N/A |
| David Pacan | N/A | 21 | OHL | Niagara IceDogs | C | 27 | 14 | 15 | 29 | 11 | 16 | 1.07 | 5 | 1 | N/A | N/A |
| Jonathan Huberdeau | 1 | 19 | QMJHL | Saint John Sea Dogs | C | 13 | 10 | 18 | 28 | 20 | 16 | 2.15 | 2 | 1 | 42 | 23.8 |
| Quinton Howden | 4 | 20 | WHL | Moose Jaw Warriors | LW | 16 | 11 | 14 | 25 | 3 | 6 | 1.56 | 2 | 1 | N/A | N/A |
| Josh Birkholz | N/A | 21 | WHL | Everett Silvertips | RW | 24 | 10 | 14 | 24 | -6 | 22 | 1.00 | 2 | 1 | N/A | N/A |
| Alexander Petrovic | 11 | 20 | WHL | Red Deer Rebels | D | 25 | 2 | 20 | 22 | 9 | 51 | 0.88 | 0 | 1 | N/A | N/A |
| Corey Durocher | N/A | 20 | OHL | Sault Ste. Marie Greyhounds | LW | 27 | 10 | 8 | 18 | -12 | 8 | 0.67 | 2 | 0 | N/A | N/A |
| Logan Shaw | N/A | 20 | QMJHL | Cape Breton Screaming Eagles | RW | 27 | 6 | 8 | 14 | -17 | 19 | 0.52 | 2 | 1 | 84 | 7.1 |
| Jonathan Racine | N/A | 19 | QMJHL | Shawinigan Cataractes | D | 28 | 2 | 2 | 4 | -2 | 46 | 0.14 | 0 | 0 | 24 | 8.3 |
National Collegiate Athletic Association
| Player | LBC Rank | Age | League | Team | Pos | GP | G | A | PTS | +/- | PIM | PPG | PP | SH | S | S% |
| Nick Bjugstad | 5 | 20 | WCHA | Minnesota | F | 16 | 15 |
10 |
25 |
13 | 8 | 1.56 | 5 |
0 | 53 | 28.3 |
| Kyle Rau | 20 | 20 | WCHA | Minnesota | F | 16 | 10 |
8 |
18 |
14 | 2 | 1.13 | 4 | 1 | 56 | 17.9 |
| Drew Shore | 8 | 22 | WCHA | Denver | C | 13 | 6 | 12 | 18 | 7 | 6 | 1.38 | 2 | 0 | 53 | 11.3 |
| Corban Knight | 15 | 22 | WCHA | North Dakota | C | 14 | 6 | 11 | 17 | 4 | 16 | 1.21 | 1 | 1 | 39 | 15.4 |
| Benjamin Gallacher | N/A | 20 | CCHA | Ohio State | D | 12 | 1 | 6 | 7 | 3 | 22 | 0.58 | 1 | 0 | 20 | 5.0 |
| Zach Hyman | 18 | 20 | CCHA | Michigan | F | 16 | 2 | 5 | 7 | -4 | 6 | 0.44 | 0 | 0 | 26 | 7.7 |
| Wade Megan | N/A | 22 | H-East | Boston University | C | 12 | 6 | 1 | 7 | -3 | 21 | 0.58 | 3 | 1 |
38 | 15.8 |
| Connor Brickley | N/A | 20 | H-East | Vermont | F | 10 | 6 | 0 | 6 | -7 | 8 | 0.60 | 2 | 0 | 27 | 22.2 |
| John Lee | N/A | 23 | WCHA | Denver | D | 13 | 2 |
2 | 4 | 4 |
10 | 0.31 | 0 | 0 | 14 | 14.2 |
| Joe Basaraba | N/A | 20 | WCHA | Minnesota-Duluth | RW | 13 |
2 |
1 | 3 |
2 | 14 | 0.23 | 0 | 0 | 23 | 8.7 |
| Rocco Grimaldi | 6 | 19 | WCHA | North Dakota | F | 4 | 1 | 1 | 2 | -5 | 2 | 0.50 | 0 | 0 | 13 | 7.7 |
European Leagues
| Player | LBC Rank | Age | League | Team | Pos | GP | G | A | PTS | +/- | PIM | PPG | PP | SH | S | S% |
| Sergei Shirokov | N/A | 26 |
KHL |
CSKA Moscow |
RW |
27 |
9 |
18 |
27 |
8 |
20 |
1.00 |
4 |
1 |
92 |
9.8 |
| Joonas Donskoi | 12 | 20 | SM-liiga | Oulun Kärpät | F | 25 | 3 | 6 | 9 | 3 | 4 | 0.33 | 0 | 1 | 63 | 4.8 |
| Iiro Pakarinen | N/A | 21 |
SM-liiga | Kalevan Pallo |
F | 21 | 4 | 1 | 5 | 4 | 16 | 0.24 | 0 | 1 | 74 | 5.4 |
| Yaroslav Kosov | N/A | 19 |
KHL |
Magnitogorsk Metallurg |
F |
13 |
2 |
3 |
5 |
2 |
4 |
0.38 |
0 |
0 |
13 |
15.4 |
| Rasmus Bengtsson | 10 | 19 | J20 SuperElit | Rögle BK |
D | 13 | 2 | 7 | 9 | N/A | 8 | 0.69 | N/A | N/A | N/A | N/A |
| 10 |
19 |
HockeyAllsvenskan | Rögle BK |
D |
16 |
0 |
3 |
3 |
N/A | 2 | 0.17 | N/A | N/A | N/A | N/A |
Junior A
| Player | LBC Rank | Age | League | Team | Pos | GP | G | A | PTS | +/- | PIM | PPG | PP | SH | S | S% |
| Edward Wittchow | N/A | 20 | USHL | Waterloo Black Hawks | D | 17 | 1 | 5 | 6 | 10 | 35 | 0.35 | 0 | 0 | 29 | 3.4 |
| R.J. Boyd | N/A | 21 | USHL | Indiana Ice | D | 10 | 0 | 1 | 1 | -6 | 43 | 0.10 | 0 | 0 | 8 | 0.0 |


There are 10 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.