With the 2011 NHL Entry Draft completed, here's the list of prospects (and Mark Cullen) who the Florida Panthers currently have in their system...
| Forwards | Playoffs | |||||||||||||
| Player | Team | League | GP | G | A | Pts | +/- | PIM | GP | G | A | Pts | +/- | PIM |
| Joe Basaraba | U. of Minnesota-Duluth | WCHA | 36 | 3 | 2 | 5 | -4 | 20 | -- | -- | -- | -- | -- | -- |
| Josh Birkholz | Everett Silvertips | WHL | 68 | 18 | 11 | 29 | -6 | 64 | 4 | 0 | 2 | 2 | -2 |
2 |
| Nick Bjugstad | U. of Minnesota | WCHA | 29 | 8 | 12 | 20 | +1 | 51 | -- | -- | -- | -- | -- | -- |
| Connor Brickley | U. of Vermont | H-East | 35 | 4 | 9 | 13 | -8 | 33 | -- | -- | -- | -- | -- | -- |
| Mark Cullen | Rochester Americans | AHL | 28 | 5 | 9 | 14 | -10 | 6 | -- | -- | -- | -- | -- | -- |
| Joonas Donskoi | Karpat | SM-liiga | 52 | 16 | 11 | 27 | +7 | 10 | -- | -- | -- | -- | -- | -- |
| Mike Duco | Rochester Americans | AHL | 67 | 20 | 11 | 31 | -16 | 126 | -- | -- | -- | -- | -- | -- |
| Corey Durocher | Kingston Frontenacs | OHL | 63 | 14 | 23 | 37 | -5 | 26 | 5 | 0 | 1 | 1 | -5 | 2 |
| Rocco Grimaldi | U.S. National Development Team | USHL | 23 | 12 | 13 | 25 | +10 | 18 | -- | -- | -- | -- | -- | -- |
| Jake Hauswirth | Cincinnati Cyclones/South Carolina Stingrays | ECHL | 49 | 12 | 6 | 18 | -1 | 16 | -- | -- | -- | -- | -- | -- |
| Jonathan Hazen | Val d'Or Foreurs | QMJHL | 62 | 41 | 42 | 83 | -16 | 29 | 1 | 0 | 0 | 0 | -2 | 5 |
| Jonathan Huberdeau | Saint John Sea Dogs | QMJHL | 67 | 43 | 62 | 105 | +59 | 88 | 19 | 16 | 14 | 30 | +13 | 16 |
| Quinton Howden | Moose Jaw Warriors | WHL | 60 | 40 | 39 | 79 | +7 | 43 | 6 | 5 | 2 | 7 | -1 | 2 |
| Zach Hyman | Hamilton Red Wings | OJHL | 43 | 42 | 60 | 102 | x | 24 | 7 | 3 | 5 | 8 | x | 6 |
| A.J. Jenks | Rochester Americans | AHL | 63 | 8 | 12 | 20 | +3 | 48 | -- | -- | -- | -- | -- | -- |
| Corban Knight | U. of North Dakota | WCHA | 44 | 14 | 30 | 44 | +25 | 34 | -- | -- | -- | -- | -- | -- |
| Yaroslav Kosov | Stalnie Lisi Magnitogorsk | MHL | 43 | 11 | 20 | 31 | x | 22 | 17 | 6 | 1 | 7 | -- | 0 |
| Anthony Luciani | Erie Otters | OHL | 54 | 29 | 49 | 78 | +26 | 30 | 7 | 7 | 3 | 10 | -4 | 12 |
| Kenndal McArdle | Rochester Americans | AHL | 54 | 14 | 12 | 26 | -5 | 106 | -- | -- | -- | -- | -- | -- |
| John McFarland | Saginaw Spirit | OHL | 37 | 19 | 9 | 28 | 0 | 33 | 12 | 5 | 4 | 9 | -5 | 6 |
| Wade Megan | Boston University | H-East | 39 | 8 | 5 | 13 | -3 | 32 | -- | -- | -- | -- | -- | -- |
| David Pacan | Niagara IceDogs | OHL | 65 | 20 | 42 | 62 | +24 | 39 | 14 | 5 | 4 | 9 | +7 | 8 |
| Iiro Pakarinen | KalPa Kuopio | SM-liiga | 47 | 7 | 3 | 10 | 0 | 34 | -- | -- | -- | -- | -- | -- |
| Kyle Rau | Sioux Falls Stampede | USHL | 11 | 4 | 6 | 10 | +4 | 15 | 10 | 7 | 5 | 12 | +5 | 4 |
| Eric Selleck | Rochester Americans | AHL | 67 | 5 | 11 | 16 | -4 | 216 | -- | -- | -- | -- | -- | -- |
| Logan Shaw | Cape Breton Screaming Eagles | QMJHL | 68 | 26 | 20 | 46 | -18 | 37 | 4 | 0 | 1 | 1 | -5 | 4 |
| Drew Shore | U. of Denver | WCHA | 40 | 23 | 23 | 46 | +29 | 38 | -- | -- | -- | -- | -- | -- |
| Denis Stasyuk | Novokuznetsk Metallurg | KHL | 24 | 1 | 0 | 1 | -13 | 12 | -- | -- | -- | -- | -- | -- |
| Vincent Trocheck | Saginaw Spirit | OHL | 68 | 26 | 36 | 62 | +14 | 60 | 12 | 6 | 5 | 11 | -1 | 4 |
| Ryan Watson | Western Michigan University | CCHA | 41 | 6 | 8 | 14 | +11 | 35 | -- | -- | -- | -- | -- | -- |
| Garrett Wilson | Owen Sound Attack | OHL | 66 | 40 | 46 | 86 | +33 | 114 |
22 | 11 | 10 | 21 | +3 | 28 |
| Denis Yachmenev | HK Rubin | VHL | 54 | 13 | 12 | 25 | x | 28 | 15 | 3 | 3 | 6 | x | 8 |
| Defensemen | Playoffs | |||||||||||||
| Player | Team | League | GP | G | A | Pts | +/- | PIM | GP | G | A | Pts | +/- | PIM |
| Rasmus Bengtsson |
Rogle BK | Swe-1 | 45 |
2 |
7 |
9 |
-8 |
6 |
-- |
-- |
-- |
-- |
-- |
-- |
| R.J. Boyd |
Chicago Steel |
USHL |
33 |
2 |
0 |
2 |
-26 |
42 |
-- |
-- |
-- |
-- |
-- |
-- |
| Michael Caruso |
Rochester Americans |
AHL |
75 |
5 |
4 |
9 |
-3 |
77 |
-- |
-- |
-- |
-- |
-- |
-- |
| Adam Comrie |
Rochester Americans | AHL |
44 |
0 |
5 |
5 |
-15 |
18 |
-- |
-- |
-- |
-- |
-- |
-- |
| Roman Derlyuk |
Moscow Dynamo |
KHL |
44 |
5 |
9 |
14 |
+3 |
18 |
||||||
| Benjamin Gallacher |
Camrose Kodiaks | AJHL | 37 |
5 |
22 |
27 |
+3 |
119 |
18 |
3 |
5 |
8 |
+5 |
52 |
| Erik Gudbranson |
Kingston Frontenacs |
OHL |
44 |
12 |
22 |
34 |
-1 |
105 |
5 |
1 |
3 |
4 |
-3 |
10 |
| Derrick Lapoint |
U. of North Dakota |
WCHA |
43 |
2 |
8 |
10 |
+22 |
8 |
-- |
-- |
-- |
-- |
-- |
-- |
| John Lee |
U. of Denver | 39 |
39 |
3 |
9 |
12 |
0 |
32 |
-- |
-- |
-- |
-- |
-- |
-- |
| Martin Lojek |
Trinec Ocelari HC |
Czech Extraliga |
52 |
5 |
11 |
16 |
+4 |
68 |
-- |
-- |
-- |
-- |
-- |
-- |
| Evan Oberg |
Manitoba Moose/Rochester Americans | AHL | 43 |
7 |
6 |
13 |
-6 |
28 |
-- |
-- |
-- |
-- |
-- |
-- |
| Alex Petrovic |
Red Deer Rebels |
WHL |
69 |
7 |
50 |
57 |
+27 |
140 |
9 |
0 |
6 |
6 |
+2 |
23 |
| Jonathan Racine |
Jonathan Racine |
QMJHL |
68 |
2 |
5 |
7 |
0 |
86 |
12 |
0 |
1 |
1 |
-3 |
22 |
| Colby Robak |
Rochester Americans |
AHL |
76 |
7 |
17 |
24 |
-12 |
22 |
-- |
-- |
-- |
-- |
-- |
-- |
Edward Wittchow |
Burnsville High School |
USHS |
25 |
9 |
14 |
23 |
x |
28 |
3 |
2 |
1 |
3 |
x |
2 |
| Goalies | ||||||||||||
| Player | Team | League | GP | TOI | W | L | OT | GA | GAA | SA | SV% | SO |
| Sam Brittain | U. of Denver | WCHA | 33 | 1998 | 19 | 9 | 5 | 76 | 2.28 | 960 | .921 | 1 |
| Marc Cheverie | Cincinnati Cyclones | ECHL | 30 | 1695 | 19 | 9 | 5 | 88 | 3.11 | 848 | .896 | 3 |
| Brian Foster | Cincinnati Cyclones | ECHL | 19 | 1098 | 11 | 6 | 1 | 42 | 2.30 | 515 | .918 | 2 |
| Sergei Gayduchenko | CSKA Moscow | KHL | 23 | 1201 | 4 | 13 | 5 | 58 | 2.90 | 544 | .893 | 1 |
| Jacob Markstrom | Rochester Americans | AHL | 37 | 2174 | 16 | 20 | 1 | 108 | 2.98 | 1159 | .907 | 1 |
| Tyler Plante | Rochester Americans | AHL | 35 | 1942 | 13 | 17 | 2 | 101 | 3.12 | 1104 | .909 | 1 |


There are 8 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.