Florida Panthers Depth Chart
The chart below is a full listing of players currently under the control of the Florida Panthers organization. The salaries listed are the current cap hits for each player (as listed at CapGeek), not their actual salaries. If a player does not have a salary listed below, the player is not signed to a contract.
These are not lines. It is simply a gauge of the depth that the Panthers have at each position.
| Forwards | ||||||
| Left | Center | Right | ||||
| 1 | Tomas Fleischmann | 4.50 | Stephen Weiss | 3.10 | Scottie Upshall | 3.50 |
| 2 | Tomas Kopecky | 3.00 | Marcel Goc | 1.70 | Kris Versteeg | 3.08 |
| 3 | Sean Bergenheim | 2.75 | Mike Santorelli | 1.60 | Mikael Samuelsson | 2.5 |
| 4 | Marco Sturm (IR) | 2.25 | Shawn Matthias | 0.85 | Matt Bradley | 0.95 |
| 5 | John Madden | 0.6 | Krys Barch | 0.83 | ||
| 6 | Jack Skille (IR) | 0.83 | ||||
| Players above this line count against the salary cap. | ||||||
| 7 | Jonathan Huberdeau | 3.18 | Quinton Howden | 1.10 | Jonathan Hazen | 0.9 |
| 8 | Garrett Wilson | 0.80 | James Wright | 1.01 | Michal Repik | 0.82 |
| 9 | Eric Selleck | 0.67 | John McFarland | 0.92 | Anthony Luciani | 0.70 |
| 10 | Matthias Lindstrom | 0.57 | Scott Timmins | 0.76 | Bill Thomas | 0.55 |
| 11 | Jake Hauswirth | 0.54 | Ondrej Roman | 0.75 | Joonas Donskoi | xx |
| 12 | Sergei Shirokov | xx | Bracken Kearns | 0.7 | Iiro Pakarinen | xx |
| 13 | Corey Durocher | xx | Mark Cullen | 0.6 | Josh Birkholz | xx |
| 14 | Greg Rallo | 0.55 | Logan Shaw | xx | ||
| 15 | Justin Bernhardt | 0.52 | Joe Basaraba | xx | ||
| 16 | Jonathan Matsumoto | 0.51 | ||||
| 17 | Yaroslov Kosov | xx | ||||
| 18 | Vincent Trocheck | xx | ||||
| 19 | David Pacan | xx | ||||
| 20 | Nick Bjugstad | xx | ||||
| 21 | Kyle Rau | xx | ||||
| 22 | Rocco Grimaldi | xx | ||||
| 23 | Corban Knight | xx | ||||
| 24 | Drew Shore | xx | ||||
| 25 | Connor Brickley | xx | ||||
| 26 | Zach Hyman | xx | ||||
| 27 | Wade Megan | xx | ||||
| Defense | ||||||
| 1 | Brian Campbell | 7.14 | Ed Jovanovski (IR) | 4.13 | ||
| 2 | Erik Gudbranson | 3.20 | Dmitry Kulikov (IR) | 1.33 | ||
| 3 | Mike Weaver | 0.90 | Keaton Ellerby | 0.79 | ||
| 4 | Jason Garrison | 0.68 | Tyson Strachan | 0.75 | ||
| Players above this line count against the salary cap. | ||||||
| 5 | Alex Petrovic | 0.90 | Colby Robak | 0.88 | ||
| 6 | Roman Derlyuk | 0.85 | Adam Comrie | 0.84 | ||
| 7 | Nolan Yonkman | 0.70 | Roman Derlyuk | 0.85 | ||
| 8 | Keith Seabrook | 0.57 | Michael Caruso | 0.55 | ||
| 9 | Mike Vernace | 0.53 | Sean Sullivan | 0.53 | ||
| 10 | Jonathan Racine | xx | R.J. Boyd | xx | ||
| 11 | Rasmus Bengtsson | xx | Edward Wittchow | xx | ||
| 12 | John Lee | xx | Benjamin Gallacher | xx | ||
| Goaltenders | Key | |||||
| 1 | Jose Theodore | 1.50 | Player is on the active roster | |||
| 2 | Scott Clemmensen | 1.20 | Player is on an AHL roster | |||
| 3 | Jakob Markstrom (IR) | 1.30 | Player is in Juniors | |||
| 4 | Brian Foster | 0.58 | Player is in Europe | |||
| Players above count against the salary cap. | Player is in the ECHL/low minor league | |||||
| 5 | Sergei Gayduchenko | xx | Player is in college | |||
| 6 | Sam Brittain | xx | ||||

























