Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Diego Sanchez and the Dangers of Fame in MMA

Florida Panthers

Offense

GP G A P +/- PIM PPG SHG GWG GTG SOG PCT
Kris Versteeg 52 21 25 46 5 32 6 1 5 135
Tomas Fleischmann 54 17 23 40 -3 22 5 0 2 139
Stephen Weiss 52 13 26 39 8 42 4 1 4 98
Brian Campbell 54 3 34 37 -7 4 1 0 0 87
Dmitry Kulikov 46 4 20 24 -5 28 2 0 1 80
Jason Garrison 54 13 10 23 6 14 8 0 2 113
Tomas Kopecky 53 6 15 21 -11 26 1 0 1 104
Shawn Matthias 53 9 11 20 -1 25 1 0 1 94
Mikael Samuelsson 27 7 9 16 2 10 3 0 0 68
Marcel Goc 32 5 9 14 2 6 2 0 1 47
Sean Bergenheim 34 11 2 13 -2 34 2 1 1 89
Mike Weaver 54 0 13 13 2 8 0 0 0 34
Mike Santorelli 45 7 2 9 -7 18 1 0 1 91
Matt Bradley 41 3 5 8 -1 26 0 0 0 35
Ed Jovanovski 43 2 6 8 -10 19 1 0 0 43
Jack Skille 33 2 4 6 -9 24 0 1 1 57
Erik Gudbranson 45 2 3 5 -16 43 0 0 0 47
Michal Repik 16 2 3 5 -3 6 1 0 0 34
Marco Sturm 34 2 1 3 -12 25 0 0 1 50
Krys Barch 36 1 2 3 -1 87 0 0 0 12
Scottie Upshall 17 1 2 3 -2 25 0 0 1 32
Keaton Ellerby 25 0 2 2 -2 6 0 0 0 28
Tyson Strachan 7 0 2 2 1 0 0 0 0 6
Bill Thomas 7 1 0 1 0 0 0 0 0 9
Mark Cullen 6 0 1 1 2 2 0 0 0 1
Jose Theodore 31 0 0 0 0 0 0 0 0 0
John Madden 13 0 0 0 -1 2 0 0 0 15
Jacob Markstrom 7 0 0 0 0 0 0 0 0 0
Scott Clemmensen 21 0 0 0 0 0 0 0 0 0
Brian Foster 1 0 0 0 0 0 0 0 0 0
Bracken Kearns 5 0 0 0 0 10 0 0 0 0
Greg Rallo 1 0 0 0 0 0 0 0 0 1

Goaltending

GP MIN W L EGA GA GAA SA SV SV% SO
Brian Foster 1 5 0 0 0 0.00 1 1 1.000 0
Jose Theodore 31 1753 14 9 73 2.50 871 798 .916 2
Scott Clemmensen 21 1147 10 4 50 2.62 573 523 .913 1
Jacob Markstrom 7 383 2 4 17 2.66 222 205 .923 0

User Tools

SB Nation's home for the Panthers since 2008: redefining "man-games lost to injury" one period at a time

Follow LitterBoxCats on Twitter

Get the SBN/LBC iPhone app HERE

Get the SBN/LBC Android app HERE

26 - 17 - 11

Won 2

Southeast Standings

GP W L OTL PT
Florida 54 26 17 11 63
Washington 54 28 21 5 61
Winnipeg 57 26 25 6 58
Tampa Bay 54 24 24 6 54
Carolina 56 20 25 11 51

(updated 2.12.2012 at 8:46 AM EST)

Florida Panthers Roster

# Pos. DOB W H
Krys Barch 21 RW 3/26/1980 237 6-1
Sean Bergenheim 20 LW 2/8/1984 200 5-11
Matt Bradley 22 RW 6/13/1978 201 6-3
Brian Campbell 51 D 5/23/1979 189 6-0
Scott Clemmensen 30 G 7/23/1977 203 6-3
Keaton Ellerby 4 D 11/5/1988 220 6-4
Tomas Fleischmann 14 RW 5/16/1984 192 6-1
Jason Garrison 52 D 11/13/1984 216 6-2
Marcel Goc 57 C 8/24/1983 202 6-1
Erik Gudbranson 44 D 1/7/1992 195 6-4
Ed Jovanovski 55 D 6/26/1976 221 6-3
Tomas Kopecky 82 RW 2/5/1982 203 6-3
Dmitry Kulikov 7 D 10/29/1990 196 6-1
John Madden 10 C 5/4/1973 190 5-11
Jacob Markstrom 25 G 1/31/1990 178 6-3
Shawn Matthias 18 C 2/19/1988 216 6-4
Mikael Samuelsson 26 RW 12/23/1976 218 6-2
Mike Santorelli 13 C 12/14/1985 190 6-0
Jack Skille 12 RW 5/19/1987 215 6-1
Tyson Strachan 23 D 10/30/1984 215 6-2
Marco Sturm 16 LW 9/8/1978 194 6-0
Jose Theodore 60 G 9/13/1976 185 5-11
Scottie Upshall 19 RW 10/7/1983 200 6-0
Kris Versteeg 32 RW 5/13/1986 182 5-10
Mike Weaver 43 D 5/2/1978 186 5-9
Stephen Weiss 9 C 4/3/1983 193 5-11

Florida Panthers Injuries

Probable

Player Injury Type Injury Date
Jose Theodore knee 02/12/2012

Out (IR / Out / Suspended / Physically unvailable)

Player Injury Type Injury Date
Ed Jovanovski hand 01/17/2012
Marco Sturm knee 02/02/2012
Scottie Upshall sports-hernia 01/25/2012
Jack Skille shoulder 01/24/2012
Dmitry Kulikov knee 01/22/2012
Jacob Markstrom knee 01/08/2012

Managing Editor/Founder

Dr_lbc_small Donny Rivette

Associate Editors

Newavatar_small John Beatty

Skrudland_small Ryan Meier

100_3256_small Chris S Roberts

Contributors

401546_10150565125152739_520537738_8999015_753284754_n_small Alexander Calloway