clock menu more-arrow no yes mobile

Filed under:

Florida Panthers Prospects - Stats through February 12

<strong>Saginaw's John McFarland found himself the back of a net in most dramatic fashion last week.</strong>
Saginaw's John McFarland found himself the back of a net in most dramatic fashion last week.

A weekly statistical wrap-up of Florida's player prospects after the jump...

Forwards

Player  Pos DOB Drafted League GP G A P PIM
Nick Bjugstad  C 7/17/92 19 NCAA 21 3 7 10 43
Quinton Howden  LW 1/21/92 25 WHL 45 33 29 62 31
John McFarland  C 4/2/92 33 OHL 37 20 9 29 36
Michal Repik  RW 12/31/88 40 AHL 47 8 32 40 36
Drew Shore  C 1/29/91 44 NCAA 28 17 17 34 28
Connor Brickley  C 2/25/92 50 NCAA 27 3 5 8 12
Josh Birkholz  RW 3/28/91 67 WHL 55 14 10 24 54
Joe Basaraba  RW 5/2/92 69 NCAA 23 2 1 3 10
Evgeni Dadonov  RW 3/12/89 71 AHL 24 8 8 16 4
Joonas Donskoi  RW 4/13/92 99 SML 41 13 8 21 8
A.J. Jenks  LW 6/27/90 100 AHL 39 6 6 12 36
Garrett Wilson  LW 5/30/91 107 OHL 53 35 39 74 90
Zach Hyman  RW 6/9/92 123 OJHL 43 42 60 102 24
Corban Knight  C 9/10/90 135 NCAA 31 13 18 31 24
Wade Megan  C 7/22/90 138 NCAA 29 7 2 9 16
Corey Durocher  LW 5/30/92 153 OHL 50 11 18 29 26
Scott Timmins  C 9/11/89 165 AHL 45 10 12 22 18
David Pacan  C 3/31/91 177 OHL 49
15
29 44 33
Ryan Watson  LW 3/1/88 191 NCAA 31 6 6 12 29
Mike Duco  LW 7/8/87 FA AHL 41 14 6 20 86

 

Defensemen

\\
Player  Pos DOB Drafted League GP G A P PIM
Erik Gudbranson  D 1/7/92 3 OHL 29 7 11 18 79
Keaton Ellerby  D 11/5/88 10 AHL 14 1 2 3 4
Alex Petrovic  D 3/3/92 36 WHL 55 7 41 48 121
Colby Robak  D 4/24/90 46 AHL 50 3 13 16 12
Adam Comrie  D 7/31/90 80 AHL 19 0 3 3 10
Benjamin Gallacher  D 9/11/92 93 AJHL 34 3 19 22 61
Michael Caruso  D 7/5/88 103 AHL 48 4 4 8 36
Derrick Lapoint  D 5/13/88 116 NCAA 30 2 4 6 8
John Lee  D 1/16/89 131 NCAA 27 3 7 10 20
R.J. Boyd  D 2/7/91 183 USHL 14 1 0 1 18

 

Goaltenders

Player Pos DOB Drafted League GP W L SvPct
Jacob Markstrom  G 1/31/90 31 AHL 37 16 20 0.907
Tyler Plante  G 4/16/87 32 AHL 18 6 9 0.907
Sam Brittain  G 5/10/92 92 NCAA 23 13 5 0.923
Marc Cheverie  G 2/22/87 193 ECHL 30 13 9 0.896
Sergei Gayduchenko  G 6/6/89 202 KHL 23 4 13 0.893

 

  • Markstrom continues nursing a knee injury - which no one in authority evidently wishes to discuss in public - forcing Rochester to recall Cheverie from Cincinnati.
  • Has the breakout finally happened for Bjugstad? His heroics Saturday evening would suggest it has, in a game featuring fellow Florida prospects Brittain, Lee, and Shore. Post-game comments from Bjugstad here (and we're still looking for video of the goal).
  • Gudbranson remains suspended, but when in the Kingston lineup he's among the best in OHL.
  • Owen Sound's Wilson is becoming remarkably optimistic about his club's short-term prospects.
  • Better believe Petrovic will remember the name "Austin Connor". Or perhaps not.
  • Somehow missed this a while back.
  • More from Hockey's Future: 2006 Florida draft class now exceptionally unexceptional...so far.
  • Saginaw goalie Mavric Parks on teammate McFarland's shootout prowess: "(He's) just a pretty skilled forward. That move is virtually unstoppable." Behold That Move at the 5:50 mark here...and stick around for the final Kitchener attempt: that Parks kid can party.