2012 WJC Day Six: Canada goes undefeated as robin round ends
Happy new year everyone, hope you're starting 2012 off on a good note. The final day of 2011 featured three games in the World Juniors with Panthers prospects.
Yaroslav Kosov scored his second goal of the tournament in Russia's 4-3 loss to Sweden in overtime. Kosov finished the game with only one shot on goal and neutral plus-minus. With the loss in over time, Sweden advances to the semifinals with a bye, while Russia faces the Czech Republic in the quarterfinals on January 2 at 5:00 pm EST. Winner faces Canada at 9:00 pm EST on January 3.
Speaking of the Czech Republic, they ended the robin round with a 4-0 defeat by Finland. Joonas Donskoi scored his first goal of the World Juniors, ending the game with five shots on net and a plus-one. Finland advances to semifinals, where they will face Slovakia on January 2 at 9:00 pm EST. Winner will face Sweden on January 3 at 5:00 pm EST.
Last but not least, the United States lost to Canada, 3-2. Jonathan Huberdeau had an assist, finishing the night with three shots on net and a plus-one. Quinton Howden was scoreless, with one shot on net and a plus-one. Nick Bjugstad, Connor Brickley, and Kyle Rau were all scoreless in the game. Canada advances to the semifinals on a bye, while the United States advances to the relegation round where they hope to stay in top division for next year's World Juniors. They face Latvia on January 3 at 2:00 pm EST.
Click the jump for standings and stats for Florida's prospects in the tournament.
Player | Nation | GP | G | A | PTS | +/- | PIM |
Jonathan Huberdeau | Canada | 4 | 1 | 7 | 8 | 9 | 4 |
Yaroslav Kosov | Russia | 4 | 2 | 2 | 4 | 3 | 0 |
Joonas Donskoi | Finland | 4 | 1 | 3 | 4 | 1 | 0 |
Quinton Howden | Canada | 4 | 1 | 2 | 3 | 5 | 2 |
Kyle Rau | United States | 4 | 2 | 0 | 2 | -1 | 4 |
Nick Bjugstad | United States | 4 | 1 | 0 | 1 | -3 | 0 |
Connor Brickley | United States | 3 | 0 | 0 | 0 | -3 | 0 |
Group A
Team | GP | W | OTW | OTL | L | GF | GA | PTS | Advanced to |
Sweden | 4 | 2 | 2 | 0 | 0 | 26 | 11 | 10 | Semifinals |
Russia | 4 | 3 | 0 | 0 | 1 | 23 | 5 | 10 | Quarterfinals |
Slovakia | 4 | 2 | 0 | 0 | 2 | 11 | 17 | 6 | Quarterfinals |
Switzerland | 4 | 1 | 0 | 1 | 2 | 12 | 16 | 4 | Relegation round |
Latvia | 4 | 0 | 0 | 0 | 0 | 8 | 31 | 0 | Relegation round |
Group B
Team | GP | W | OTW | OTL | L | GF | GA | PTS | Advanced to |
Canada | 4 | 4 | 0 | 0 | 0 | 26 | 5 | 12 | Semifinals |
Finland | 4 | 3 | 0 | 0 | 1 | 19 | 10 | 9 | Quarterfinals |
Czech Republic | 4 | 2 | 0 | 0 | 2 | 12 | 11 | 6 | Quarterfinals |
United States | 4 | 1 | 0 | 0 | 3 | 16 | 15 | 3 | Relegation Round |
Denmark | 4 | 0 | 0 | 0 | 4 | 6 | 38 | 0 | Relegation Round |
Relegation round
Team | GP | W | OTW | OTL | L | GF | GA | PTS |
United States | 1 | 1 | 0 | 0 | 0 | 11 | 3 | 3 |
Switzerland | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 3 |
Latvia | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 0 |
Denmark | 1 | 0 | 0 | 0 | 1 | 3 | 11 | 0 |
Note: Wins in regulation are worth three points, overtime wins are two points and over-time losses are worth one point.
Comments ()