/cdn.vox-cdn.com/photo_images/2430779/GYI0064273612.jpg)
It's postseason time in the roundup as games are already underway in the college playoffs, which will conclude in the 2012 NCAA Division I Men's Ice Hockey Tournament. Beginning with regional semifinals March 23 and wrapping up on April 7 with the national championship game, college hockey's Big Event will be held just a few hours away at the Tampa Bay Times Forum.
On March 15 Denver will face Michigan Tech while North Dakota battles St. Cloud State in the WCHA Final Five Quarterfinal. The winner of the Denver-Michigan Tech game will face Joe Basaraba and Minnesota-Duluth, with the winner of St Cloud-North Dakota taking on number-one ranked Minnesota in the Semifinals from St. Paul. Both games will be held on March 16.
Wade Megan and Boston University will play Maine in the Hockey East Semifinal on March 16th. Connor Brickley failed to reach the Hockey East playoffs. Zach Hyman and Michigan will play Bowling Green in the CCHA Semifinals on March 16th. Benjamin Gallacher and Ohio State fell to Notre Dame in the First Round.
In the KHL, Sergei Shirokov and the eighth seeded CSKA Moscow lost in five games to SKA Saint Petersburg. With the defeat CSKA Moscow placed 16th in the KHL. Yaroslav Kosov and number three seed Metallurg Magnitogorsk defeated Barys Astana in seven games and will face second seeded Avangard Omsk.
Texas Stars 4, San Antonio Rampage 3 (OT)
The Rampage wore home whites for the Military Appreciation Night, hoping the luck would continue (8-2 in their last ten games with the white jerseys). Former Texas Star Greg Rallo scored his 17th goal of the season, fifth against the Stars and sixth in his last 13 games, with two minutes left the first. The two teams scored two goals in the second period (three in the first eight minutes), with Bill Thomas scoring his 19th and James Wright getting his eight. Both goals were assisted by Sean Sullivan, his first multiple point game in his return to the Rampage. The 3-2 Rampage lead held into the third until Stars forward Matt Fraser scored his eight career goal against the Rampage. Going into the extra period, the Rampage had only one shot on goal and Stars forward Colton Sceviour scored the game winning goal. Jacob Markstrom was in net making 32 saves.
San Antonio Rampage 4, Texas Stars 3
The Rampage have never won two games in a single season in Austin, Texas, and this was the final game in the capital. The Rampage scored two goals in the first period, Jon Matsumoto scored his 19th goal of the season (sixth as a Rampage) 13 minutes into the game, and Matt Cullen scored his ninth. The Stars made a comeback in the second period scoring two goals, the first from former Rampage forward Angelo Esposito, which was answered a minute later from Bill Thomas (his 20th goal of the season), and second from Mark Fraser. Like the last night's game, the Rampage held a 3-2 lead going into the third. And like last night, the Stars tied it up in the third. But unlike last night, the Rampage kept the game to three periods with Michal Repik's 11th goal of the season, scored on the powerplay with just seven seconds left in the game. Dov Grumet-Morris was the starter, saving 24 shots.
Lake Erie Monsters 3, San Antonio Rampage 2
Tonight's goalie match-up featured two former Cincinnati Cyclones goaltenders with Cedrick Desjardins facing Dov Grumet-Morris. Evan Barlow scored his tenth goal of the season in the second period, which made the score 2-1 Monsters. The Monsters answered back late in the second on the powerplay, the first powerplay goal allowed by the Rampage in nine games. Colby Robak scored his eighth goal of the season in the third period and ended the day with two points. Grumet-Morris allowed all three goals and made 22 saves.
The Rampage are as of March 12th, 6th in the Western Conference with 70 points and tied for second (with a game in hand) in the West Division.
# | Player (LBC Rank) | Pos | Age | GP | G | A | PTS | +/- | PIM | EV | PP | SH | S | S% |
16 | Bracken Kearns | C | 31 | 54 | 15 | 26 | 41 | 3 | 56 | 9 | 6 | 0 | 103 | 14.6 |
29 | Bill Thomas | RW | 29 | 50 | 20 | 18 | 38 | 13 | 16 | 17 | 3 | 0 | 141 | 14.2 |
17 | Mark Cullen | C | 34 | 43 | 9 | 27 | 36 | 14 | 24 | 7 | 2 | 0 | 103 | 8.7 |
27 | Greg Rallo | F | 31 | 57 | 17 | 16 | 33 | 4 |
12 | 13 | 4 | 0 | 170 | 10.0 |
25 | Colby Robak (7) |
D | 21 | 58 | 8 | 23 | 31 | 9 | 24 | 6 | 2 | 0 | 113 | 7.1 |
42 | Evan Barlow† | LW | 27 | 46 | 10 | 17 | 27 | 10 | 18 | 8 | 2 | 0 | 98 | 10.2 |
26 | Michal Repik | RW | 23 | 40 | 11 | 15 | 26 | 2 | 37 | 8 | 3 | 0 | 121 | 9.1 |
32 | Scott Timmins | C | 23 | 55 | 9 | 12 | 21 | 8 | 28 | 9 | 0 | 0 | 97 | 9.3 |
28 |
James Wright (18) | C | 22 | 39 | 7 | 13 | 20 | -4 | 16 | 5 | 2 | 0 | 63 | 11.1 |
10 | Jon Matsumoto | C | 25 | 20 | 6 | 11 | 17 | 1 | 14 | 3 | 3 | 0 | 42 | 14.3 |
6 | Keith Seabrook | D | 24 | 45 | 3 | 10 | 13 | -9 | 12 | 3 | 0 | 0 | 49 | 6.1 |
5 | Tyson Strachan‡ | D | 28 | 35 | 3 | 9 | 12 | 2 | 31 | 2 | 1 | 0 | 60 | 5.0 |
43 | Nolan Yonkman | D | 31 | 51 | 2 | 9 | 11 | 14 | 91 | 2 | 0 | 0 | 47 | 4.3 |
23 | Wacey Rabbit† | C | 26 | 56 | 1 | 9 | 10 | -8 | 35 |
0 | 0 | 1 | 42 | 2.4 |
14 | Evgeni Dadonov‡ | LW | 23 | 20 | 5 | 4 | 9 | -2 | 4 | 5 | 0 | 0 | 46 | 10.9 |
41 | David Marshall† | F | 27 | 41 | 5 | 4 | 9 | 1 | 20 | 4 | 1 | 0 | 61 | 8.2 |
8 | Tim Kennedy‡ | C | 26 | 18 | 3 | 6 | 9 | -2 | 18 | 1 | 2 | 0 | 24 | 12.5 |
7 | Roman Derlyuk | D | 25 | 54 | 1 | 8 | 9 | -5 | 25 | 1 | 0 | 0 | 37 | 2.7 |
2 | Michael Caruso | D | 24 | 53 | 3 | 5 | 8 | 0 | 55 | 3 | 0 | 0 | 56 | 5.4 |
15 | Eric Selleck | LW | 25 | 57 | 4 | 3 | 7 | -10 | 165 | 4 | 0 | 0 | 60 | 6.7 |
28 | Mike Kostka‡ | D | 27 | 18 | 2 | 4 | 6 | -6 | 14 | 0 | 1 | 1 | 45 | 4.4 |
21 | Angelo Esposito‡ | C | 23 | 16 | 2 | 3 | 5 | -5 | 8 | 2 | 0 | 0 | 26 | 7.7 |
8 | Sean Sullivan | D | 28 | 17 | 0 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 31 | 0.0 |
20 | Brian Sutherby‡ | C | 30 |
15 | 1 | 3 | 4 | -1 | 18 | 1 | 0 | 0 | 26 | 3.8 |
3 |
Michael Vernace‡ | D | 26 | 22 | 0 | 4 | 4 | 0 | 7 | 0 | 0 | 0 | 11 | 0.0 |
21 | Ondrej Roman | LW | 22 | 13 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 8 | 12.5 |
22 | Joe Devin‡ | LW |
25 | 18 | 1 | 1 | 2 | -3 | 13 | 1 | 0 | 0 | 14 | 7.1 |
3 | Evan Oberg‡ | D | 24 | 12 | 0 | 2 | 2 | -2 | 14 | 0 | 0 | 0 | 9 | 0.0 |
9 | Jonathan Hazen‡ | RW | 21 | 9 | 1 | 0 | 1 | -5 | 0 | 1 | 0 | 0 | 8 | 12.5 |
19 | Garrett Wilson (13)‡ | LW | 21 | 11 | 1 | 0 | 1 | -4 | 2 | 1 | 0 | 0 | 15 | 6.7 |
1 | Dov Grumet-Morris† | G | 30 | 31 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Tyler Ludwig‡ | D | 27 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Anthony Luciani‡ | RW | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Steven Reinprecht‡ | C | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
39 | Justin Vaive | LW | 23 | 9 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 5 | 0.0 |
18 | Jeff LoVecchio‡ | LW | 27 | 12 | 0 | 0 | 0 | -2 | 12 | 0 | 0 | 0 | 19 | 0.0 |
10 | A.J. Jenks (19)‡ | LW | 22 | 25 | 0 | 0 | 0 | -7 | 8 | 0 | 0 | 0 | 22 | 0.0 |
Team Total | 61 | 151 | 269 | 420 | 2 | 803 | 116 | 33 | 2 | 1782 | 8.5 | |||
# | Goaltender | Age | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | MIN |
1 | Dov Grumet-Morris† | 30 | 31 | 19 | 10 | 1 | 67 | 885 | 818 | .924 | 2.23 | 3 | 0 | 1804 |
30 | Jacob Markstrom (2) | 22 | 19 | 9 | 9 | 0 | 46 | 557 | 511 | .917 | 2.54 | 0 | 0 | 1087 |
33 | Brian Foster‡ | 25 | 12 | 4 | 6 | 0 | 37 |
321 | 284 | .885 | 3.64 | 0 | 0 | 609 |
30 | Scott Clemmensen ‡ | 35 | 1 | 1 | 0 | 0 | 1 | 32 | 31 | .969 | 1.00 | 0 | 0 | 60 |
34 | Manny Legace ‡ | 38 | 1 | 0 | 0 | 0 | 1 | 8 | 7 | .875 | 3.00 | 0 | 0 | 20 |
35 | Tyler Plante ‡ | 25 | 2 | 0 | 2 | 0 | 5 | 45 | 40 | .889 | 3.14 | 0 | 0 | 95 |
Team Total | 61 |
33 |
27 | 1 | 164 |
1855 | 1691 | .912 | 2.67 | 3 | 0 | 3691 |
†Player signed to AHL contract
‡No longer on team
ECHL
# | Player (LBC Rank) | Pos | Age | GP | G | A | PTS | +/- | PIM | EV | PP | SH | S | S% |
26 | Anthony Luciani | RW | 22 | 43 | 17 | 21 | 38 | -5 | 49 | 11 | 6 | 0 | 168 | 10.1 |
10 | Garrett Wilson (13) | LW | 21 | 52 | 17 | 13 | 30 | -5 | 41 | 11 | 5 | 1 | 148 | 11.5 |
94 | Jonathan Hazen | RW | 21 | 42 | 10 | 18 | 28 | 1 | 30 | 6 | 1 | 3 | 81 | 12.3 |
# | Goaltender | Age | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | MIN |
29 | Brian Foster | 25 | 21 | 12 | 7 | 2 | 59 | 588 | 529 | .900 | 2.87 | 2 | 2 | 1234 |
Canadian Hockey League
# | Player (LBC Rank) | Age | Team | League | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH |
89 | *Vincent Trocheck (14) | 19 | Saginaw Spirit | OHL | C | 62 | 27 | 54 | 82 | 11 | 65 | 15 | 8 | 4 |
11 | *Jonathan Huberdeau (1) | 19 | Saint John Sea Dogs | QMJHL | C | 34 | 29 | 37 | 66 | 48 | 50 | 26 | 7 | 1 |
21 | *Quinton Howden (3) | 20 | Moose Jaw Warriors | WHL | LW | 49 | 30 | 33 | 63 | 8 | 16 | 19 | 9 | 2 |
22 | *David Pacan | 21 | Niagara IceDogs | OHL | C | 65 | 27 | 32 | 59 | 20 | 46 | 15 | 10 | 2 |
10 | Josh Birkholz | 21 | Everett Silvertips | WHL | RW | 67 | 28 | 28 | 56 | -12 | 58 | 20 | 6 | 2 |
21 | *John McFarland (11) | 20 | Ottawa 67s |
OHL | C | 49 | 24 | 26 | 50 | -7 | 28 | 17 | 5 | 2 |
7 | Alexander Petrovic (9) | 20 | Red Deer Rebels | WHL | D | 65 | 10 | 34 | 44 | -9 | 137 | 5 | 4 | 1 |
11 | *Logan Shaw | 20 | Quebec Remparts | QMJHL | RW | 58 | 20 | 20 | 40 | -23 | 44 | 10 | 8 | 2 |
22 | *Corey Durocher | 20 | Sault Ste. Marie Greyhounds | OHL | LW | 60 | 16 | 15 | 31 | -16 | 20 | 11 | 5 | 0 |
3 | *Jonathan Racine | 19 | Shawinigan Cataractes | QMJHL | D | 59 | 3 | 10 | 13 | 20 | 105 | 3 | 0 | 0 |
*Player on a playoff-clinched team
National Collegiate Athletic Association
# | Player (LBC Rank) |
Age | School | League | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% |
15 | Drew Shore (6) |
22 | Denver | WCHA | C | 38 | 21 | 29 | 50 | 19 | 43 | 11 |
11 | 0 | 7 | 144 | 14.6 |
27 | Nick Bjugstad (4) | 20 | Minnesota | WCHA | F | 36 | 24 | 16 | 40 | 21 | 28 | 16 | 8 | 0 | 3 | 134 | 17.9 |
7 | Kyle Rau (16) | 20 | Minnesota | WCHA | F | 36 | 16 | 20 | 36 | 24 | 29 | 8 | 7 | 1 | 6 | 111 | 14.4 |
10 | Corban Knight (12) | 22 | North Dakota | WCHA | C | 34 | 13 | 22 | 35 | 9 | 28 | 10 | 2 | 1 | 2 | 77 | 16.9 |
18 | Wade Megan | 22 | Boston University | H-East | C | 37 | 19 | 9 | 28 | -1 | 55 | 9 | 8 | 2 | 4 | 112 | 17.0 |
18 | Joe Basaraba | 20 | Minnesota-Duluth | WCHA | RW | 37 | 7 | 9 | 16 | 11 | 56 | 6 | 1 | 0 | 3 | 60 | 11.7 |
5 | John Lee | 23 | Denver | WCHA | D | 39 | 3 | 11 | 14 | 12 | 26 | 3 | 0 | 0 | 2 | 49 | 6.1 |
23 | Connor Brickley (20) | 20 | Vermont | H-East | F | 23 | 9 | 3 | 12 | 16 | -13 | 6 | 2 | 1 | 1 | 46 | 19.6 |
44 | Benjamin Gallacher | 20 | Ohio State | CCHA | D | 24 | 1 | 11 | 12 | -3 | 30 | 0 | 1 | 0 | 0 | 37 | 2.7 |
11 |
Zach Hyman (15) |
20 | Michigan | CCHA | F | 38 | 2 | 7 | 9 | -2 | 10 | 2 | 0 | 0 | 0 | 55 | 3.6 |
19 |
Rocco Grimaldi (5) |
19 | North Dakota | WCHA | F | 4 | 1 | 1 | 2 | -5 | 2 | 1 | 0 | 0 | 0 | 13 | 7.7 |
# | Player | Age | League | Team | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | TOI | |
1 | Sam Brittain (17) | 19 | WCHA | Denver | 10 | 7 | 3 | 0 | 24 | 320 | 296 | .925 | 2.44 | 1 | 0 | 591 |
European Leagues
Player (LBC Rank) |
Age | Team | League | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% |
Sergei Shirokov | 26 | CSKA Moscow | KHL | RW | 53 | 18 | 29 | 47 | 7 | 26 | 10 | 7 | 1 | 3 | 163 | 11.0 |
Joonas Donskoi (10) | 20 | SM-liiga | SM-liiga | F | 50 | 8 | 14 | 22 | 1 | 12 | 5 | 2 | 1 | 2 | 142 | 6.2 |
Iiro Pakarinen | 21 | Kalevan Pallo | SM-liiga | F | 52 | 10 | 3 | 13 | -2 | 47 | 9 | 0 | 1 | 1 | 159 | 6.3 |
Yaroslav Kosov (19) |
19 | Metallurg Magnitogorsk | KHL |
F |
27 | 4 | 5 | 9 | 6 | 6 | 4 | 0 | 0 | 2 | 31 | 12.9 |
Mattias Lindstrom | 21 | Tingsryds AIF | Hockey Allsvenskan | LW | 34 | 0 | 3 | 3 | 16 | |||||||
Player | Age | League | Team | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | TOI | |
Sergei Gayduchenko | 23 | KHL | CSKA Moscow | 13 | 2 | 6 | 4 |
30 | 313 | 283 | .904 | 2.89 | 0 | 0 | 623 |
Junior A
# | Player (LBC Rank) | Age | Team | League | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% |
51 | Edward Wittchow | 20 | Waterloo Black Hawks | USHL | D | 48 | 4 | 11 | 15 | 19 | 64 | 3 | 1 | 0 | 1 | 87 | 4.6 |
R.J. Boyd | 21 | Indiana Ice | USHL | D | 39 | 0 | 10 | 10 | 2 | 77 | 0 | 0 | 0 | 0 | 52 | 0.0 |
|
Rasmus Bengtsson (8) |
19 | Muskegon Lumberjacks | USHL | D |
22 | 3 | 6 | 9 | -7 | 2 | 2 | 1 | 0 | 0 | 28 | 10.7 | |
19 | Rögle BK | J20 SuperElit | D |
15 | 3 | 8 | 11 | 8 | |||||||||
19 | Rögle BK | HockeyAllsvenskan | D | 18 | 0 | 3 | 3 | 2 |