/cdn.vox-cdn.com/photo_images/2398899/GYI0064249001.jpg)
The season is over in the CHL, with all but two prospects advancing to the playoffs. The Rampage allowed six goals in two games, and the NCAA playoffs advance to the semifinals.
More after the jump...
Abbotsford Heat 3, San Antonio Rampage 1
Michal Repik scored the Rampage's only goal, scoring it with just five seconds left in the first period. The goal was his 12th of the season, assisted by James Wright and Jon Matsumoto. The Heat tied the game in the third period with a powerplay goal and scored two more unanswered goals (last one an empty net). The first time this season, the Rampage failed to earn at least a point after leading in the second period. Jacob Markstrom was in net, and had a quality start saving 25 of 27 shots (.926 Sv%).
Rockford IceHogs 3, San Antonio Rampage 0
The Rampage were shutout for the eighth time this season, while being outshot 41-26. The IceHogs scored their first goal shorthanded in the first. The IceHogs scored two more goals in the third period, the final being an empty netter assisted by former Panther Rostislav Olesz. Dov Grumet-Morris was in net for the Rampage who had another quality start, making 38 saves off 40 shots (.950 Sv%)
The Rampage are, as of March 19th, 10th in the Western Conference with 70 points (33-26-3-1) and 4th in the West Division.
# | Player (LBC Rank) | Pos | Age | GP | G | A | PTS | +/- | PIM | EV | PP | SH | S | S% |
16 | Bracken Kearns | C | 31 | 56 | 15 | 26 | 41 | 0 | 58 | 9 | 6 | 0 | 105 | 14.3 |
29 | Bill Thomas | RW | 29 | 52 | 20 | 19 | 39 | 12 | 16 | 17 | 3 | 0 | 148 | 13.5 |
17 | Mark Cullen | C | 34 | 45 | 9 | 28 | 37 | 12 | 24 | 7 | 2 | 0 | 109 | 8.3 |
27 | Greg Rallo | F | 31 | 59 | 17 | 16 | 33 | 3 |
12 | 13 | 4 | 0 | 175 | 9.7 |
25 |
Colby Robak (7) |
D | 21 | 60 | 8 | 23 | 31 | 6 | 24 | 6 | 2 | 0 | 123 | 6.5 |
26 | Michal Repik | RW | 23 | 42 | 12 | 15 | 27 | 0 | 43 | 9 | 3 | 0 | 128 | 9.4 |
42 | Evan Barlow† | LW | 27 | 46 | 10 | 17 | 27 | 10 | 18 | 8 | 2 | 0 | 98 | 10.2 |
32 | Scott Timmins | C | 23 | 57 | 9 | 12 | 21 | 8 | 32 | 9 | 0 | 0 | 103 | 8.7 |
28 |
James Wright (18) | C | 22 | 41 | 7 | 14 | 21 | -5 | 18 | 5 | 2 | 0 | 65 | 10.8 |
10 | Jon Matsumoto | C | 25 | 22 | 6 | 12 | 18 | -2 | 14 | 3 | 3 | 0 | 45 | 13.3 |
6 | Keith Seabrook | D | 24 | 45 | 3 | 10 | 13 | -9 | 12 | 3 | 0 | 0 | 49 | 6.1 |
5 | Tyson Strachan | D | 28 | 37 | 3 | 9 | 12 | -1 | 33 | 2 | 1 | 0 | 64 | 4.7 |
43 | Nolan Yonkman | D | 31 | 53 | 2 | 8 | 10 | 14 | 91 | 2 | 0 | 0 | 47 | 4.3 |
23 | Wacey Rabbit† | C | 26 | 58 | 1 | 9 | 10 | -8 | 37 |
0 | 0 | 1 | 42 | 2.4 |
41 | David Marshall† | F | 27 | 41 | 5 | 4 | 9 | 1 | 20 | 4 | 1 | 0 | 61 | 8.2 |
7 | Roman Derlyuk | D | 25 | 56 | 1 | 8 | 9 | -5 | 25 | 1 | 0 | 0 | 37 | 2.7 |
2 | Michael Caruso | D | 24 | 55 | 3 | 5 | 8 | 0 | 55 | 3 | 0 | 0 | 56 | 5.4 |
15 | Eric Selleck | LW | 25 | 59 | 4 | 3 | 7 | -10 | 182 | 4 | 0 | 0 | 60 | 6.7 |
8 | Sean Sullivan | D | 28 | 19 | 0 | 5 | 5 | -1 | 4 | 0 | 0 | 0 | 36 | 0.0 |
21 | Ondrej Roman | LW | 22 | 15 | 1 | 1 | 2 | -3 | 2 | 0 | 0 | 0 | 8 | 12.5 |
22 | Joe Devin‡ | LW |
25 | 18 | 1 | 1 | 2 | -3 | 13 | 1 | 0 | 0 | 14 | 7.1 |
9 | Jonathan Hazen‡ | RW | 21 | 9 | 1 | 0 | 1 | -5 | 0 | 1 | 0 | 0 | 8 | 12.5 |
19 | Garrett Wilson (13)‡ | LW | 21 | 11 | 1 | 0 | 1 | -4 | 2 | 1 | 0 | 0 | 15 | 6.7 |
1 | Dov Grumet-Morris† | G | 30 | 32 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Anthony Luciani‡ | RW | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
39 | Justin Vaive | LW | 23 | 11 | 0 | 0 | 0 | -3 | 5 | 0 | 0 | 0 | 6 | 0.0 |
Team Total | 63 | 152 | 272 | 424 | -18 | 849 | 117 | 33 | 2 | 1841 | 8.3 | |||
# | Goaltender | Age | GP | W | L | SL | GA | SA | SV | SV% | GAA | SO | PIM | MIN |
1 | Dov Grumet-Morris† | 30 | 32 | 19 | 11 | 1 | 69 | 925 | 856 | .925 | 2.22 | 3 | 0 | 1863 |
30 | Jacob Markstrom (2) | 22 | 20 | 9 | 10 | 0 | 48 | 584 | 536 | .918 | 2.51 | 0 | 0 | 1146 |
33 | Brian Foster‡ | 25 | 12 | 4 | 6 | 0 | 37 |
321 | 284 | .885 | 3.64 | 0 | 0 | 609 |
30 | Scott Clemmensen ‡ | 35 | 1 | 1 | 0 | 0 | 1 | 32 | 31 | .969 | 1.00 | 0 | 0 | 60 |
Team Total | 63 |
33 |
29 | 1 | 170 |
1924 | 1754 | .912 | 2.68 | 3 | 0 | 3691 |
†Player signed to AHL contract
‡No longer on team
ECHL
# | Player (LBC Rank) | Pos | Age | GP | G | A | PTS | +/- | PIM | EV | PP | SH | S | S% |
26 | Anthony Luciani | RW | 22 | 47 | 19 | 21 | 40 | -9 | 51 | 12 | 7 | 0 | 180 | 10.6 |
10 | Garrett Wilson (13) | LW | 21 | 56 | 17 | 15 | 32 | -8 | 41 | 11 | 5 | 1 | 157 | 10.8 |
94 | Jonathan Hazen | RW | 21 | 45 | 12 | 18 | 30 | -2 | 30 | 8 | 1 | 3 | 86 | 14.0 |
# | Goaltender | Age | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | MIN |
29 | Brian Foster | 25 | 23 | 12 | 9 | 2 | 65 | 639 | 574 | .898 | 2.89 | 2 | 2 | 1352 |
Canadian Hockey League
# | Player (LBC Rank) | Age | Team | League | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH |
89 | *Vincent Trocheck (14) | 19 | Saginaw Spirit | OHL | C | 65 | 29 | 56 | 85 | 15 | 65 | 16 | 9 | 4 |
11 | *Jonathan Huberdeau (1) | 19 | Saint John Sea Dogs | QMJHL | C | 37 | 30 | 42 |
72 | 53 | 50 | 29 | 7 | 1 |
21 | *Quinton Howden (3) | 20 | Moose Jaw Warriors | WHL | LW | 52 | 30 | 35 | 65 | 10 | 16 | 19 | 9 | 2 |
22 | *David Pacan | 21 | Niagara IceDogs | OHL | C | 68 | 29 | 35 | 64 | 25 | 48 | 16 | 10 | 3 |
10 | *Josh Birkholz | 21 | Everett Silvertips | WHL | RW | 70 | 29 | 28 | 57 | -15 | 58 | 20 | 7 | 2 |
21 | *John McFarland (11) | 20 | Ottawa 67s |
OHL | C | 49 | 24 | 26 | 50 | -7 | 28 | 17 | 5 | 2 |
7 | Alexander Petrovic (9) | 20 | Red Deer Rebels | WHL | D | 68 | 12 | 36 | 48 | -10 | 141 | 5 | 6 | 1 |
11 | *Logan Shaw | 20 | Quebec Remparts | QMJHL | RW | 60 | 20 | 21 | 41 | -23 | 46 | 10 | 8 | 2 |
22 | Corey Durocher | 20 | Sault Ste. Marie Greyhounds | OHL | LW | 62 | 16 | 15 | 31 | -18 | 22 | 11 | 5 | 0 |
3 | *Jonathan Racine | 19 | Shawinigan Cataractes | QMJHL | D | 61 | 3 | 10 | 13 | 18 | 107 | 3 | 0 | 0 |
*Player on a playoff clinched team
OHL
David Pacan and the first seeded Niagara IceDogs will face the eighth seeded Oshawa Generals in the opening round of the OHL playoffs starting on March 22nd. The second seeded Ottawa 67's will play the seventh seeded Belleville Bulls, also starting on the 22nd. It's unknown if John McFarland will play. Vincent Trocheck and the fifth seeded Saginaw Spirit will take on the fourth seeded Sarnia Sting. Series begins on March 23rd.
QMJHL
The top seeded Saint John Sea Dogs and their captain Jonathan Huberdeau will face the 16th seeded Cape Breton Screaming Eagles in the first round. The series begins on March 25th. Jonathan Racine and the second placed Shawinigan Cataractes will face the Rouyn-Noranda Huskies, also starting on March 25th. Logan Shaw and the fifth seeded Quebec Remparts will face the 12th seeded Drummondville Voltigeurs.
WHL
Quinton Howden and the seconded seeded Moose Jaw Warriors will face the seventh seeded Regina Pats. The series starts on March 23nd. Josh Birkholz and the eighth seeded Everett Silvertips will face the top seeded Tri-City Americans. The series will also start on March 23nd.
National Collegiate Athletic Association
# | Player (LBC Rank) |
Age | School | League | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% |
15 | Drew Shore (6) |
22 | Denver | WCHA | C | 41 | 21 | 31 | 52 | 21 | 45 | 11 |
11 | 0 | 7 | 155 | 13.5 |
27 | Nick Bjugstad (4) | 20 | Minnesota | WCHA | F | 37 | 24 | 16 | 40 | 20 | 28 | 16 | 8 | 0 | 3 | 136 | 17.6 |
10 | Corban Knight (12) | 22 | North Dakota | WCHA | C | 37 | 15 | 24 | 39 | 12 | 34 | 11 | 3 | 1 | 2 | 86 | 17.4 |
7 | Kyle Rau (16) | 20 | Minnesota | WCHA | F | 37 | 17 | 21 | 38 | 24 | 29 | 8 | 8 | 1 | 6 | 114 | 14.9 |
18 | Wade Megan | 22 | Boston University | H-East | C | 38 | 19 | 9 | 28 | -1 | 55 | 9 | 8 | 2 | 4 | 113 | 16.8 |
18 | Joe Basaraba | 20 | Minnesota Duluth | WCHA | RW | 38 | 7 | 9 | 16 | 9 | 58 | 6 | 1 | 0 | 3 | 65 | 10.8 |
5 | John Lee | 23 | Denver | WCHA | D | 42 | 3 | 11 | 14 | 11 | 45 | 3 | 0 | 0 | 2 | 56 | 5.4 |
23 | Connor Brickley (20) | 20 | Vermont | H-East | F | 23 | 9 | 3 | 12 | 16 | -13 | 6 | 2 | 1 | 1 | 46 | 19.6 |
44 | Benjamin Gallacher | 20 | Ohio State | CCHA | D | 24 | 1 | 11 | 12 | -3 | 30 | 0 | 1 | 0 | 0 | 37 | 2.7 |
11 |
Zach Hyman (15) |
20 | Michigan | CCHA | F | 40 | 2 | 7 | 9 | -2 | 10 | 2 | 0 | 0 | 0 | 57 | 3.5 |
19 |
Rocco Grimaldi (5) |
19 | North Dakota | WCHA | F | 4 | 1 | 1 | 2 | -5 | 2 | 1 | 0 | 0 | 0 | 13 | 7.7 |
# | Player | Age | League | Team | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | TOI | |
1 | Sam Brittain (17) | 19 | WCHA | Denver | 11 | 8 | 3 | 0 | 27 | 390 | 363 | .931 | 2.39 | 1 | 0 | 678 |
Corban Knight and North Dakota will face Western Michigan, after winning their third straight Broadmoor Trophy (trophy that has been awarded to the WCHA playoff champion) against Denver in a 4-0 game. The game will be on March 24th. John Lee, Sam Brittain, and Drew Shore and the rest of Denver will face Ferris State in the NCAA Midwest Regional Semifinal in Green Bay, WI on March 23rd.
Zach Hyman and Michigan will face Cornell in NCAA Midwest Regional Semifinals as well. Nick Bjugstad and Kyle Rau and the rest of Minnesota will face Wade Megan and Boston University in the NCAA West Regional Semifinals on March 24th after Western Michigan-North Dakota game. Both games will be in t. Paul, MN. Joe Basaraba and Minnesota Duluth will Maine in the NCAA Northeast Regional Semifinal in Worcester, MA, also in the 24th.
European Leagues
Player (LBC Rank) |
Age | Team | League | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% |
Sergei Shirokov | 26 | CSKA Moscow | KHL | RW | 53 | 18 | 29 | 47 | 7 | 26 | 10 | 7 | 1 | 3 | 163 | 11.0 |
Joonas Donskoi (10) | 20 | Oulun Kärpät | SM-liiga | F | 52 | 8 | 17 | 25 | 0 | 12 | 5 | 2 | 1 | 2 | 142 | 6.2 |
Iiro Pakarinen | 21 | Kalevan Pallo | SM-liiga | F | 54 | 10 | 3 | 13 | -3 | 47 | 9 | 0 | 1 | 1 | 159 | 6.3 |
Yaroslav Kosov (19) |
19 | Metallurg Magnitogorsk | KHL |
F |
27 | 4 | 5 | 9 | 6 | 6 | 4 | 0 | 0 | 2 | 31 | 12.9 |
Mattias Lindstrom | 21 | Tingsryds AIF | Hockey Allsvenskan | LW | 34 | 0 | 3 | 3 | 16 | |||||||
Player | Age | League | Team | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | TOI | |
Sergei Gayduchenko | 23 | KHL | CSKA Moscow | 13 | 2 | 6 | 4 |
30 | 313 | 283 | .904 | 2.89 | 0 | 0 | 623 |
SM-liiga
At the end of season, the six best teams proceed to the quarterfinals, with the teams placed seventh though tenth play a three game playoff series. Joonas Donskoi's team, Oulun Kärpät, placed seventh and defeated tenth placed HC TPS in two games. Oulun Kärpät will play the second placed Lahti Pelicans in the quarterfinals. Iiro Pakarinen and the first placed Kalevan Pallo will play the winner of the Espoo Blues and Lukko series (currently tied at one).
KHL
Yaroslav Kosov and the third seeded Yaroslav Metallurg Magnitogorsk are in the second round of the KHL playoffs. They are currently down 2-1 to the second seed Avangard Omsk.
Junior A
# | Player (LBC Rank) | Age | Team | League | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% |
51 | Edward Wittchow | 20 | Waterloo Black Hawks | USHL | D | 50 | 5 | 11 | 16 | 21 | 70 | 4 | 1 | 0 | 1 | 92 | 5.4 |
24 | R.J. Boyd | 21 | Indiana Ice | USHL | D | 41 | 0 | 11 | 11 | 5 | 77 | 0 | 0 | 0 | 0 | 44 | 0.0 |
2 |
Rasmus Bengtsson (8) |
19 | Muskegon Lumberjacks | USHL | D |
25 | 3 | 7 | 10 | -4 | 2 | 2 | 1 | 0 | 0 | 32 | 9.4 |
19 | Rögle BK | J20 SuperElit | D |
15 | 3 | 8 | 11 | 8 | |||||||||
19 | Rögle BK | HockeyAllsvenskan | D | 18 | 0 | 3 | 3 | 2 |
Notes
- Hockey's Future ranks Sam Brittain as the top drafted goaltender in the NCAA