/cdn.vox-cdn.com/uploads/chorus_image/image/8602473/162395752.0.jpg)
Top Ten Prospects
1. Nick Bjugstad
Bjugstad assisted on the Gophers' game-winning goal against Minnesota Duluth in Friday's 5-3 victory. He went scoreless in a 2-2 tie the next day. Bjugstad recorded 11 shots on net during the two games and is tied with Wild prospect Erik Haula for the team lead with 114. He still leads Minnesota in overall goals (16), powerplay goals (7), faceoff wins (356), and faceoff percentage (.599).
2. Rocco Grimaldi
Grimaldi had a three-point weekend against Denver. On Friday, he scored the opening goal in North Dakota's 5-4 defeat and nabbed two points in their 6-1 blowout. Grimaldi is currently on a five-game point streak and second behind Canadiens prospect Danny Kristo for the team lead in shots.
3. Corban Knight
Knight also had a three-point weekend against Denver, getting his 14th goal and a shorthanded assist in the 5-4 loss, where he earned one of the game's three stars. He recorded an assist in the 6-1 victory on Saturday. Like his linemate Grimaldi, Knight is on a five-game point streak, scoring eight points (2G/6A) over the span. He's tied with teammate Danny Kristo for third in NCAA scoring and still leads in faceoff wins (468). He leads North Dakota in assists (29), powerplay points (14), and plus/minus (+17).
4. Alexander Petrovic
Petrovic, a defenseman, is out of the Rampage lineup with an injury and hasn't played since February 1st. He was not with the team during their road trip.
5. Kyle Rau
Rau only scored one point during the weekend, the game-winning goal on Friday. His 14th of the season was assisted by fellow prospect and linemate Nick Bjugstad. Rau leads Minnesota in game-winning goals (6) and is the only Gopher to score a hat trick this season.
6. Quinton Howden
Howden scored three points during the three game weekend series for San Antoino, however the points were in only one game. Howden earned third star honors with two goals and an assist in the Rampage's 6-3 win over Grand Rapids on Saturday.
7. Vincent Trocheck
Trocheck's point streak is at 13 games, scoring 28 (15G/13A) during the span. In fact, he's scored in all but one of his 20 games with the Plymouth Whalers. Not counting his numbers with the Saginaw Spirit, Trocheck is seventh in Whalers points. He's currently third in OHL scoring, just seven points shy of the leader.
8. Michael Matheson
Matheson scored in his only game this weekend, earning an assist on Boston College's game winning goal in the 2-1 overtime win over Merrimack. Matheson is third in freshmen defensemen scoring and leads Boston College in powerplay points (10), and blocked shots (64).
9. Rasmus Bengtsson
Bengtsson scored a single assist in Muskegon's two-game weekend series against Youngstown. His 15th assist of the season came on the powerplay in a 3-2 loss. Bengtsson leads his team in powerplay assists (7) and assists by a defenseman.
10. Yaroslav Kosov
Kosov's KHL team, Metallurg Magnitogorsk, finished the season with the fourth seed in the Eastern Conference. The fifth seed, Salavat Yulaev Ufa, currently leads the series 2-1. Kosov is scoreless in the series' three games.
San Antonio Rampage - AHL
- The Rampage sit 14th in the Western Conference with 53 points (24-25-5). They went 1-2 this weekend, losing 0-5 to the Peoria Rivermen, and splitting two games against Grand Rapids Griffins.
- Jacob Markstrom was reassigned to San Antonio on Monday after an 0-2 record in two games played with Florida, stopping 65 of 71 shots combined vs powerhouses Pittsburgh and Boston (3.05/.915).
- Robak's numbers in the Sunday 4-1 loss to BOS: plus-1, 2 SOG, 1 BkS, 18 shifts, 14:51 TOI.
Skaters
Player | Age | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG |
Jon Rheault | 26 | RW | 49 | 17 | 20 | 37 | +3 | 30 | 2 | 3 | 98 |
Greg Rallo | 31 | C | 54 | 16 | 12 | 28 | -14 | 24 | 3 | 1 | 126 |
Quinton Howden | 21 | LW | 51 | 12 | 14 | 26 | +2 | 18 | 0 | 2 | 81 |
Jared Gomes | 24 | C | 51 | 9 | 10 | 19 | +1 | 22 | 0 | 0 | 59 |
Colby Robak | 22 | D | 52 | 3 | 16 | 19 | -6 | 46 | 2 | 0 | 82 |
Scott Timmins | 23 | C | 47 | 9 | 7 | 16 | -2 | 40 | 0 | 0 | 83 |
Alexander Petrovic | 20 | D | 40 | 4 | 11 | 15 | +8 | 77 | 1 | 0 | 58 |
Eric Selleck | 25 | LW | 54 | 4 | 10 | 14 | +1 | 165 | 0 | 0 | 71 |
Andre Deveaux | 29 | RW | 28 | 6 | 5 | 11 | -8 | 34 | 3 | 0 | 40 |
Jonathan Hazen | 22 | RW | 37 | 2 | 9 | 11 | -1 | 14 | 0 | 0 | 36 |
Zach Hamill | 24 | C | 10 | 4 | 6 | 10 | +3 | 8 | 2 | 0 | 20 |
Brendon Nash | 25 | D | 12 | 3 | 4 | 7 | +3 | 2 | 2 | 0 | 18 |
John McFarland | 20 | C | 25 | 1 | 6 | 7 | -2 | 6 | 0 | 0 | 16 |
Nolan Yonkman | 31 | D | 54 | 0 | 6 | 6 | -19 | 61 | 0 | 0 | 46 |
Brian O'Hanley | 28 | D | 16 | 0 | 5 | 5 | -4 | 10 | 0 | 0 | 15 |
Jed Ortmeyer | 34 | RW | 10 | 3 | 1 | 4 | -5 | 4 | 1 | 0 | 15 |
Justin Vaive | 23 | LW | 41 | 2 | 2 | 4 | 0 | 38 | 1 | 0 | 29 |
Zach Miskovic | 27 | D | 6 | 1 | 2 | 3 | +4 | 8 | 1 | 0 | 7 |
Garrett Wilson | 21 | LW | 11 | 2 | 1 | 3 | -1 | 14 | 0 | 0 | 14 |
John Lee | 24 | D | 31 | 1 | 1 | 2 | -5 | 23 | 0 | 0 | 24 |
Josh McFadden |
21 | D | 5 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 2 |
Goaltenders
Name | Age | GP | W | L | SOL | GA | SA | SV | SV% | GAA | SO | MIN |
Jacob Markstrom | 22 | 33 | 16 | 15 | 2 | 87 | 907 | 994 | .920 | 2.65 | 3 | 1971 |
Dov Grumet-Morris | 30 | 23 | 8 | 11 | 2 | 60 | 562 | 622 | .912 | 2.84 | 2 | 1266 |
Brian Foster | 26 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1.000 | 0.00 | 0 | 20 |
THE REST
Skaters
Player | Age | Pos | Lg | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG |
Vincent Trocheck | 19 | C | OHL | 55 | 42 | 49 | 91 | +38 | 48 | 7 | 5 | -- |
Logan Shaw | 20 | RW | QMJHL | 58 | 23 | 39 | 62 | +25 | 31 | 9 | 1 | 208 |
Francis Beauvillier | 19 | C | QMJHL | 59 | 29 | 32 | 61 | +8 | 78 | 7 | 1 | 185 |
Alexander Delnov | 19 | LW | WHL | 59 | 19 | 24 | 43 | -25 | 33 | 7 | 1 | -- |
Corban Knight | 22 | C | NCAA | 31 | 14 | 29 | 43 | +17 | 34 | 3 | 0 | 78 |
David Pacan | 21 | C | ECHL | 48 | 12 | 30 | 42 | +6 | 45 | 3 | 2 | 82 |
Steven Hodges | 18 | C | WHL | 49 | 25 | 16 | 41 | +3 | 56 | 9 | 3 | -- |
Kyle Rau | 20 | C | NCAA | 32 | 14 | 18 | 32 | +11 | 18 | 6 | 0 | 93 |
Nick Bjugstad | 20 | C | NCAA | 32 | 16 | 14 | 30 | +4 | 22 | 7 | 0 | 114 |
Rocco Grimaldi | 20 | C | NCAA | 30 | 12 | 15 | 27 | +11 | 14 | 2 | 0 | 106 |
Wade Megan | 22 | C | NCAA | 29 | 14 | 10 | 24 | +7 | 42 | 0 | 3 | 102 |
Jonathan Racine | 19 | D | QMJHL | 51 | 8 | 12 | 20 | +16 | 118 | 3 | 0 | 88 |
Michael Matheson | 18 | D | NCAA | 26 | 6 | 12 | 18 | +16 | 62 | 4 | 0 | 56 |
Rasmus Bengtsson | 19 | D | USHL | 35 | 0 | 16 | 16 | +1 | 4 | 0 | 0 | 66 |
Anthony Luciani | 22 | LW | ECHL | 27 | 4 | 11 | 15 | +1 | 43 | 1 | 0 | 62 |
Josh Birkholz | 21 | RW | ECHL | 40 | 8 | 6 | 14 | -6 | 33 | 1 | 3 | 91 |
Joe Basaraba | 20 | RW | NCAA | 32 | 7 | 5 | 12 | -8 | 38 | 2 | 0 | 77 |
Iiro Pakarinen | 21 | RW | SM-liiga | 32 | 5 | 7 | 12 | -3 | 6 | 0 | 0 | 96 |
Benjamin Gallacher |
20 | D | USHL | 26 | 2 | 9 | 11 | +3 | 52 | 1 | 0 | 46 |
R.J. Boyd |
22 | D | NCAA | 34 | 2 | 8 | 10 | -5 | 20 | 0 | 0 | 23 |
Mattias Lindstrom | 21 | LW | ECHL | 37 | 3 | 5 | 8 | -1 | 40 | 0 | 0 | 32 |
Yaroslav Kosov | 19 | RW | KHL | 40 | 4 | 3 | 7 | -6 | 10 | 1 | 0 | 50 |
Zach Hyman |
20 | C | NCAA | 30 | 3 | 4 | 7 | -3 | 8 | 0 | 1 | 52 |
Jonatan Nielsen | 19 | D | Allsvenskan | 24 | 3 | 4 | 7 | -1 | 4 | -- | -- | -- |
Connor Brickley | 20 | C | NCAA | 18 | 2 | 4 | 6 | -3 | 18 | 1 | 0 | 34 |
Edward Wittchow | 20 | D | NCAA | 18 | 0 | 2 | 2 | +7 | 22 | 0 | 0 | 15 |
Goaltenders
Name | Age | Lg | GP | W | L | OTL | GA | SA | SV | SV% | GAA | SO | MIN |
Brian Foster | 26 | ECHL | 31 | 18 | 7 | 4 | 76 | 827 | 751 | .908 | 2.63 | 0 | 1736 |
Michael Houser | 20 | ECHL | 15 | 10 | 5 | 0 | 35 | 419 | 454 | .928 | 2.40 | 1 | 875 |
Sam Brittain | 20 | NCAA | 10 | 4 | 5 | 0 | 30 | 305 | 275 | .902 | 3.13 | 0 | 575 |