/cdn.vox-cdn.com/uploads/chorus_image/image/9998565/125650514.0.jpg)
- The Rampage sit 13th in the Western Conference with 61 points (27-26-7). The silver and black went 1-0-2 with a 4-2 win over Houston and shootout losses to Oklahoma City and Abbotsford. San Antonio is only six points out of eighth.
- Florida has returned Jon Rheault to San Antonio and recalled Eric Selleck (above).
- Scott Timmins played the last two games.
- Next game is Tuesday against the Texas Stars.
- The Cyclones are currently 2nd in the ECHL's Eastern Conference with a 40-18-8 record (88 points). They added only one point over the weekend with a shootout loss to the Trenton Titans.
- Next game is Wednesday against the Gwinnett Gladiators.
Skaters
Player | Age | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG |
Greg Rallo | 31 | C | 60 | 21 | 16 | 37 | -13 | 28 | 5 | 2 | 153 |
Jon Rheault | 26 | RW | 51 | 17 | 20 | 37 | -13 | 32 | 2 | 3 | 101 |
Quinton Howden | 21 | LW | 57 | 13 | 17 | 30 | 0 | 24 | 0 | 2 | 94 |
Jared Gomes | 24 | C | 57 | 10 | 12 | 22 | 0 | 22 | 1 | 0 | 67 |
Scott Timmins | 23 | C | 52 | 9 | 8 | 17 | -1 | 54 | 0 | 0 | 92 |
Zach Hamill | 24 | C | 16 | 5 | 11 | 16 | +3 | 12 | 2 | 0 | 31 |
Alexander Petrovic | 21 | D | 43 | 4 | 11 | 15 | +7 | 81 | 1 | 0 | 59 |
Jonathan Hazen | 22 | RW | 42 | 2 | 11 | 13 | -2 | 14 | 0 | 0 | 39 |
Andre Deveaux | 29 | RW | 36 | 6 | 6 | 12 | -7 | 36 | 3 | 0 | 47 |
Brendon Nash | 25 | D | 18 | 5 | 6 | 11 | +4 | 6 | 3 | 0 | 30 |
John McFarland | 20 | C | 30 | 2 | 7 | 9 | 0 | 8 | 0 | 0 | 19 |
Zach Miskovic | 27 | D | 12 | 2 | 6 | 8 | +9 | 12 | 1 | 0 | 17 |
Jed Ortmeyer | 34 | RW | 16 | 5 | 2 | 7 | -5 | 6 | 2 | 0 | 28 |
Brian O'Hanley | 28 | D | 22 | 0 | 6 | 6 | -3 | 14 | 0 | 0 | 26 |
Nolan Yonkman | 31 | D | 56 | 0 | 6 | 6 | -18 | 61 | 0 | 0 | 46 |
Garrett Wilson | 21 | LW | 16 | 2 | 2 | 4 | 0 | 19 | 0 | 0 | 17 |
Justin Vaive | 23 | LW | 41 | 2 | 2 | 4 | 0 | 38 | 1 | 0 | 29 |
John Lee | 24 | D | 37 | 1 | 2 | 3 | -7 | 29 | 0 | 0 | 32 |
Jack Combs | 25 | LW | 2 | 2 | 0 | 2 | +2 | 0 | 0 | 0 | 7 |
Evan Barlow | 27 | LW | 5 | 1 | 1 | 2 | +2 | 6 | 1 | 0 | 10 |
David MacDonald | 26 | D | 4 | 0 | 1 | 1 | -1 | 7 | 0 | 0 | 2 |
Goaltenders
Name | Age | GP | W | L | SOL | GA | SA | SV | SV% | GAA | SO | MIN |
Jacob Markstrom | 23 | 33 | 16 | 15 | 2 | 87 | 907 | 994 | .920 | 2.65 | 3 | 1971 |
Dov Grumet-Morris | 31 | 29 | 11 |
12 | 4 | 76 | 882 | 806 | .914 | 2.78 | 2 | 1640 |
Brian Foster | 26 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1.000 | 0.00 | 0 | 20 |
THE REST
Skaters
Player | Age | Pos | Lg | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG |
Vincent Trocheck | 19 | C | OHL | 63 | 50 | 59 | 109 | +49 | 58 | 10 | 5 | -- |
Logan Shaw | 20 | RW | QMJHL | 67 | 26 | 42 | 68 | +30 | 37 | 10 | 1 | 230 |
Francis Beauvillier | 19 | C | QMJHL | 64 | 30 | 32 | 62 | +6 | 86 | 7 | 1 | 208 |
Steven Hodges | 18 | C | WHL | 60 | 28 | 23 | 51 | -3 | 67 | 9 | 3 | -- |
David Pacan | 21 | C | ECHL | 56 | 14 | 37 | 51 | +11 | 63 | 3 | 3 | 104 |
Alexander Delnov | 19 | LW | WHL | 69 | 20 | 29 | 49 | -33 | 33 | 8 | 1 | -- |
Corban Knight | 22 | C | NCAA | 38 | 15 | 33 | 48 | +16 | 40 | 3 | 0 | 93 |
Kyle Rau | 20 | C | NCAA | 38 | 15 | 24 | 39 | +14 | 20 | 6 | 0 | 109 |
Nick Bjugstad | 20 | C | NCAA | 38 | 21 | 15 | 36 | +5 | 28 | 11 | 0 | 139 |
Rocco Grimaldi | 20 | RW | NCAA | 37 | 13 | 18 | 34 | +14 | 16 | 2 | 0 | 134 |
Wade Megan | 22 | C | NCAA | 36 | 16 | 13 | 29 | +6 | 50 | 0 | 3 | 135 |
Michael Matheson | 19 | D | NCAA | 34 | 8 | 17 | 25 | +18 | 74 | 6 | 0 | 78 |
Jonathan Racine | 19 | D | QMJHL | 61 | 8 | 13 | 21 | +18 | 138 | 3 | 0 | 102 |
Josh Birkholz | 21 | RW | ECHL | 46 | 11 | 8 | 19 | -4 | 38 | 1 | 3 | 114 |
Rasmus Bengtsson | 19 | D | USHL | 42 | 0 | 19 | 19 | +1 | 6 | 0 | 0 | 79 |
Joe Basaraba | 20 | RW | NCAA | 37 | 10 | 7 | 17 | -6 | 40 | 4 | 0 | 91 |
Benjamin Gallacher |
20 | D | USHL | 32 | 3 | 14 | 17 | +5 | 58 | 1 | 0 | 53 |
Anthony Luciani | 22 | LW | ECHL | 27 | 4 | 11 | 15 | +1 | 43 | 1 | 0 | 62 |
Iiro Pakarinen | 21 | RW | SM-liiga | 32 | 5 | 7 | 12 | -3 | 6 | 0 | 0 | 96 |
Josh McFadden |
21 | D | ECHL | 22 | 2 | 10 | 12 | +3 | 24 | 0 | 0 | 46 |
R.J. Boyd |
22 | D | NCAA | 42 | 2 | 9 | 11 | -9 | 20 | 0 | 0 | 29 |
Mattias Lindstrom | 21 | LW | ECHL | 45 | 4 | 6 | 10 | +2 | 50 | 0 | 0 | 43 |
Zach Hyman |
20 | C | NCAA | 36 | 4 | 5 | 9 | -2 | 8 | 0 | 1 | 56 |
Jonatan Nielsen | 19 | D | Allsvenskan | 28 | 4 | 4 | 8 | +3 | 8 | -- | -- | -- |
Connor Brickley | 21 | C | NCAA | 24 | 3 | 5 | 8 | -4 | 31 | 1 | 0 | 46 |
Yaroslav Kosov | 19 | RW | KHL | 40 | 4 | 3 | 7 | -6 | 10 | 1 | 0 | 50 |
Edward Wittchow | 20 | D | NCAA | 25 | 0 | 3 | 3 | +6 | 28 | 0 | 0 | 17 |
Goaltenders
Name | Age | Lg | GP | W | L | OTL | GA | SA | SV | SV% | GAA | SO | MIN |
Brian Foster | 26 | ECHL | 32 | 19 | 7 | 4 | 80 | 859 | 779 | .907 | 2.67 | 0 | 1796 |
Michael Houser | 20 | ECHL | 23 | 15 | 6 | 2 | 53 | 722 | 669 | .927 | 2.34 | 2 | 1359 |
Sam Brittain | 20 | NCAA | 13 | 5 | 7 | 0 | 37 | 397 | 360 | .907 | 2.95 | 0 | 751 |
Playoffs
WHL
- (2) Kelowna Rockets vs. (7) Seattle Thunderbirds (Alexander Delnov)
- Game 1: March 22
- (3) Kamloops Blazers vs. (6) Victoria Royals (Steven Hodges)
- Game 1: March 22
QMJHL
- (4) Rimouski Océanic (Francis Beauvillier) vs. (13) Gatineau Olympiques
- Game 1: March 22
- (5) Quebec Remparts (Logan Shaw) vs. (12) Chicoutimi Saguenéens
- Game 1: March 22
- (6) Moncton Wildcats (Jonathan Racine) vs. (11) Victoriaville Tigres
- Game 1: March 22
OHL
- (2) Plymouth Whalers (Vincent Trocheck) vs. (7) Sarnia Sting
- Game 1: March 22
Prospect Spotlight: Vincent Trocheck, C- Plymouth Whalers (OHL)
Vince Trocheck won the final OHL Player of the Week honor of 2012-13 with an eight-point effort. Trocheck finished the season as the league's top scorer with 108 points, one point ahead of undrafted 21 year-old Sarnia Sting forward Charles Sarault. The Pittsburgh native finished his campaign on a 21-game point streak, scoring 31 of his 43 total points with the Plymouth Whalers during the streak. He's one of only two players to score 50 goals in the OHL this season (the other being Devils prospect Reid Boucher). His final regular season appearance featured three assists: