2015 IIHF World Championship groups and schedule: Six Panthers taking part
The battle for world supremacy starts...now!
The 2015 IIHF World Championship gets underway today in the Czech Republic. Six Florida Panthers will take part in this year's tournament. Aleksander Barkov and Jussi Jokinen are playing for Finland. Jaromir Jagr returns to international action to suit up for the host team. Tomas Kopecky will play for Slovakia and defenseman Aaron Ekblad (Canada) and Dmitry Kulikov (Russia) will also take part.
Group A consists of: Sweden (1), Canada (4), Czech Republic (5), Switzerland (7), Latvia (9), France (12), Germany (13) and Austria (16).
Group B consists of: Finland (2), Russia (3), United States (6), Slovakia (8), Norway (10), Belarus (11), Slovenia (14) and Denmark (15).
After playing a seven-game preliminary round, the top four finishers in each group will advance to the quarter-finals.
Complete Schedule
Round | Group | Date | Visitor | Home | Location | Status |
Preliminary | A | Fri, May 1 | Latvia | Canada | O2 Arena, Prague, CZE | 10:15 AM EDT |
Preliminary | B | Fri, May 1 | Finland | United States | ČEZ Aréna, Ostrava, CZE | 10:15 AM EDT |
Preliminary | A | Fri, May 1 | Sweden | Czech Republic | O2 Arena, Prague, CZE | 2:15 PM EDT |
Preliminary | B | Fri, May 1 | Norway | Russia | ČEZ Aréna, Ostrava, CZE | 2:15 PM EDT |
Preliminary | A | Sat, May 2 | Austria | Switzerland | O2 Arena, Prague, CZE | 6:15 AM EDT |
Preliminary | B | Sat, May 2 | Denmark | Slovakia | ČEZ Aréna, Ostrava, CZE | 6:15 AM EDT |
Preliminary | A | Sat, May 2 | Germany | France | O2 Arena, Prague, CZE | 10:15 AM EDT |
Preliminary | B | Sat, May 2 | Slovenia | Belarus | ČEZ Aréna, Ostrava, CZE | 10:15 AM EDT |
Preliminary | A | Sat, May 2 | Czech Republic | Latvia | O2 Arena, Prague, CZE | 2:15 PM EDT |
Preliminary | B | Sat, May 2 | United States | Norway | ČEZ Aréna, Ostrava, CZE | 2:15 PM EDT |
Preliminary | A | Sun, May 3 | Sweden | Austria | O2 Arena, Prague, CZE | 6:15 AM EDT |
Preliminary | B | Sun, May 3 | Slovenia | Russia | ČEZ Aréna, Ostrava, CZE | 6:15 AM EDT |
Preliminary | A | Sun, May 3 | Germany | Canada | O2 Arena, Prague, CZE | 10:15 AM EDT |
Preliminary | B | Sun, May 3 | Slovakia | Belarus | ČEZ Aréna, Ostrava, CZE | 10:15 AM EDT |
Preliminary | A | Sun, May 3 | Switzerland | France | O2 Arena, Prague, CZE | 2:15 PM EDT |
Preliminary | B | Sun, May 3 | Finland | Denmark | ČEZ Aréna, Ostrava, CZE | 2:15 PM EDT |
Preliminary | A | Mon, May 4 | Sweden | Latvia | O2 Arena, Prague, CZE | 10:15 AM EDT |
Preliminary | B | Mon, May 4 | United States | Russia | ČEZ Aréna, Ostrava, CZE | 10:15 AM EDT |
Preliminary | A | Mon, May 4 | Czech Republic | Canada | O2 Arena, Prague, CZE | 2:15 PM EDT |
Preliminary | B | Mon, May 4 | Finland | Norway | ČEZ Aréna, Ostrava, CZE | 2:15 PM EDT |
Preliminary | A | Tue, May 5 | Germany | Switzerland | O2 Arena, Prague, CZE | 10:15 AM EDT |
Preliminary | B | Tue, May 5 | Belarus | Denmark | ČEZ Aréna, Ostrava, CZE | 10:15 AM EDT |
Preliminary | A | Tue, May 5 | France | Austria | O2 Arena, Prague, CZE | 2:15 PM EDT |
Preliminary | B | Tue, May 5 | Slovenia | Slovakia | ČEZ Aréna, Ostrava, CZE | 2:15 PM EDT |
Preliminary | A | Wed, May 6 | Latvia | Switzerland | O2 Arena, Prague, CZE | 10:15 AM EDT |
Preliminary | B | Wed, May 6 | Denmark | Russia | ČEZ Aréna, Ostrava, CZE | 10:15 AM EDT |
Preliminary | A | Wed, May 6 | Canada | Sweden | O2 Arena, Prague, CZE | 2:15 PM EDT |
Preliminary | B | Wed, May 6 | Norway | Slovakia | ČEZ Aréna, Ostrava, CZE | 2:15 PM EDT |
Preliminary | A | Thu, May 7 | France | Czech Republic | O2 Arena, Prague, CZE | 10:15 AM EDT |
Preliminary | B | Thu, May 7 | Belarus | United States | ČEZ Aréna, Ostrava, CZE | 10:15 AM EDT |
Preliminary | A | Thu, May 7 | Germany | Sweden | O2 Arena, Prague, CZE | 2:15 PM EDT |
Preliminary | B | Thu, May 7 | Slovenia | Finland | ČEZ Aréna, Ostrava, CZE | 2:15 PM EDT |
Preliminary | A | Fri, May 8 | Austria | Czech Republic | O2 Arena, Prague, CZE | 10:15 AM EDT |
Preliminary | B | Fri, May 8 | Norway | Slovenia | ČEZ Aréna, Ostrava, CZE | 10:15 AM EDT |
Preliminary | A | Fri, May 8 | Latvia | Germany | O2 Arena, Prague, CZE | 2:15 PM EDT |
Preliminary | B | Fri, May 8 | Denmark | United States | ČEZ Aréna, Ostrava, CZE | 2:15 PM EDT |
Preliminary | A | Sat, May 9 | Canada | France | O2 Arena, Prague, CZE | 6:15 AM EDT |
Preliminary | B | Sat, May 9 | Russia | Belarus | ČEZ Aréna, Ostrava, CZE | 6:15 AM EDT |
Preliminary | A | Sat, May 9 | Latvia | Austria | O2 Arena, Prague, CZE | 10:15 AM EDT |
Preliminary | B | Sat, May 9 | Slovakia | Finland | ČEZ Aréna, Ostrava, CZE | 10:15 AM EDT |
Preliminary | A | Sat, May 9 | Switzerland | Sweden | O2 Arena, Prague, CZE | 2:15 PM EDT |
Preliminary | B | Sat, May 9 | Norway | Denmark | ČEZ Aréna, Ostrava, CZE | 2:15 PM EDT |
Preliminary | A | Sun, May 10 | Czech Republic | Germany | O2 Arena, Prague, CZE | 10:15 AM EDT |
Preliminary | B | Sun, May 10 | United States | Slovenia | ČEZ Aréna, Ostrava, CZE | 10:15 AM EDT |
Preliminary | A | Sun, May 10 | Canada | Switzerland | O2 Arena, Prague, CZE | 2:15 PM EDT |
Preliminary | B | Sun, May 10 | Russia | Slovakia | ČEZ Aréna, Ostrava, CZE | 2:15 PM EDT |
Preliminary | A | Mon, May 11 | Austria | Germany | O2 Arena, Prague, CZE | 10:15 AM EDT |
Preliminary | B | Mon, May 11 | Belarus | Finland | ČEZ Aréna, Ostrava, CZE | 10:15 AM EDT |
Preliminary | A | Mon, May 11 | France | Sweden | O2 Arena, Prague, CZE | 2:15 PM EDT |
Preliminary | B | Mon, May 11 | Denmark | Slovenia | ČEZ Aréna, Ostrava, CZE | 2:15 PM EDT |
Preliminary | A | Tue, May 12 | Austria | Canada | O2 Arena, Prague, CZE | 6:15 AM EDT |
Preliminary | B | Tue, May 12 | Belarus | Norway | ČEZ Aréna, Ostrava, CZE | 6:15 AM EDT |
Preliminary | A | Tue, May 12 | France | Latvia | O2 Arena, Prague, CZE | 10:15 AM EDT |
Preliminary | B | Tue, May 12 | Slovakia | United States | ČEZ Aréna, Ostrava, CZE | 10:15 AM EDT |
Preliminary | A | Tue, May 12 | Switzerland | Czech Republic | O2 Arena, Prague, CZE | 2:15 PM EDT |
Preliminary | B | Tue, May 12 | Russia | Finland | ČEZ Aréna, Ostrava, CZE | 2:15 PM EDT |
Quarter-final | Thu, May 14 | TBD | TBD | ČEZ Aréna, Ostrava, CZE | 9:15 AM EDT | |
Quarter-final | Thu, May 14 | TBD | TBD | O2 Arena, Prague, CZE | 10:15 AM EDT | |
Quarter-final | Thu, May 14 | TBD | TBD | ČEZ Aréna, Ostrava, CZE | 1:15 PM EDT | |
Quarter-final | Thu, May 14 | TBD | TBD | O2 Arena, Prague, CZE | 2:15 PM EDT | |
Semifinal | Sat, May 16 | TBD | TBD | O2 Arena, Prague, CZE | 9:15 AM EDT | |
Semifinal | Sat, May 16 | TBD | TBD | O2 Arena, Prague, CZE | 1:15 PM EDT | |
Bronze | Sun, May 17 | TBD | TBD | O2 Arena, Prague, CZE | 10:15 AM EDT | |
Gold | Sun, May 17 | TBD | TBD | O2 Arena, Prague, CZE | 2:45 PM EDT |
Broadcast Schedule
Date | Game | Network | Game time (ET) |
Fri., May 1 | Team USA vs. Finland | NBCSN (live) | 10 a.m. |
Sat., May 2 | Team USA vs. Norway | NBCSN (delay at 11 p.m.) | 2 p.m. |
Mon., May 4 | Team USA vs. Russia | NBCSN (live) | 10 a.m. |
Thur., May 7 | Team USA vs. Belarus | NBCSN (live) | 10 a.m. |
Fri., May 8 | Team USA vs. Denmark | NBCSN (live) | 2 p.m. |
Sun., May 10 | Team USA vs. Slovenia | NBCSN (delay at 3 p.m.) | 10 a.m. |
Tue., May 12 | Team USA vs. Slovakia | NBCSN (live) | 10 a.m. |
Thu., May 14 | IIHF Quarterfinals | NBCSN (live) | 9 a.m. |
IIHF Quarterfinals | Live Extra app, TV TBD | 10 a.m. | |
IIHF Quarterfinals | Live Extra app, TV TBD | 11:30 a.m. | |
IIHF Quarterfinals | Live Extra app, TV TBD | 1 p.m. | |
IIHF Quarterfinals | Live Extra app, TV TBD | 2 p.m. | |
IIHF Quarterfinals | Live Extra app, TV TBD | 11:30 p.m. | |
Sat., May 16 | IIHF Semifinals | Live Extra app, TV TBD | 9:30 a.m. |
IIHF Semifinals | Live Extra app, TV TBD | 1 p.m. | |
Sun., May 17 | IIHF Bronze Medal Game | Live Extra app, TV TBD | 10 a.m. |
IIHF Gold Medal Game | NBCSN (live) | 2:30 p.m. |
Comments ()