Comments / New

By the Numbers: Panthers vs. Blues Scoring Chances, 2.8.2011

” It looked like ten thousand people standing around the burial ground”

–Son House, “Death Letter”

Top ES Forward: Mike Santorelli +5

Bottom ES Forward: Michal Repik Even

Top ES Defenseman: Jason Garrison +5

Bottom ES Defenseman: Dmitry Kulikov Even

Scoring Chances – Florida vs. St. Louis, 2.8.2011

NHL Game Number 20807

Team Totals, Florida in Red

Period Totals EV PP 5v3 PP SH 5v3 SH
1 8 2 2 0 2 2 4 0 0 0 0 0
2 6 4 5 4 1 0 0 0 0 2 0 0
3 5 2 5 2 0 0 0 0 0 0 0 0
Totals 19 8 12 6 3 2 4 0 0 0 0 0

Scoring Chances by Period, Time and Game State

Team Period Time Note FLA Opponent
FLA 1 13:53 Wideman 6 9 10 13 29 67 4 5 18 41 5v3
FLA 1 13:52 Frolik 6 9 10 13 29 67 4 5 18 41 5v3
FLA 1 13:35 Weiss 6 9 10 13 29 67 4 5 18 41 5v3
FLA 1 13:16 Goal – Wideman 6 9 10 13 29 67 4 5 18 41 5v3
FLA 1 7:08 Santorelli 9 13 19 29 43 52 6 10 21 22 27 41 5v5
FLA 1 6:06 Higgins 5 6 9 10 21 29 5 27 41 42 74 5v4
FLA 1 6:05 Higgins 5 6 9 10 21 29 5 27 41 42 74 5v4
STL 1 4:10 Nikitin 5 13 29 43 85 20 36 41 42 64 74 4v5
STL 1 3:45 D’Agostini 5 13 29 43 85 20 36 41 42 64 74 4v5
FLA 1 0:45 Weiss 6 9 21 29 52 75 4 5 10 22 41 42 5v5
STL 2 15:57 McDonald 6 9 21 29 52 67 4 6 10 36 41 42 5v5
STL 2 14:21 D’Agostini 7 9 21 29 43 6 20 27 36 41 4v4
FLA 2 12:20 Higgins 6 7 9 13 21 29 5 18 26 27 41 5v4
STL 2 10:09 Backes 5 10 13 29 32 43 6 10 22 41 42 46 5v5
FLA 2 9:03 Frolik 6 7 9 21 29 67 5 15 21 26 41 46 5v5
FLA 2 8:13 Booth 10 13 29 32 43 52 17 20 41 46 64 74 5v5
FLA 2 8:06 Repik 10 13 29 32 43 52 17 20 41 46 64 74 5v5
FLA 2 6:03 Timmins 14 16 29 43 52 75 5 18 27 36 41 55 5v5
FLA 2 1:20 Ellerby 4 7 9 21 29 67 5 10 27 36 41 42 5v5
STL 2 1:01 Goal – Backes 5 6 9 10 29 32 5 10 22 27 41 42 5v5
FLA 3 0:36 Repik 4 7 9 10 13 26 17 18 41 46 64 74 5v5
FLA 3 12:32 Booth 5 6 10 13 19 29 4 20 21 41 64 74 5v5
FLA 3 10:46 Higgins 9 21 29 43 52 67 6 10 22 27 41 42 5v5
STL 3 7:56 Berglund 4 7 9 21 29 67 6 20 21 27 41 74 5v5
FLA 3 6:45 Booth 5 6 10 13 29 85 4 10 22 41 42 64 5v5
FLA 3 5:35 Booth 5 6 10 13 26 29 6 10 22 27 41 42 5v5
STL 3 4:01 Goal – D’Agostini 4 7 10 13 26 29 5 15 17 27 36 41 5v5





Lines and Pairings

Higgins – Weiss – Frolik
Booth – Santorelli – Repik
Olesz – Reasoner – Dvorak
Hordichuk – Timmins – Bernier

Allen – Wideman
Garrison – Weaver
Ellerby – Kulikov

Vokoun

Scoring Chances by Player


# Player EV PP SH
4 K. ELLERBY 12:49 2 2 1:51 0 0 0:00 0 0
5 B. ALLEN 13:48 3 2 1:20 2 0 3:14 0 2
6 D. WIDEMAN 19:02 5 2 3:44 3 0 1:50 0 0
7 D. KULIKOV 13:58 3 3 2:25 1 0 3:07 0 0
9 S. WEISS 14:43 6 4 3:10 3 0 2:54 0 0
10 D. BOOTH 15:30 6 3 2:43 2 0 0:00 0 0
13 M. SANTORELLI 15:23 7 2 1:56 1 0 2:20 0 2
14 R. DVORAK 9:34 1 0 0:46 0 0 2:09 0 0
16 D. HORDICHUK 3:26 1 0 0:00 0 0 0:00 0 0
19 M. REASONER 14:35 2 0 0:24 0 0 3:51 0 0
21 C. HIGGINS 12:38 4 3 3:31 3 0 2:36 0 0
26 S. BERNIER 8:11 2 1 0:00 0 0 0:00 0 0
29 T. VOKOUN 43:31 11 6 5:46 3 0 8:21 0 2
32 M. REPIK 6:42 2 2 0:13 0 0 0:00 0 0
43 M. WEAVER 14:48 5 2 0:31 0 0 4:13 0 2
52 J. GARRISON 15:52 6 1 2:01 0 0 4:00 0 0
67 M. FROLIK 12:00 3 2 2:00 0 0 0:00 0 0
75 S. TIMMINS 8:55 2 0 0:02 0 0 1:53 0 0
85 R. OLESZ 12:50 1 0 2:13 0 0 1:17 0 2




Head-to-Head Even Strength Scoring Chances

*Click to enlarge

20807h2hchances_medium


Talking Points