Comments / New

By the Numbers: Panthers vs. Bruins Scoring Chances, 1.26.2011

“The most general survey shows us that the two foes of human happiness are pain and boredom. We may go further, and say that in the degree in which we are fortunate enough to get away from the one, we approach the other. Life presents, in fact, a more or less violent oscillation between the two..”

—-Arthur Schopenhauer, “The Wisdom Of Life

Top ES Forward: Evgeni Dadonov +7

Bottom ES Forwards: Radek Dvorak -3

Top ES Defensemen: Mike Weaver +4

Bottom ES Defenseman: Bryan Allen, Dennis Wideman EVEN

Scoring Chances – Florida vs. Boston, 1.26.2011

NHL Game Number 20742

Team Totals, Florida in Red

Period Totals EV PP 5v3 PP SH 5v3 SH
1 3 3 3 2 0 1 0 0 0 0 0 0
2 4 3 4 3 0 0 0 0 0 0 0 0
3 7 4 6 3 1 0 0 0 0 1 0 0
Totals 14 10 13 8 1 1 0 0 0 1 0 0

Scoring Chances by Period, Time and Game State

Scoring Chances for NHL Game Number 20742

Team Period Time Note FLA Opponent
FLA 1 17:44 Frolik 4 7 16 18 29 63 11 20 21 22 30 54 5v5
BOS 1 15:01 5 6 9 29 85 26 28 30 33 37 47 4v5
FLA 1 10:43 Olesz 10 13 29 43 52 85 17 18 30 44 46 55 5v5
BOS 1 6:31 Goal – Marchand 9 21 29 43 52 67 28 30 33 37 47 63 5v5
FLA 1 3:07 Higgins 4 7 9 21 29 67 11 20 22 30 33 47 5v5
BOS 1 1:31 Ryder 10 13 14 29 43 52 19 26 30 33 47 73 5v5
BOS 2 18:09 Goal – Lucic 5 6 9 10 29 67 17 18 30 33 46 47 5v5
FLA 2 17:36 Dadonov 4 7 16 18 29 63 11 20 21 22 30 54 5v5
FLA 2 17:35 Hordichuk 4 7 16 18 29 63 11 20 21 22 30 54 5v5
FLA 2 16:56 Matthias 10 18 29 43 52 85 11 20 21 22 30 54 5v5
FLA 2 15:17 Dadonov 9 21 29 43 52 67 28 30 33 37 47 63 5v5
BOS 2 11:14 Horton 4 7 16 19 29 67 17 18 30 44 46 55 5v5
BOS 2 6:09 Marchand 4 7 14 19 29 61 28 30 37 44 55 63 5v5
FLA 3 17:25 Higgins 5 6 9 21 29 63 11 20 22 30 33 47 5v5
BOS 3 16:13 Marchand 4 7 14 19 29 61 21 28 30 37 54 63 5v5
FLA 3 14:15 Santorelli 6 7 9 13 29 61 30 33 37 54 63 5v4
BOS 3 13:26 Paille 6 7 9 13 29 61 11 20 30 33 55 5v4
FLA 3 11:24 Goal – Allen 5 14 16 19 29 43 28 30 33 37 47 63 5v5
FLA 3 11:07 Weiss 9 21 29 43 52 63 17 18 30 44 46 55 5v5
FLA 3 11:01 Dadonov 9 21 29 43 52 63 17 18 30 44 46 55 5v5
FLA 3 10:48 Higgins 9 21 29 43 52 63 17 18 30 44 46 55 5v5
BOS 3 6:44 Krejci 5 6 9 21 29 63 17 18 30 33 46 47 5v5
BOS 3 3:42 Ryder 9 14 21 29 43 52 11 17 30 33 47 73 5v5
FLA 3 0:02 Wideman 6 7 9 21 61 63 11 21 26 30 33 46 5v5

Lines and Pairings

Higgins – Weiss – Frolik
Stillman – Reasoner – Dvorak
Booth – Santorelli – Olesz
Hordichuk – Matthias – Dadonov

Allen – Wideman
Garrison – Weaver
Ellerby – Kulikov

Vokoun

Scoring Chances by Player

# Player EV PP SH
4 K. ELLERBY 17:18 4 3 0:22 0 0 0:10 0 0
5 B. ALLEN 20:10 2 2 0:00 0 0 0:55 0 1
6 D. WIDEMAN 19:23 2 2 1:38 1 1 0:55 0 1
7 D. KULIKOV 18:45 5 3 1:21 1 1 0:10 0 0
9 S. WEISS 20:00 7 4 1:06 1 1 0:55 0 1
10 D. BOOTH 15:30 2 2 0:43 0 0 0:00 0 0
13 M. SANTORELLI 15:52 1 1 1:06 1 1 0:10 0 0
14 R. DVORAK 16:54 1 4 0:00 0 0 0:55 0 0
16 D. HORDICHUK 9:46 4 1 0:11 0 0 0:00 0 0
18 S. MATTHIAS 3:42 4 0 0:00 0 0 0:00 0 0
19 M. REASONER 17:13 1 3 0:00 0 0 1:05 0 0
21 C. HIGGINS 17:15 7 3 0:54 0 0 0:00 0 0
29 T. VOKOUN 54:49 12 8 2:00 1 1 2:00 0 1
43 M. WEAVER 16:55 7 3 0:00 0 0 0:55 0 0
52 J. GARRISON 19:29 6 3 0:39 0 0 0:55 0 0
61 C. STILLMAN 15:01 1 2 1:06 1 1 0:00 0 0
63 E. DADONOV 15:16 8 1 0:00 0 0 0:00 0 0
67 M. FROLIK 9:16 2 3 0:00 0 0 0:00 0 0
85 R. OLESZ 13:26 2 0 0:54 0 0 0:55 0 1

Head-to-Head Even Strength Scoring Chances

*Click to enlarge
20742h2hchances_medium




Talking Points