Comments / New

By the Numbers: Panthers vs. Bruins Scoring Chances, 11.24.2010

Pete DeBoer must’ve been pounding his head off of the wall after this.  For the second game in a row against the Bruins, the Panthers played two exceptional periods and still got their butts kicked on the scoreboard.

Top ES Forward: David Booth, Michael Santorelli, Darcy Hordichuk, Shawn Matthias +2

Bottom ES Forwards: Christopher Higgins, Cory Stillman -2

Top ES Defensemen: Keaton Ellerby +5

Bottom ES Defenseman: Bryan McCabe -3

Scoring Chances – Florida vs. Boston, 11.24.2010

NHL Game Number 20315

Team Totals, Florida in Red

Period Totals EV PP 5v3 PP SH 5v3 SH
1 6 4 6 4 0 0 0 0 0 0 0 0
2 5 1 3 1 2 0 0 0 0 0 0 0
3 2 6 1 4 1 1 0 0 0 0 0 0
Totals 13 11 10 9 3 1 0 0 0 0 0 0

11-5 through two periods including 9-5 at even strength.

Scoring Chances by Period, Time and Game State

Team Period Time Note FLA Opponent
BOS 1 18:26 Rebound 4 6 10 13 18 29 19 28 30 37 44 45 5v5
FLA 1 16:05 Booth rush 10 13 18 24 29 43 17 18 30 46 48 55 5v5
FLA 1 12:42 Matthias rush 4 6 10 13 18 29 11 22 30 44 45 63 5v5
FLA 1 12:12 Higgins rebound 4 6 9 21 29 67 19 21 28 30 33 37 5v5
FLA 1 12:11 Higgins rebound 4 6 9 21 29 67 19 21 28 30 33 37 5v5
BOS 1 6:03 Caron rebound 4 6 9 21 29 67 21 26 30 38 48 73 5v5
BOS 1 5:41 Wheeler rebound 6 7 9 21 29 67 21 26 30 33 38 73 5v5
FLA 1 3:23 Wideman one time 6 7 10 13 18 29 19 28 30 37 48 55 5v5
BOS 1 2:05 Ryder slot 14 19 24 29 43 61 26 30 38 44 48 73 5v5
FLA 1 0:43 Frolik rush 13 18 24 29 43 67 17 19 30 33 37 44 5v5
FLA 2 17:46 4 6 16 27 29 32 21 26 30 33 38 73 5v5
FLA 2 17:45 G – Reinprecht 4 6 16 27 29 32 21 26 30 33 38 73 5v5
FLA 2 6:33 Frolik with screen 6 10 24 29 61 67 11 30 44 45 63 5v4
BOS 2 5:21 Lucic tip 6 24 27 29 32 61 17 18 30 46 48 55 5v5
FLA 2 3:39 Reasoner break 4 14 19 29 48 61 26 30 38 48 55 73 5v5
FLA 2 0:45 Santorelli 6 9 10 13 29 67 11 30 37 44 55 5v4
BOS 3 19:53 G – Vokoun misplay 6 9 10 21 29 67 11 21 30 33 63 5v4
FLA 3 19:12 Matthias Tip 6 10 13 18 24 29 26 30 44 46 55 5v4
BOS 3 18:50 Wheeler rush 6 10 13 18 24 29 17 26 30 44 45 46 5v5
BOS 3 18:14 Stuart rebound 14 19 24 29 43 61 17 18 30 37 44 45 5v5
BOS 3 17:07 G – Recchi 6 7 9 21 29 67 21 28 30 33 38 46 5v5
BOS 3 6:52 Caron post 9 21 24 29 43 67 11 28 30 38 44 45 5v5
BOS 3 4:01 G – Recchi 6 19 29 43 17 28 30 33 37 46 3v5
FLA 3 1:47 Kulikov 4 7 9 10 14 29 19 21 26 30 33 63 5v5

Lines and Pairings

Higgins – Weiss – Frolik
Booth – Matthias – Santorelli
Stillman – Reasoner – Dvorak
Hordichuk – Reinprecht – Repik

Ellerby – Wideman
McCabe – Weaver
Kulikov – Callahan

Vokoun


Scoring Chances by Player


# Player EV PP SH
4 K. ELLERBY 14:23 7 2 0:00 0 0 1:20 0 0
6 D. WIDEMAN 18:22 6 6 4:00 3 1 1:12 0 0
7 D. KULIKOV 17:30 2 2 0:00 0 0 1:02 0 0
9 S. WEISS 12:58 3 4 2:09 1 1 0:51 0 0
10 D. BOOTH 18:31 4 2 2:48 3 1 0:27 0 0
13 M. SANTORELLI 11:49 4 2 1:43 2 0 1:58 0 0
14 R. DVORAK 14:59 2 2 0:00 0 0 2:02 0 0
16 D. HORDICHUK 4:42 2 0 0:00 0 0 0:00 0 0
18 S. MATTHIAS 12:22 4 2 0:43 1 0 0:34 0 0
19 M. REASONER 14:41 1 2 0:00 0 0 2:36 0 0
21 C. HIGGINS 12:06 2 4 1:53 0 1 1:58 0 0
24 B. MCCABE 18:03 2 5 1:51 2 0 3:38 0 0
27 S. REINPRECHT 10:46 2 1 0:02 0 0 0:00 0 0
29 T. VOKOUN 50:21 10 9 4:00 3 1 5:25 0 0
32 M. REPIK 10:19 2 1 0:02 0 0 0:00 0 0
43 M. WEAVER 19:12 2 3 0:00 0 0 3:38 0 0
48 J. CALLAHAN 13:17 1 0 0:00 0 0 0:00 0 0
61 C. STILLMAN 14:58 1 3 1:34 1 0 0:00 0 0
67 M. FROLIK 12:47 3 4 3:15 2 1 0:24 0 0

Head-to-Head Even Strength Scoring Chances

*Click to enlarge

20315h2hchances_medium