Comments / New

By The Numbers: Panthers vs. Canadiens Scoring Chances 10.28.2010

No Stephen Weiss, playing in Montreal, on the last game of a road trip, against a team on a winning streak all but guaranteed another Panthers loss, right?  No sir, the Panthers got back to their tight checking, safe offense system and strangled the life out of the Canadiens.  The Panthers were outchanced overall, but actually won the battle at even strength.

The star of the night was Tomas Vokoun as he stopped nearly everything the Canadiens threw at him, including six power play scoring chances in the third period, three of them on a 5-on-3.

Scoring Chances – Florida vs. Montreal, 10.30.2010

NHL Game Number 20144

Team Totals, Florida in Red

Period Totals EV PP 5v3 PP SH 5v3 SH
1 5 2 5 2 0 0 0 0 0 0 0 0
2 5 7 5 7 0 0 0 0 0 0 0 0
3 1 8 1 1 0 3 0 3 0 1 0 0
Totals 11 17 11 10 0 3 0 3 0 1 0 0

Though the third period looks really bad, six of the eight Canadiens chances came on the power play and Vokoun was stellar.

Scoring Chances by Period, Time and Game State

Team Period Time Note FLA Opponent
FLA 1 15:52 14 19 29 43 52 61 6 13 14 31 44 46 5v5
MTL 1 14:54 7 10 13 24 26 29 11 21 31 32 76 79 5v5
FLA 1 7:52 5 6 18 21 29 67 15 26 31 52 57 75 5v5
FLA 1 7:50 5 6 18 21 29 67 15 26 31 52 57 75 5v5
FLA 1 5:10 7 10 29 52 61 67 6 11 13 31 40 44 5v5
FLA 1 2:19 5 6 13 16 29 85 11 21 26 31 32 75 5v5
MTL 1 1:49 5 6 10 13 26 29 11 21 26 31 32 75 5v5
MTL 2 18:55 7 10 13 24 26 29 11 21 31 32 76 79 5v5
MTL 2 17:48 14 19 29 43 52 61 15 26 31 52 57 75 5v5
MTL 2 15:48 5 6 18 21 29 67 6 11 21 31 32 44 5v5
MTL 2 15:24 5 6 10 18 29 67 6 13 14 31 44 46 5v5
MTL 2 9:43 7 10 13 24 26 29 11 21 31 32 76 79 5v5
FLA 2 9:39 7 10 13 24 26 29 11 21 31 32 76 79 5v5
FLA 2 9:38 7 10 13 24 26 29 11 21 31 32 76 79 5v5
FLA 2 8:44 5 6 10 27 29 85 6 11 13 31 44 46 5v5
FLA 2 8:41 5 6 10 27 29 85 6 11 13 31 44 46 5v5
MTL 2 8:02 10 13 26 29 43 52 6 13 14 31 44 46 5v5
FLA 2 4:19 10 13 26 29 43 52 6 13 14 31 44 46 5v5
MTL 2 2:35 7 19 24 29 61 85 31 40 76 79 81 94 5v5
MTL 3 19:44 5 6 19 29 13 14 21 31 46 76 3v5
MTL 3 19:16 5 6 19 29 13 14 21 31 46 76 3v5
MTL 3 19:14 5 6 19 29 13 14 21 31 46 76 3v5
MTL 3 7:34 14 19 29 43 52 61 31 40 76 79 81 94 5v5
MTL 3 5:00 5 6 13 21 29 13 14 31 46 76 79 4v5
MTL 3 4:51 5 6 13 21 29 13 14 31 46 76 79 4v5
MTL 3 4:43 14 19 24 29 52 11 21 31 52 76 79 4v5
FLA 3 3:23 7 18 24 27 29 67 13 14 26 31 44 46 5v5
MTL 3 2:16 6 10 24 29 61 67 11 21 31 44 79 5v4

  • Just like the Ottawa game, the start of Florida’s second period was quite poor. Montreal posted five consecutive chances against the Panthers.
    Vokoun’s performance during the two power plays was outstanding.  The Canadiens were stopped on six power play chances in the third./

Lines and Pairings

Booth – Santorelli – Bernier
Higgins – Matthias – Frolik
Stillman – Reasoner – Dvorak
Hordichuk – Reinprecht – Olesz

Allen – Wideman
McCabe – Kulikov
Garrison – Weaver

Vokoun

The lines started like this, but except for the Veteran Line, they didn’t stay this way. I thought it was an odd choice to move Olesz down to the fourth line as he’s still the forward creating the largest amount of scoring chances.

Scoring Chances by Player

# Player EV PP SH
5 B. ALLEN 13:42 5 3 0:09 0 0 2:07 0 2
6 D. WIDEMAN 15:02 5 3 3:34 0 1 3:29 0 2
7 D. KULIKOV 17:53 4 4 2:26 0 0 0:12 0 0
10 D. BOOTH 14:53 6 6 2:34 0 1 0:00 0 0
13 M. SANTORELLI 9:56 4 5 3:17 0 0 1:32 0 2
14 R. DVORAK 15:14 1 2 0:00 0 0 3:10 0 1
16 D. HORDICHUK 3:40 1 0 0:00 0 0 0:00 0 0
18 S. MATTHIAS 10:59 3 2 0:09 0 0 0:00 0 0
19 M. REASONER 15:20 1 3 0:00 0 0 3:06 0 1
21 C. HIGGINS 11:04 2 1 0:09 0 0 3:05 0 2
24 B. MCCABE 15:48 3 4 3:36 0 1 1:52 0 1
26 S. BERNIER 9:04 3 5 3:05 0 0 0:19 0 0
27 S. REINPRECHT 10:19 3 0 0:35 0 0 0:00 0 0
29 T. VOKOUN 45:45 11 10 6:00 0 1 6:30 0 3
43 M. WEAVER 14:07 2 3 0:48 0 0 2:28 0 0
52 J. GARRISON 15:28 3 3 1:27 0 0 3:04 0 1
61 C. STILLMAN 14:58 2 3 2:46 0 1 0:00 0 0
67 M. FROLIK 11:53 4 2 2:14 0 1 0:00 0 0
85 R. OLESZ 9:25 3 1 3:11 0 0 1:36 0 0

  • Once again Mike Santorelli played the top-line minutes and and once again he surrendered chances. He’s shown that he can really shut down the lower level players, but the last two games have demonstrated that he’s going to need more time before he’s ready to take on top minutes.
  • David Booth was all over the place on offense but he was giving it back on defense.
  • As would be expected, moving Rostislav Olesz down to the fourth line meant that he and Steven Reinprecht dominated the two lower lines of the Canadiens.

Head-to-Head Even Strength Scoring Chances

*Click to enlarge

20144h2hchances_medium