Comments / New

By the Numbers: Panthers vs. Canadiens Scoring Chances, 2.2.2011

“And some places you have been to before are so great that you don’t ever mind going back. And there are other places you’ve been before you don’t ever want to go back to, like Montreal in the winter.”
Morgan Freeman

Top ES Forward: Steve Bernier, Scott Timmins +3

Bottom ES Forward: Marty Reasoner -2

Top ES Defenseman: Keaton Ellerby +3

Bottom ES Defenseman: Jason Garrison -3

Scoring Chances – Florida vs. Montreal, 2.2.2011

NHL Game Number 20766

Team Totals, Florida in Red

Period Totals EV PP 5v3 PP SH 5v3 SH
1 5 2 4 2 0 0 0 0 1 0 0 0
2 5 6 5 4 0 1 0 0 0 1 0 0
3 4 7 3 5 1 2 0 0 0 0 0 0
Totals 14 15 12 11 1 3 0 0 1 1 0 0

Scoring Chances by Period, Time and Game State

Team Period Time Note FLA Opponent
FLA 1 19:10 Higgins 9 21 29 43 52 11 20 35 46 58 76 4v5
FLA 1 16:35 Dadonov 4 7 10 13 29 63 6 11 35 46 58 76 5v5
MTL 1 14:50 Pacioretty 9 21 29 43 52 67 14 21 35 67 75 76 5v5
FLA 1 12:33 Bernier 5 6 26 29 75 85 35 52 57 58 75 76 5v5
FLA 1 12:31 Goal – Timmins 5 6 26 29 75 85 35 52 57 58 75 76 5v5
FLA 1 10:11 Stillman 5 6 10 13 14 29 15 20 32 35 57 75 5v5
MTL 1 3:27 Desharnais 6 14 19 29 52 61 35 52 57 58 75 76 5v5
FLA 2 19:34 Frolik 5 6 9 21 29 67 14 35 46 67 75 76 5v5
MTL 2 15:11 Goal – Halpern 4 7 14 19 29 61 15 32 35 75 76 94 5v5
MTL 2 14:59 Pacioretty 5 6 10 13 29 85 14 20 21 35 44 67 5v5
FLA 2 14:27 Booth 5 6 10 13 29 85 14 20 21 35 44 67 5v5
MTL 2 13:21 Plekanec 6 7 10 13 29 61 14 32 35 75 76 5v4
FLA 2 11:30 Bernier 4 7 10 26 29 75 11 20 35 44 46 81 5v5
FLA 2 11:29 Timmins 4 7 10 26 29 75 11 20 35 44 46 81 5v5
FLA 2 8:17 Wideman 5 6 9 21 29 67 20 35 44 52 57 58 5v5
MTL 2 4:06 Wisniewski 5 6 10 13 29 85 20 35 44 52 57 58 5v5
MTL 2 3:17 Subban 13 14 29 43 52 14 20 21 35 67 76 4v5
MTL 2 0:23 Pacioretty 5 6 14 19 29 61 14 20 21 35 44 67 5v5
MTL 3 18:55 Pouliot 5 7 9 21 29 11 20 35 52 57 76 4v5
MTL 3 15:49 Gionta 7 14 19 29 52 61 6 14 21 35 67 68 5v5
MTL 3 14:16 Goal – Plekanec 5 7 9 21 29 67 14 21 35 67 75 76 5v5
FLA 3 9:07 Stillman 7 14 19 29 52 61 6 11 35 46 68 81 5v5
MTL 3 8:30 Pacioretty 5 10 13 29 43 85 14 21 35 67 75 76 5v5
MTL 3 8:29 Goal – Gionta 5 10 13 29 43 85 14 21 35 67 75 76 5v5
MTL 3 7:32 Darche 5 10 26 29 52 75 20 35 44 52 57 58 5v5
FLA 3 6:50 Dvorak 4 14 19 29 43 61 6 15 32 35 68 94 5v5
MTL 3 4:30 Pacioretty 5 7 14 19 29 11 20 35 52 57 76 4v5
FLA 3 2:46 Higgins 9 21 29 52 61 67 15 35 75 76 94 5v4
FLA 3 2:11 Goal – Weiss 7 9 10 21 61 67 11 15 21 35 75 76 5v5


Lines and Pairings

Higgins – Weiss – Frolik
Booth – Santorelli – Dadonov
Stillman – Reasoner – Dvorak
Hordichuk – Timmins – Olesz

Allen – Wideman
Garrison – Weaver
Ellerby – Kulikov

Vokoun

Scoring Chances by Player


# Player EV PP SH
4 K. ELLERBY 16:05 4 1 1:21 0 0 0:00 0 0
5 B. ALLEN 15:58 6 7 0:06 0 0 2:00 0 2
6 D. WIDEMAN 10:46 6 4 2:37 0 1 1:41 0 0
7 D. KULIKOV 18:43 5 3 3:17 0 1 2:01 0 2
9 S. WEISS 12:16 3 2 2:56 1 0 3:53 1 1
10 D. BOOTH 19:13 6 5 2:18 0 1 0:00 0 0
13 M. SANTORELLI 13:44 3 4 1:56 0 1 1:58 0 1
14 R. DVORAK 12:14 3 4 0:00 0 0 3:37 0 2
19 M. REASONER 12:45 2 4 0:00 0 0 3:17 0 1
21 C. HIGGINS 11:26 3 2 2:38 1 0 3:17 1 1
26 S. BERNIER 9:21 4 1 0:00 0 0 0:00 0 0
29 T. VOKOUN 44:32 11 11 4:24 1 1 8:52 1 3
43 M. WEAVER 14:15 1 3 0:00 0 0 6:21 1 1
52 J. GARRISON 16:24 1 4 1:48 1 0 5:41 1 1
61 C. STILLMAN 14:53 3 4 2:52 1 1 0:18 0 0
63 E. DADONOV 3:38 1 0 0:00 0 0 0:00 0 0
67 M. FROLIK 11:47 3 2 2:59 1 0 0:00 0 0
75 S. TIMMINS 8:42 4 1 0:00 0 0 0:00 0 0
85 R. OLESZ 9:46 3 4 0:00 0 0 1:24 0 0



Head-to-Head Even Strength Scoring Chances

*Click to enlarge
20766h2hchances_medium