Comments / New

By the Numbers: Panthers vs. Capitals Scoring Chances, 1.8.2011

“It is cowardly, degraded and mischievous; and in its own good time it will bring destruction upon this broad-shouldered fabric of ours. I believe the Prince of Darkness could start a branch hell in the District of Columbia (if he has not already done it)…”

–Mark Twain, letter to the Territorial Enterprise

Top ES Forward: David Booth, Michael Santorelli +2

Bottom ES Forward: Stephen Weiss, Shawn Matthias, Michael Frolik -2

Top ES Defenseman: Dennis Wideman +4

Bottom ES Defenseman: Mike Weaver, Jason Garrison -3

Scoring Chances – Florida vs. Washington, 1.8.2011

NHL Game Number 20617

Team Totals, Florida in Red

Period Totals EV PP 5v3 PP SH 5v3 SH
1 1 2 1 1 0 1 0 0 0 0 0 0
2 2 5 2 5 0 0 0 0 0 0 0 0
3 7 6 7 5 0 1 0 0 0 0 0 0
Totals 10 13 10 11 0 2 0 0 0 0 0 0

Scoring Chances by Period, Time and Game State

Team Period Time Note FLA Opponent
FLA 1 16:12 Goal – Santorelli 7 10 13 24 30 67 1 8 25 27 55 90 5v5
WSH 1 6:46 Laich 9 10 30 43 52 67 1 8 21 27 74 90 5v5
WSH 1 0:01 Carlson 5 6 9 26 30 1 3 8 16 74 90 4v5
FLA 2 17:27 Dadonov 13 26 30 43 52 63 1 3 19 22 28 55 5v5
WSH 2 16:54 Semin 7 18 24 30 63 85 1 8 19 28 55 74 5v5
WSH 2 15:01 Perreault 7 13 24 26 30 63 1 16 23 25 52 85 5v5
WSH 2 14:29 Goal – Fehr 16 18 26 30 43 52 1 16 25 52 55 85 5v5
WSH 2 9:00 Chimera 5 7 13 26 30 63 1 3 16 25 55 90 5v5
WSH 2 7:16 Alzner 7 9 10 24 30 67 1 26 27 39 74 83 5v5
FLA 2 2:24 Santorelli 5 6 10 13 26 30 1 23 26 39 52 83 5v5
WSH 3 18:31 Ovechkin 9 26 30 43 52 63 1 8 19 22 27 74 5v5
FLA 3 14:49 Wideman 5 6 13 26 30 63 1 16 25 27 74 85 5v5
FLA 3 14:48 Dadonov 5 6 13 26 30 63 1 16 25 27 74 85 5v5
FLA 3 14:15 Olesz 7 10 18 24 30 85 1 21 23 39 52 90 5v5
WSH 3 12:11 Hendricks 7 9 10 24 30 67 1 26 27 39 74 83 5v5
WSH 3 6:54 Goal – Green 13 26 30 43 52 1 8 16 52 74 85 4v5
FLA 3 6:34 Weiss 7 9 10 24 30 63 1 26 27 39 74 83 5v5
FLA 3 6:28 Dadonov 7 9 10 24 30 63 1 26 27 39 74 83 5v5
WSH 3 4:40 Ovechkin 13 18 30 43 52 85 1 8 19 22 27 74 5v5
WSH 3 3:56 Goal – Ovechkin 7 9 10 24 30 63 1 8 19 22 27 74 5v5
WSH 3 1:49 Fehr 5 6 9 10 30 63 1 16 21 25 27 74 5v5
FLA 3 1:39 Booth 5 6 9 10 30 63 1 16 21 25 27 74 5v5
FLA 3 1:38 Goal – Dadonov 5 6 9 10 30 63 1 16 21 25 27 74 5v5



Lines and Pairings

Booth – Weiss – Frolik
Dadonov – Santorelli – Bernier
Stillman – Reasoner – Dvorak
Hordichuk – Matthias – Olesz

Allen – Wideman
Garrison – Weaver
McCabe – Kulikov

Clemmensen

Scoring Chances by Player


# Player EV PP SH
5 B. ALLEN 13:58 5 2 0:20 0 0 2:31 0 1
6 D. WIDEMAN 14:46 5 1 3:38 0 0 2:31 0 1
7 D. KULIKOV 17:02 4 6 4:24 0 0 0:00 0 0
9 S. WEISS 13:36 4 6 4:22 0 0 2:00 0 1
10 D. BOOTH 18:04 7 5 4:31 0 0 0:00 0 0
13 M. SANTORELLI 13:31 5 3 4:19 0 0 1:24 0 1
14 R. DVORAK 14:26 0 0 0:21 0 0 2:07 0 0
16 D. HORDICHUK 1:46 0 1 0:10 0 0 0:00 0 0
18 S. MATTHIAS 9:09 1 3 0:10 0 0 0:00 0 0
19 M. REASONER 14:10 0 0 0:21 0 0 1:29 0 0
24 B. MCCABE 17:14 4 5 4:05 0 0 0:00 0 0
26 S. BERNIER 11:38 4 4 0:54 0 0 1:36 0 2
30 S. CLEMMENSEN 47:40 10 11 5:44 0 0 5:06 0 2
43 M. WEAVER 16:46 1 4 0:12 0 0 2:35 0 1
52 J. GARRISON 16:24 1 4 0:59 0 0 2:35 0 1
61 C. STILLMAN 14:50 0 0 2:29 0 0 0:13 0 0
63 E. DADONOV 13:28 7 6 0:44 0 0 0:00 0 0
67 M. FROLIK 11:23 1 3 1:59 0 0 0:00 0 0
85 R. OLESZ 8:23 1 2 1:12 0 0 1:23 0 0


Head-to-Head Even Strength Scoring Chances

*Click to enlarge

20617h2hchances_medium