Comments / New

By the Numbers: Panthers vs. Devils Scoring Chances, 1.23.2011

If the enemy thinks of the mountains, attack like the sea; and if he thinks of the sea, attack like the mountains.

–Miyamoto Musashi, “Go Rin No Sho – Book Of Fire”

Top ES Forward: Cory Stillman, Michael Frolik +3

Bottom ES Forwards: David Booth -2

Top ES Defensemen: Joe Callahan +4

Bottom ES Defenseman: Bryan Allen, Dennis Wideman -1

Scoring Chances – Florida vs. New Jersey, 1.23.2011

NHL Game Number 20723

Team Totals, Florida in Red

Period Totals EV PP 5v3 PP SH 5v3 SH
1 2 5 2 5 0 0 0 0 0 0 0 0
2 4 3 4 1 0 1 0 1 0 0 0 0
3 4 0 4 0 0 0 0 0 0 0 0 0
Totals 10 8 10 6 0 1 0 1 0 0 0 0

Scoring Chances by Period, Time and Game State

Team Period Time Note FLA Opponent
FLA 1 16:51 Reasoner 5 6 14 19 30 61 11 16 25 28 29 30 5v5
NJD 1 15:49 Kovalchuk 5 6 10 13 30 85 6 17 19 21 29 30 5v5
NJD 1 15:41 Goal Kovalchuk 5 6 10 13 30 85 6 17 19 21 29 30 5v5
NJD 1 4:26 Tedenby 10 18 26 30 43 52 2 17 19 21 28 30 5v5
FLA 1 2:06 Frolik 9 30 43 52 63 67 6 10 17 19 29 30 5v5
NJD 1 0:07 Arnott 14 19 30 43 52 61 7 11 16 25 30 34 5v5
NJD 1 0:02 Goal – Arnott 14 19 30 43 52 61 7 11 16 25 30 34 5v5
FLA 2 15:55 Stillman 14 19 33 43 52 61 6 17 19 21 29 30 5v5
FLA 2 13:52 Olesz 4 10 13 33 48 85 2 6 10 14 23 30 5v5
FLA 2 13:20 Dvorak 14 19 33 43 52 61 7 11 17 25 30 34 5v5
FLA 2 12:39 Goal – Matthias 18 26 33 43 52 61 6 16 17 25 28 30 5v5
NJD 2 8:37 Vasyunov 4 18 26 33 48 85 6 11 16 25 29 30 5v5
NJD 2 2:42 Goal – Elias 5 19 33 52 8 12 17 23 26 30 3v5
NJD 2 1:53 Tedenby 5 6 14 19 33 6 17 19 21 25 30 4v5
FLA 3 18:21 Dadonov 4 9 33 48 63 67 2 8 12 26 28 30 5v5
FLA 3 15:43 Booth 3 18 26 33 48 85 6 11 17 25 29 30 5v5
FLA 3 14:05 Goal – Reasoner 3 14 19 33 48 61 7 11 17 25 28 30 5v5
FLA 3 2:58 Matthias 4 18 33 48 67 85 7 11 17 19 30 34 5v5


Lines and Pairings

Dadonov – Weiss – Frolik
Booth – Santorelli – Olesz
Stillman – Reasoner – Dvorak
Wilson – Matthias – Bernier

Allen – Wideman
Garrison – Weaver
Ellerby – Callahan

Clemmensen / Markstrom

Scoring Chances by Player

# Player EV PP SH
3 C. WILSON 6:36 2 0 2:00 0 0 0:00 0 0
4 K. ELLERBY 13:08 3 1 0:00 0 0 0:00 0 0
5 B. ALLEN 17:51 1 2 0:00 0 0 0:50 0 1
6 D. WIDEMAN 19:58 1 2 1:46 0 0 0:50 0 1
9 S. WEISS 17:09 2 0 0:58 0 0 0:18 0 0
10 D. BOOTH 19:11 1 3 1:02 0 0 0:00 0 0
13 M. SANTORELLI 11:41 1 2 0:58 0 0 0:51 0 0
14 R. DVORAK 15:05 4 2 0:14 0 0 1:45 0 1
18 S. MATTHIAS 12:35 3 2 0:48 0 0 0:00 0 0
19 M. REASONER 14:35 4 2 0:14 0 0 1:45 0 1
26 S. BERNIER 10:05 2 2 0:00 0 0 0:51 0 0
30 S. CLEMMENSEN 20:00 2 5 0:00 0 0 0:00 0 0
33 J. MARKSTROM 34:36 8 1 2:00 0 0 2:54 0 1
43 M. WEAVER 17:05 4 3 0:00 0 0 1:13 0 0
48 J. CALLAHAN 17:26 5 1 0:00 0 0 0:51 0 0
52 J. GARRISON 17:48 4 3 0:14 0 0 2:04 0 0
61 C. STILLMAN 14:29 5 2 0:58 0 0 0:00 0 0
63 E. DADONOV 18:05 2 0 0:48 0 0 0:00 0 0
67 M. FROLIK 16:48 3 0 0:00 0 0 0:00 0 0
85 R. OLESZ 14:31 3 3 0:00 0 0 0:18 0 0



Head-to-Head Even Strength Scoring Chances

*Click to enlarge
20723h2hchances_medium