Comments / New

By the Numbers: Panthers vs. Devils Scoring Chances, 2.4.2011

“Well, it’s time they got their act together, they’re ruining the whole league. They had better stop running a Mickey Mouse organization and put somebody on the ice.”

–Wayne Gretzky, on the New Jersey Devils

Top ES Forward: Cory Stillman, Marty Reasoner, Radek Dvorak +3

Bottom ES Forward: Chris Higgins, Stephen Weiss, Michael Frolik -6

Top ES Defenseman: Bryan Allen +3

Bottom ES Defenseman: Jason Garrison -6

Scoring Chances – Florida vs. New Jersey, 2.4.2011

NHL Game Number 20776

Team Totals, Florida in Red

Period Totals EV PP 5v3 PP SH 5v3 SH
1 5 4 3 4 2 0 0 0 0 0 0 0
2 4 9 3 4 0 3 0 0 0 2 0 0
3 5 4 4 3 0 1 0 0 1 0 0 0
4 1 3 1 3 0 0 0 0 1 0 0 0
Totals 15 20 11 14 2 4 0 0 2 2 0 0

Scoring Chances by Period, Time and Game State

Team Period Time Note FLA Opponent
NJD 1 15:53 Zubrus 9 21 29 43 52 67 1 6 8 12 26 29 5v5
NJD 1 13:41 Palmieri 10 13 29 43 52 85 1 5 17 19 28 32 5v5
FLA 1 13:10 Bernier 4 7 9 21 26 29 1 6 8 12 26 29 5v5
FLA 1 13:09 Goal – Higgins 4 7 9 21 26 29 1 6 8 12 26 29 5v5
NJD 1 11:09 Goal – Zajac 9 21 29 43 52 67 1 6 17 19 29 32 5v5
NJD 1 9:00 Goal – Arnott 4 7 14 19 29 61 1 7 18 21 25 29 5v5
FLA 1 8:40 Weiss 6 7 9 13 29 61 1 6 12 26 28 5v4
FLA 1 7:26 Goal – Frolik 6 7 10 13 29 67 1 7 8 19 34 5v4
FLA 1 4:31 Booth 7 10 14 19 29 52 1 6 17 19 29 32 5v5
NJD 2 13:41 Goal – Fayne 9 21 29 43 52 67 1 7 17 19 32 34 5v5
FLA 2 13:30 Dvorak 5 6 14 19 29 61 1 6 18 21 25 29 5v5
FLA 2 12:53 Reasoner 5 6 14 19 29 61 1 7 18 21 25 34 5v5
NJD 2 10:45 Elias 7 10 21 29 52 67 1 6 7 18 19 5v4
NJD 2 10:26 Volchenkov 4 10 21 29 52 67 1 5 12 26 28 5v4
NJD 2 9:03 Sestito 5 14 19 26 29 43 1 5 10 14 23 28 5v5
NJD 2 7:43 Elias 6 9 21 29 52 67 1 7 18 21 25 34 5v5
NJD 2 3:00 Rolston 5 6 9 21 29 67 1 6 8 12 26 29 5v5
FLA 2 2:36 Higgins 9 21 29 43 52 67 1 6 8 12 26 29 5v5
NJD 2 0:51 Zubrus 14 19 29 43 52 1 6 8 17 25 26 4v5
NJD 2 0:50 Zubrus 14 19 29 43 52 1 6 8 17 25 26 4v5
FLA 2 0:35 Reasoner 14 19 29 43 52 1 6 8 17 25 26 4v5
NJD 2 0:01 Tedenby 5 6 13 21 29 1 7 17 19 21 32 4v5
NJD 3 17:02 Clarkson 7 14 26 29 52 75 1 6 10 14 23 29 5v5
FLA 3 16:12 Santorelli 5 7 16 26 29 75 1 5 18 21 25 28 5v5
FLA 3 16:10 Olesz 5 7 16 26 29 75 1 5 18 21 25 28 5v5
FLA 3 14:40 Reasoner 5 6 14 19 29 61 1 6 18 21 25 29 5v5
NJD 3 13:05 Palmieri 4 7 9 21 29 67 1 7 17 19 32 34 5v5
FLA 3 7:09 Goal – Santorelli 5 13 14 29 43 1 12 17 21 23 25 4v5
NJD 3 6:50 Elias 6 7 13 29 85 1 6 8 19 26 29 4v5
NJD 3 4:51 Zajac 6 9 21 29 52 67 1 5 17 19 28 32 5v5
FLA 3 4:26 Dvorak 5 14 19 29 43 61 1 6 8 12 26 29 5v5
NJD 4 4:44 Rolston 5 6 9 21 29 1 6 12 26 29 4v4
NJD 4 4:43 Elias 5 6 9 21 29 1 6 12 26 29 4v4
NJD 4 4:17 Kovalchuk 10 13 29 43 52 1 7 17 19 34 4v4
FLA 4 3:01 Goal – Olesz 5 6 14 29 85 1 6 12 26 29 4v4



Lines and Pairings

Higgins – Weiss – Frolik
Booth – Santorelli – Olesz
Stillman – Reasoner – Dvorak
Hordichuk – Timmins – Bernier

Allen – Wideman
Garrison – Weaver
Ellerby – Kulikov

Vokoun

Scoring Chances by Player


# Player EV PP SH
4 K. ELLERBY 14:31 2 2 0:28 0 1 0:00 0 0
5 B. ALLEN 20:00 7 4 0:00 0 0 2:22 1 1
6 D. WIDEMAN 18:56 4 5 2:30 2 0 1:30 0 2
7 D. KULIKOV 16:10 5 3 2:56 2 1 1:43 0 1
9 S. WEISS 11:13 3 9 2:00 1 0 0:34 0 0
10 D. BOOTH 16:24 1 2 1:29 1 2 0:00 0 0
13 M. SANTORELLI 13:42 0 2 2:04 2 0 2:00 1 2
14 R. DVORAK 17:00 6 3 0:00 0 0 3:05 2 2
16 D. HORDICHUK 5:57 2 0 0:00 0 0 0:00 0 0
19 M. REASONER 16:33 5 2 0:09 0 0 3:02 1 2
21 C. HIGGINS 13:30 3 9 1:11 0 2 0:59 0 1
26 S. BERNIER 10:34 4 2 0:09 0 0 0:09 0 0
29 T. VOKOUN 52:51 11 14 3:24 2 2 5:45 2 4
43 M. WEAVER 17:47 2 6 0:00 0 0 3:32 2 2
52 J. GARRISON 19:15 2 8 0:54 0 2 2:23 1 2
61 C. STILLMAN 13:53 4 1 1:46 1 0 0:00 0 0
67 M. FROLIK 12:38 1 7 1:24 1 2 0:00 0 0
75 S. TIMMINS 10:48 2 1 0:00 0 0 0:09 0 0
85 R. OLESZ 13:24 1 1 0:00 0 0 1:32 0 1



Head-to-Head Even Strength Scoring Chances

*Click to enlarge
20776h2hchances_medium