By the Numbers: Panthers vs. Flyers Scoring Chances, 11.13.2010
This was not good. The Panthers were the exact opposite of the team we saw against the Wild - chasing the puck, getting caught out of position, reaching instead of skating and generally playing a style of hockey that probably drove Coach DeBoer nuts. I think we can give them a pass on this one though. Let's blame it on the second half of back-to-back games being on the road, or we can lay the blame at Lady Gaga's feet. Honestly, can any of you stand those commercials anymore? Twice a period is a little much. I can't wait until that show is over and I don't have to hear her strange imitation of a car revving up.
On thing about the game though - anyone know why DeBoer didn't pull Clemmensen during the power play to end the game? He had a faceoff in the Flyers end to begin a power play down three goals. Seems like the perfect time to make it 6 on 4.
Bottom ES Forwards: David Booth -2
Top ES Defensemen: Keaton Ellerby +1
Bottom ES Defenseman: Dennis Wideman -1
Scoring Chances - Florida vs. Philadelphia, 11.13.2010
NHL Game Number 20237
Team Totals, Florida in Red
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 5 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 8 | 13 | 6 | 6 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 21 | 15 | 14 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
The chances look close, but consider that 9 of Florida's chances came after they were down 3-0, 8 of those at even strength. Score effects played a part in this one so don't read too much into this.
Scoring Chances by Period, Time and Game State
Team | Period | Time | Note | FLA | Opponent | |||||||||||
PHI | 1 | 17:04 | Hartnell | 4 | 14 | 19 | 21 | 24 | 30 | 5 | 19 | 22 | 35 | 44 | 48 | 5v5 |
PHI | 1 | 16:10 | 7 | 10 | 13 | 30 | 43 | 85 | 15 | 18 | 20 | 25 | 35 | 93 | 5v5 | |
FLA | 1 | 15:14 | Weiss | 5 | 6 | 9 | 18 | 30 | 67 | 5 | 6 | 17 | 28 | 35 | 36 | 5v5 |
FLA | 1 | 14:29 | 4 | 16 | 24 | 27 | 30 | 61 | 19 | 22 | 25 | 35 | 44 | 48 | 5v5 | |
PHI | 1 | 13:26 | 7 | 14 | 19 | 21 | 30 | 43 | 6 | 15 | 18 | 35 | 41 | 93 | 5v5 | |
FLA | 1 | 11:59 | 4 | 9 | 18 | 24 | 30 | 67 | 19 | 20 | 22 | 25 | 35 | 48 | 5v5 | |
FLA | 1 | 10:58 | 7 | 9 | 18 | 30 | 43 | 67 | 15 | 18 | 20 | 25 | 35 | 93 | 5v5 | |
FLA | 1 | 9:18 | Santorelli | 5 | 6 | 10 | 13 | 30 | 85 | 5 | 17 | 28 | 35 | 36 | 44 | 5v5 |
PHI | 1 | 7:46 | G - Richards | 5 | 6 | 14 | 19 | 21 | 30 | 15 | 18 | 25 | 35 | 41 | 93 | 5v5 |
PHI | 1 | 6:18 | 5 | 6 | 9 | 18 | 30 | 67 | 17 | 20 | 25 | 28 | 35 | 36 | 5v5 | |
PHI | 1 | 4:23 | G - Hartnell | 7 | 10 | 13 | 30 | 43 | 85 | 5 | 19 | 22 | 35 | 44 | 48 | 5v5 |
FLA | 2 | 19:09 | Frolik | 7 | 19 | 21 | 30 | 43 | 67 | 6 | 19 | 22 | 35 | 41 | 48 | 5v5 |
FLA | 2 | 17:49 | Olesz | 4 | 10 | 13 | 24 | 30 | 85 | 11 | 13 | 20 | 25 | 35 | 45 | 5v5 |
FLA | 2 | 17:17 | Weiss | 6 | 9 | 10 | 24 | 30 | 61 | 5 | 11 | 35 | 36 | 44 | 5v4 | |
PHI | 2 | 13:36 | 5 | 14 | 19 | 30 | 43 | 17 | 19 | 20 | 35 | 44 | 48 | 4v5 | ||
PHI | 2 | 12:40 | Leino Miss | 6 | 13 | 21 | 24 | 30 | 18 | 22 | 25 | 28 | 35 | 41 | 4v5 | |
PHI | 2 | 12:13 | G - Richards | 6 | 19 | 30 | 43 | 17 | 18 | 20 | 35 | 44 | 48 | 3v5 | ||
PHI | 2 | 10:51 | 6 | 14 | 19 | 30 | 43 | 18 | 22 | 28 | 35 | 41 | 44 | 4v5 | ||
PHI | 2 | 10:49 | G - Richards | 6 | 14 | 19 | 30 | 43 | 18 | 22 | 28 | 35 | 41 | 44 | 4v5 | |
PHI | 2 | 9:26 | Briere | 7 | 9 | 18 | 30 | 43 | 67 | 5 | 19 | 22 | 35 | 44 | 48 | 5v5 |
PHI | 2 | 9:13 | 7 | 9 | 10 | 30 | 43 | 85 | 5 | 19 | 22 | 35 | 44 | 48 | 5v5 | |
FLA | 2 | 8:47 | Olesz | 5 | 6 | 10 | 13 | 30 | 85 | 17 | 20 | 25 | 28 | 35 | 36 | 5v5 |
PHI | 2 | 8:34 | Grioux | 5 | 6 | 10 | 13 | 30 | 85 | 17 | 20 | 25 | 28 | 35 | 36 | 5v5 |
FLA | 2 | 7:51 | Weiss | 4 | 9 | 24 | 30 | 61 | 67 | 5 | 11 | 13 | 35 | 44 | 45 | 5v5 |
FLA | 2 | 7:38 | G - Stillman | 4 | 9 | 24 | 30 | 61 | 67 | 5 | 11 | 13 | 35 | 44 | 45 | 5v5 |
PHI | 2 | 6:29 | 4 | 16 | 18 | 24 | 27 | 30 | 19 | 22 | 25 | 35 | 41 | 48 | 5v5 | |
PHI | 2 | 5:18 | Carcillo | 4 | 9 | 18 | 24 | 30 | 67 | 6 | 11 | 13 | 35 | 41 | 45 | 5v5 |
PHI | 2 | 3:54 | 5 | 13 | 21 | 30 | 43 | 18 | 20 | 22 | 28 | 35 | 44 | 4v5 | ||
PHI | 2 | 3:37 | 6 | 7 | 18 | 30 | 85 | 17 | 19 | 25 | 35 | 41 | 48 | 4v5 | ||
FLA | 2 | 2:47 | Kulikov | 6 | 7 | 19 | 30 | 85 | 17 | 19 | 25 | 35 | 41 | 48 | 4v5 | |
PHI | 2 | 2:22 | 7 | 10 | 13 | 24 | 30 | 67 | 5 | 6 | 18 | 28 | 35 | 93 | 5v5 | |
FLA | 2 | 0:05 | Hordichuk | 7 | 16 | 18 | 24 | 27 | 30 | 6 | 19 | 22 | 35 | 41 | 48 | 5v5 |
FLA | 3 | 10:56 | Dvorak | 7 | 14 | 19 | 21 | 30 | 43 | 6 | 18 | 19 | 35 | 41 | 93 | 5v5 |
FLA | 3 | 10:55 | Dvorak | 7 | 14 | 19 | 21 | 30 | 43 | 6 | 18 | 19 | 35 | 41 | 93 | 5v5 |
PHI | 3 | 6:12 | Giroux | 5 | 10 | 13 | 24 | 30 | 85 | 18 | 20 | 25 | 28 | 35 | 93 | 5v5 |
PHI | 3 | 5:27 | Stillman | 4 | 9 | 24 | 30 | 61 | 67 | 6 | 19 | 22 | 35 | 41 | 48 | 5v5 |
FLA | 3 | 4:00 | 7 | 14 | 19 | 21 | 30 | 43 | 19 | 20 | 22 | 25 | 35 | 48 | 5v5 | |
FLA | 3 | 2:12 | G - Santorelli | 4 | 10 | 13 | 24 | 30 | 85 | 5 | 17 | 25 | 28 | 35 | 45 | 5v5 |
There are some long periods of Philadelphia domination here.
Lines and Pairings
Matthias - Weiss - Frolik
Booth - Santorelli - Olesz
Stillman - Reasoner - Dvorak
Higgins - Reinprecht - Hordichuk
Allen - Wideman
Weaver - Kulikov
Ellerby - McCabe
Vokoun
Scoring Chances by Player
# | Player | EV | PP | SH | ||||||
4 | K. ELLERBY | 17:51 | 6 | 4 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
5 | B. ALLEN | 15:34 | 3 | 4 | 0:00 | 0 | 0 | 2:24 | 0 | 2 |
6 | D. WIDEMAN | 17:07 | 3 | 3 | 2:37 | 1 | 0 | 3:07 | 1 | 4 |
7 | D. KULIKOV | 14:53 | 6 | 6 | 2:44 | 0 | 0 | 2:35 | 1 | 1 |
9 | S. WEISS | 13:44 | 5 | 5 | 1:29 | 1 | 0 | 1:11 | 0 | 0 |
10 | D. BOOTH | 12:59 | 4 | 6 | 1:41 | 1 | 0 | 0:00 | 0 | 0 |
13 | M. SANTORELLI | 12:53 | 4 | 5 | 1:17 | 0 | 0 | 1:53 | 0 | 2 |
14 | R. DVORAK | 11:30 | 3 | 3 | 0:00 | 0 | 0 | 2:57 | 0 | 3 |
16 | D. HORDICHUK | 11:13 | 2 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
18 | S. MATTHIAS | 13:31 | 4 | 4 | 0:00 | 0 | 0 | 0:17 | 0 | 1 |
19 | M. REASONER | 11:31 | 4 | 3 | 0:00 | 0 | 0 | 3:24 | 1 | 3 |
21 | C. HIGGINS | 10:49 | 4 | 3 | 0:00 | 0 | 0 | 1:01 | 0 | 2 |
24 | B. MCCABE | 18:14 | 7 | 6 | 1:21 | 1 | 0 | 1:47 | 0 | 1 |
27 | S. REINPRECHT | 11:34 | 2 | 1 | 0:35 | 0 | 0 | 0:00 | 0 | 0 |
30 | S. CLEMMENSEN | 49:39 | 15 | 14 | 3:21 | 1 | 0 | 6:45 | 1 | 6 |
43 | M. WEAVER | 15:46 | 5 | 5 | 0:00 | 0 | 0 | 3:37 | 0 | 4 |
61 | C. STILLMAN | 12:43 | 3 | 1 | 1:54 | 1 | 0 | 0:00 | 0 | 0 |
67 | M. FROLIK | 14:34 | 6 | 5 | 1:50 | 0 | 0 | 0:47 | 0 | 0 |
85 | R. OLESZ | 11:49 | 4 | 5 | 1:17 | 0 | 0 | 2:00 | 1 | 1 |
The penalty kill was ugly tonight, probably the worst we've seen.
Head-to-Head Even Strength Scoring Chances
*Click to enlarge
Even with the score effects evident, the top two lines did not have a good night.
Comments ()