By the Numbers: Panthers vs. Hurricanes Scoring Chances, 11.5.2010
I know that the story of the game was Stephen Weiss, but the two true stars of the game for the Panthers were Cam Ward and Marty Reasoner. Ward was abysmal, even though it was Tomas Vokoun who was pulled early in the game. The Panthers had 29 scoring chances and 10 of them came on rebounds. Ward's rebound control makes Nikolai Khabibulin look like Terry Sawchuk. The Panthers completely dominated the game, but Ward did himself no favors in this one.
Reasoner was amazing in this game. He was one for nine scoring chances for and only one against at even strength. He played 3:24 short-handed and didn't surrender a chance against during that time. At one point in the third, he was solely responsible for clearing the zone on the penalty kill, and in two of those instances, he was battling one-on-two against the Hurricanes. This was just an amazing game for Reasoner and the new Veteran Line as a whole. After Stillman's injury, Higgins filled in and that line didn't miss a beat. If Stillman is out for any length of time, I expect Higgins to fill in. We talked about Higgins' defense in our first ten recap, and his game meshes nicely on that line.
It's not often a team gets a win when they pull their superstar goalie, but the Panthers were able to do just that. The Hurricanes should've thought about doing the same.
Scoring Chances - Florida vs. Carolina, 11.5.2010
NHL Game Number 20182
Team Totals, Florida in Red
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 9 | 5 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2 | 11 | 3 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 9 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Totals | 29 | 11 | 25 | 11 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
This game was like the Atlanta game, only better. The Panthers just thoroughly dominated the Hurricanes from start to finish. In fact, their game was so dominant that the Hurricanes couldn't even generate chances when they were down by two goals -- the Panthers completely negated any score effects in this one.
Scoring Chances by Period, Time and Game State
Team | Period | Time | Note | FLA | Opponent | |||||||||||
FLA | 1 | 17:56 | 5 | 6 | 10 | 26 | 27 | 29 | 15 | 29 | 30 | 33 | 36 | 44 | 5v5 | |
FLA | 1 | 17:55 | 4 | 10 | 24 | 26 | 27 | 29 | 15 | 29 | 30 | 33 | 36 | 44 | 5v5 | |
FLA | 1 | 16:20 | 5 | 6 | 10 | 26 | 27 | 29 | 6 | 12 | 30 | 53 | 59 | 77 | 5v5 | |
FLA | 1 | 14:12 | 5 | 6 | 13 | 29 | 67 | 6 | 12 | 30 | 53 | 59 | 77 | 4v5 | ||
CAR | 1 | 11:58 | 7 | 14 | 19 | 21 | 29 | 43 | 4 | 15 | 26 | 27 | 30 | 36 | 5v5 | |
CAR | 1 | 9:12 | 24 | 26 | 27 | 29 | 43 | 85 | 6 | 16 | 19 | 27 | 30 | 39 | 5v5 | |
FLA | 1 | 7:39 | 7 | 9 | 30 | 43 | 67 | 85 | 14 | 18 | 29 | 30 | 33 | 44 | 5v5 | |
CAR | 1 | 5:39 | 5 | 6 | 10 | 26 | 27 | 30 | 4 | 12 | 27 | 30 | 53 | 59 | 5v5 | |
FLA | 1 | 4:14 | 6 | 7 | 10 | 27 | 30 | 4 | 6 | 15 | 26 | 30 | 4v4 | |||
FLA | 1 | 3:18 | 6 | 9 | 24 | 30 | 85 | 16 | 27 | 30 | 39 | 44 | 4v4 | |||
FLA | 1 | 1:45 | 7 | 10 | 13 | 18 | 30 | 43 | 4 | 12 | 30 | 44 | 53 | 59 | 5v5 | |
FLA | 1 | 1:43 | 5 | 6 | 10 | 13 | 18 | 30 | 4 | 12 | 30 | 44 | 53 | 59 | 5v5 | |
CAR | 1 | 1:36 | 5 | 6 | 10 | 13 | 18 | 30 | 4 | 15 | 26 | 30 | 36 | 44 | 5v5 | |
CAR | 1 | 1:04 | 5 | 6 | 10 | 18 | 30 | 67 | 6 | 15 | 26 | 30 | 36 | 77 | 5v5 | |
FLA | 2 | 16:29 | 4 | 14 | 19 | 21 | 24 | 30 | 6 | 14 | 18 | 29 | 30 | 77 | 5v5 | |
FLA | 2 | 16:25 | 4 | 14 | 19 | 21 | 24 | 30 | 6 | 14 | 18 | 29 | 30 | 77 | 5v5 | |
FLA | 2 | 16:19 | 4 | 14 | 19 | 21 | 24 | 30 | 6 | 14 | 18 | 29 | 30 | 77 | 5v5 | |
FLA | 2 | 13:47 | 7 | 10 | 27 | 30 | 43 | 67 | 4 | 16 | 19 | 30 | 39 | 44 | 5v5 | |
CAR | 2 | 13:30 | 4 | 10 | 24 | 26 | 27 | 30 | 6 | 16 | 19 | 30 | 39 | 77 | 5v5 | |
FLA | 2 | 12:31 | 5 | 6 | 14 | 19 | 21 | 30 | 6 | 16 | 19 | 30 | 39 | 77 | 5v5 | |
CAR | 2 | 12:03 | 5 | 6 | 9 | 14 | 21 | 30 | 4 | 14 | 18 | 29 | 30 | 44 | 5v5 | |
FLA | 2 | 11:24 | 4 | 9 | 24 | 30 | 67 | 85 | 4 | 14 | 18 | 29 | 30 | 44 | 5v5 | |
CAR | 2 | 10:39 | 4 | 9 | 24 | 30 | 67 | 85 | 15 | 26 | 27 | 30 | 33 | 36 | 5v5 | |
FLA | 2 | 9:18 | 7 | 14 | 19 | 21 | 30 | 43 | 6 | 12 | 30 | 33 | 53 | 59 | 5v5 | |
FLA | 2 | 3:17 | 5 | 6 | 14 | 19 | 21 | 30 | 4 | 12 | 30 | 53 | 59 | 77 | 5v5 | |
FLA | 2 | 2:41 | 5 | 6 | 14 | 19 | 21 | 30 | 4 | 12 | 27 | 30 | 53 | 59 | 5v5 | |
FLA | 2 | 2:40 | 5 | 6 | 14 | 19 | 21 | 30 | 4 | 12 | 27 | 30 | 53 | 59 | 5v5 | |
FLA | 2 | 2:23 | 4 | 10 | 24 | 26 | 27 | 30 | 6 | 16 | 19 | 30 | 39 | 77 | 5v5 | |
FLA | 3 | 17:36 | 5 | 6 | 14 | 19 | 21 | 30 | 6 | 18 | 19 | 30 | 39 | 77 | 5v5 | |
CAR | 3 | 15:13 | 5 | 6 | 21 | 26 | 27 | 30 | 4 | 12 | 14 | 30 | 44 | 59 | 5v5 | |
FLA | 3 | 14:12 | 4 | 9 | 24 | 30 | 67 | 85 | 15 | 26 | 30 | 33 | 44 | 53 | 5v5 | |
FLA | 3 | 14:11 | 7 | 9 | 30 | 43 | 67 | 85 | 15 | 26 | 30 | 33 | 44 | 53 | 5v5 | |
CAR | 3 | 9:37 | 5 | 9 | 30 | 43 | 6 | 12 | 30 | 53 | 77 | 3v4 | ||||
FLA | 3 | 9:24 | 5 | 6 | 9 | 24 | 30 | 85 | 6 | 12 | 30 | 53 | 77 | 5v4 | ||
FLA | 3 | 9:17 | 5 | 6 | 9 | 24 | 30 | 85 | 6 | 12 | 30 | 53 | 77 | 5v4 | ||
FLA | 3 | 6:37 | 7 | 9 | 21 | 30 | 43 | 4 | 12 | 14 | 30 | 53 | 77 | 4v5 | ||
FLA | 3 | 2:51 | 5 | 6 | 9 | 30 | 67 | 85 | 4 | 6 | 12 | 14 | 30 | 59 | 5v5 | |
FLA | 3 | 2:47 | 5 | 6 | 9 | 30 | 67 | 85 | 4 | 6 | 12 | 14 | 30 | 59 | 5v5 | |
FLA | 3 | 2:29 | 10 | 18 | 24 | 26 | 30 | 43 | 16 | 19 | 30 | 33 | 39 | 77 | 5v5 | |
CAR | 3 | 0:29 | 4 | 7 | 13 | 18 | 26 | 30 | 4 | 18 | 27 | 29 | 30 | 36 | 5v5 |
There are just long periods of dominance here and Carolina could do little to stop it.
Lines and Pairings
Olesz - Weiss - Frolik
Stillman - Reasoner - Dvorak
Booth - Reinprecht - Bernier
Higgins - Matthias - Santorelli
Allen - Wideman
Weaver - Kulikov
Ellerby - McCabe
Vokoun
Stillman was hurt early in the first and replaced by Higgins. Vokoun was pulled early in the first.
Scoring Chances by Player
# | Player | EV | PP | SH | ||||||
4 | K. ELLERBY | 13:04 | 7 | 3 | 0:06 | 0 | 0 | 0:00 | 0 | 0 |
5 | B. ALLEN | 17:27 | 10 | 5 | 0:16 | 2 | 0 | 1:53 | 1 | 1 |
6 | D. WIDEMAN | 19:22 | 12 | 5 | 1:46 | 2 | 0 | 2:01 | 1 | 0 |
7 | D. KULIKOV | 15:43 | 6 | 2 | 0:00 | 0 | 0 | 2:02 | 1 | 0 |
9 | S. WEISS | 15:04 | 7 | 2 | 1:04 | 2 | 0 | 3:09 | 1 | 1 |
10 | D. BOOTH | 17:29 | 9 | 4 | 0:44 | 0 | 0 | 0:00 | 0 | 0 |
13 | M. SANTORELLI | 8:13 | 2 | 2 | 0:44 | 0 | 0 | 1:45 | 1 | 0 |
14 | R. DVORAK | 13:26 | 9 | 2 | 0:04 | 0 | 0 | 1:58 | 0 | 0 |
18 | S. MATTHIAS | 10:12 | 3 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
19 | M. REASONER | 13:12 | 9 | 1 | 0:04 | 0 | 0 | 3:24 | 0 | 0 |
21 | C. HIGGINS | 12:50 | 9 | 3 | 0:48 | 0 | 0 | 4:26 | 1 | 0 |
24 | B. MCCABE | 15:27 | 9 | 3 | 1:52 | 2 | 0 | 4:36 | 0 | 0 |
26 | S. BERNIER | 11:52 | 5 | 5 | 0:29 | 0 | 0 | 0:27 | 0 | 0 |
27 | S. REINPRECHT | 9:03 | 6 | 4 | 0:00 | 0 | 0 | 0:27 | 0 | 0 |
29 | T. VOKOUN | 6:49 | 3 | 2 | 0:00 | 0 | 0 | 4:00 | 1 | 0 |
30 | S. CLEMMENSEN | 41:08 | 22 | 8 | 1:52 | 2 | 0 | 4:31 | 1 | 1 |
43 | M. WEAVER | 15:12 | 6 | 2 | 0:06 | 0 | 0 | 6:30 | 1 | 1 |
61 | C. STILLMAN | 0:39 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
67 | M. FROLIK | 14:24 | 7 | 2 | 0:19 | 0 | 0 | 0:06 | 1 | 0 |
85 | R. OLESZ | 15:18 | 7 | 2 | 0:58 | 2 | 0 | 1:00 | 0 | 0 |
.Utter domination up and down the lineup by every line and pairing except for the fourth line of Shawn Matthias and Mike Santorelli. Vokoun gave up goals on his only two chances against and Reasoner's 9-1 ratio is simply amazing.
Head-to-Head Even Strength Scoring Chances
*Click to enlarge
The Staal line was fed nothing but chances against by everyone DeBoer threw at them. The only Carolina line with their head above water was the Tuomo Ruutu line.
Comments ()