By the Numbers: Panthers vs. Hurricanes Scoring Chances, 11.6.2010
After the offensive outburst Friday night in Florida, it looked like the Panthers were going to bury some of the chances owed to them after their month of bad breaks. Unfortunately, this was not the case last night in Raleigh. The Hurricanes were happy to play Florida's typical straight-ahead, tight-checking style and wait for their opportunities. The Panthers took forever to find their game, and even when they did, they weren't putting the puck on net like the previous two games. The Hurricanes got a little bit of help from the stripes and choked the life out of the Panthers.
Scoring Chances - Florida vs. Carolina, 11.6.2010
NHL Game Number 20192
Team Totals, Florida in Red
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 5 | 9 | 3 | 3 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
3 | 5 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 10 | 15 | 8 | 8 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
One chance. There was one total scoring chance in the first period and it belonged to Carolina. The rest of the game reads like a typical Florida game, but the first period was brutal to watch. The Panthers were even at even strength, but the second period 5-on-3 did them in.
Scoring Chances by Period, Time and Game State
Team | Period | Time | Note | FLA | Opponent | |||||||||||
CAR | 1 | 4:30 | 4 | 9 | 24 | 30 | 67 | 85 | 18 | 27 | 29 | 30 | 33 | 36 | 5v5 | |
CAR | 2 | 18:30 | 6 | 10 | 18 | 24 | 26 | 30 | 12 | 14 | 30 | 44 | 59 | 77 | 5v5 | |
CAR | 2 | 18:27 | 6 | 10 | 18 | 24 | 26 | 30 | 12 | 14 | 30 | 44 | 59 | 77 | 5v5 | |
CAR | 2 | 15:52 | 6 | 9 | 10 | 21 | 24 | 30 | 16 | 30 | 39 | 44 | 77 | 5v4 | ||
CAR | 2 | 13:06 | 5 | 19 | 30 | 43 | 12 | 14 | 15 | 26 | 30 | 53 | 3v5 | |||
CAR | 2 | 13:02 | 5 | 19 | 30 | 43 | 12 | 14 | 15 | 26 | 30 | 53 | 3v5 | |||
CAR | 2 | 12:57 | 5 | 19 | 30 | 43 | 12 | 14 | 15 | 26 | 30 | 53 | 3v5 | |||
CAR | 2 | 12:47 | 5 | 19 | 30 | 43 | 12 | 14 | 15 | 26 | 30 | 53 | 3v5 | |||
CAR | 2 | 12:09 | 19 | 24 | 30 | 43 | 12 | 14 | 15 | 26 | 30 | 53 | 3v5 | |||
CAR | 2 | 5:42 | 5 | 6 | 10 | 13 | 18 | 30 | 12 | 14 | 30 | 44 | 59 | 77 | 5v5 | |
FLA | 2 | 4:20 | 6 | 7 | 9 | 10 | 30 | 67 | 12 | 30 | 44 | 59 | 77 | 5v4 | ||
FLA | 2 | 3:17 | 6 | 7 | 10 | 27 | 30 | 67 | 16 | 29 | 30 | 44 | 77 | 5v4 | ||
FLA | 2 | 2:00 | 5 | 14 | 19 | 21 | 30 | 43 | 12 | 14 | 30 | 33 | 44 | 59 | 5v5 | |
FLA | 2 | 0:20 | 6 | 14 | 19 | 21 | 24 | 30 | 6 | 12 | 14 | 30 | 59 | 77 | 5v5 | |
FLA | 2 | 0:18 | 6 | 14 | 19 | 21 | 24 | 30 | 6 | 12 | 14 | 30 | 59 | 77 | 5v5 | |
FLA | 3 | 18:12 | 6 | 14 | 18 | 30 | 43 | 85 | 4 | 6 | 15 | 26 | 30 | 53 | 5v5 | |
FLA | 3 | 18:09 | 6 | 14 | 18 | 30 | 43 | 85 | 4 | 6 | 15 | 26 | 30 | 53 | 5v5 | |
CAR | 3 | 17:40 | 7 | 18 | 26 | 30 | 43 | 85 | 4 | 6 | 15 | 26 | 30 | 53 | 5v5 | |
FLA | 3 | 16:40 | 7 | 13 | 16 | 27 | 30 | 43 | 18 | 30 | 36 | 39 | 44 | 77 | 5v5 | |
CAR | 3 | 10:18 | 6 | 24 | 26 | 30 | 85 | 4 | 15 | 26 | 27 | 30 | 53 | 4v5 | ||
CAR | 3 | 8:20 | 5 | 6 | 14 | 19 | 21 | 30 | 4 | 12 | 14 | 30 | 44 | 59 | 5v5 | |
FLA | 3 | 7:50 | 4 | 18 | 24 | 26 | 30 | 85 | 6 | 15 | 26 | 27 | 30 | 53 | 5v5 | |
CAR | 3 | 4:03 | 4 | 18 | 24 | 26 | 30 | 85 | 15 | 26 | 30 | 44 | 53 | 77 | 5v5 | |
CAR | 3 | 2:56 | 5 | 9 | 10 | 30 | 43 | 67 | 4 | 6 | 15 | 26 | 30 | 53 | 5v5 | |
FLA | 3 | 1:22 | 6 | 9 | 10 | 21 | 24 | 67 | 12 | 14 | 30 | 44 | 59 | 77 | 5v5 |
The Hurricanes and Panthers played thirty-five minutes of hockey before the Panthers recorded a chance. The sudden burst of offense was gone just as quickly as it appeared.
Lines and Pairings
Olesz - Weiss - Frolik
Higgins - Reasoner - Dvorak
Booth - Matthias - Bernier
Hordichuk - Reinprecht - Santorelli
Allen - Wideman
Weaver - Kulikov
Ellerby - McCabe
Clemmensen
Scoring Chances by Player
# | Player | EV | PP | SH | ||||||
4 | K. ELLERBY | 13:10 | 1 | 2 | 0:12 | 0 | 0 | 0:00 | 0 | 0 |
5 | B. ALLEN | 15:41 | 1 | 3 | 0:00 | 0 | 0 | 2:29 | 0 | 0 |
6 | D. WIDEMAN | 20:21 | 5 | 4 | 3:11 | 2 | 1 | 3:32 | 0 | 1 |
7 | D. KULIKOV | 15:48 | 1 | 1 | 2:34 | 2 | 0 | 1:02 | 0 | 0 |
9 | S. WEISS | 17:25 | 1 | 2 | 2:04 | 1 | 1 | 0:32 | 0 | 0 |
10 | D. BOOTH | 16:59 | 1 | 4 | 2:31 | 2 | 1 | 0:00 | 0 | 0 |
13 | M. SANTORELLI | 8:25 | 1 | 1 | 0:00 | 0 | 0 | 1:12 | 0 | 0 |
14 | R. DVORAK | 12:37 | 5 | 1 | 0:00 | 0 | 0 | 2:59 | 0 | 0 |
16 | D. HORDICHUK | 3:38 | 1 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
18 | S. MATTHIAS | 9:54 | 3 | 5 | 0:00 | 0 | 0 | 0:23 | 0 | 0 |
19 | M. REASONER | 11:30 | 3 | 1 | 0:00 | 0 | 0 | 3:01 | 0 | 0 |
21 | C. HIGGINS | 13:07 | 4 | 1 | 1:11 | 0 | 1 | 1:48 | 0 | 0 |
24 | B. MCCABE | 16:22 | 4 | 4 | 1:14 | 0 | 1 | 3:14 | 0 | 1 |
26 | S. BERNIER | 11:36 | 1 | 4 | 1:29 | 0 | 0 | 1:26 | 0 | 1 |
27 | S. REINPRECHT | 8:52 | 1 | 0 | 0:54 | 1 | 0 | 0:00 | 0 | 0 |
30 | S. CLEMMENSEN | 45:24 | 7 | 8 | 4:00 | 2 | 1 | 6:45 | 0 | 1 |
43 | M. WEAVER | 14:19 | 4 | 2 | 0:49 | 0 | 0 | 3:13 | 0 | 0 |
67 | M. FROLIK | 16:14 | 1 | 2 | 2:35 | 2 | 0 | 0:01 | 0 | 0 |
85 | R. OLESZ | 15:14 | 3 | 3 | 1:16 | 0 | 0 | 2:08 | 0 | 1 |
The Veteran Line had year another outstanding game, but the Booth line was beaten by the same margin.
Head-to-Head Even Strength Scoring Chances
*Click to enlarge
The Veteran Line did their damage against Carolina's top line, but the Booth line was beaten by that top line.
Comments ()