Comments / New

By The Numbers: Panthers vs. Maple Leafs Scoring Chances, 10.27.2010

Sometimes, you’re just unlucky. Although the Panthers lost 3-1 to the Maple Leafs last night, they weren’t outplayed by any means. The scoring chances were mostly even, and as Donny showed you last night, the game-winning goal was an atrocity of officiating, and a couple of Panthers had their best games of the young season. In the end, with the Panthers pushing for a tie, Pete DeBoer called on the veteran line of Cory StillmanMarty ReasonerRadek Dvorak. The three of them put together a simply magnificent shift. Not only did still get revenge (check the photo) for Orr’s hit on Scott Clemmensen, but the three vets held the puck in the zone for one minute and twenty-six seconds. They did so against the Leafs’ top line of Nikolai KuleminTyler BozakPhil Kessel. They had multiple shot attempts, but only one scoring chance, and when the Leafs finally got the puck out, it was on the stick of Phil Kessel who broke in on Clemmer to ice it. Check the shift chart below, scroll all the way to the right. The players are drag and drop, so you can put the lines together.

Shift Chart

The pairing of Dmitry Kulikov and Bryan McCabe had their best game of the year, and if you don’t believe me, check the Corsi chart below.

Corsi

They were able to do so because the return of Jason Garrison moved the Kulikov – McCabe pairing down the list and they received most of their ice time away from Toronto’s top line.

H2H Ice Time

Scoring Chances – Florida vs. Toronto, 10.27.2010

NHL Game Number 20117

Team Totals, Florida in Red

Period Totals EV PP 5v3 PP SH 5v3 SH
1 3 1 3 0 0 1 0 0 0 0 0 0
2 6 3 2 2 4 1 0 0 0 0 0 0
3 2 6 2 6 0 0 0 0 0 0 0 0
Totals 11 10 7 8 4 2 0 0 0 0 0 0

I’ve now tracked about forty games and the first period in last nights game had the fewest scoring chances of any game I’ve ever tracked. The Panthers’ suffocating defense and the Leafs’ inept offense were on display as the Panthers held the Leafs without a scoring chance at even strength.

Line Combinations

Frolik – Weiss – Olesz
Booth – Santorelli – Bernier
Stillman – Reasoner – Dvorak
Higgins – Reinprecht – Hordichuk

Allen – Wideman
McCabe – Kulikov
Garrison – Weaver

Clemmensen

Notice that DeBoer is still trying to find a way to get Stephen Weiss, David Booth and Michael Frolik going on offense. He split them up and moved Bernier to Booth’s line. Apparently, Jason Garrison did mean that much to coverage down low for the Panthers.

Scoring Chances by Period, Time and Game State

Team Period Time Note FLA Opponent
FLA 1 17:13 7 16 21 24 27 30 3 18 22 26 28 35 5v5
FLA 1 17:04 7 16 21 24 27 30 3 18 22 26 28 35 5v5
FLA 1 4:41 7 10 13 24 26 30 8 18 23 32 35 84 5v5
TOR 1 0:42 13 21 30 43 52 3 15 35 41 42 81 4v5
TOR 2 16:10 5 6 21 27 30 61 2 15 16 32 35 84 5v5
TOR 2 16:07 5 6 21 27 30 61 2 15 16 32 35 84 5v5
FLA 2 11:47 7 14 19 24 30 61 3 11 22 26 28 35 5v5
FLA 2 11:19 6 9 10 24 30 61 2 11 22 35 37 5v4
FLA 2 10:09 7 13 26 30 52 85 3 8 18 35 84 5v4
FLA 2 6:53 10 13 30 43 52 67 3 23 35 41 42 81 5v5
FLA 2 5:57 6 9 24 26 30 61 2 11 22 35 37 5v4
FLA 2 5:33 6 9 10 24 30 61 3 8 18 26 35 5v4
TOR 2 0:38 14 19 30 43 52 3 15 35 41 42 81 4v5
TOR 3 13:19 5 6 13 30 67 85 2 15 35 41 42 81 5v5
FLA 3 12:44 5 6 13 30 67 85 2 15 35 41 42 81 5v5
TOR 3 8:58 7 10 13 24 30 67 2 11 15 28 35 37 5v5
TOR 3 7:29 9 10 30 43 52 85 2 15 16 32 35 84 5v5
TOR 3 6:44 7 21 24 26 27 30 8 11 15 18 35 37 5v5
TOR 3 5:16 14 19 30 43 52 61 2 15 16 32 35 84 5v5
FLA 3 3:33 7 14 19 24 30 61 8 23 35 41 42 81 5v5
TOR 3 2:24 6 9 14 30 52 61 2 15 35 41 81 84 5v5

The Panthers ran off six chances in a row in the second period.

Scoring Chances by Player

# Player EV PP SH
5 B. ALLEN 18:58 1 3 0:10 0 0 0:01 0 0
6 D. WIDEMAN 19:51 1 4 3:18 3 0 0:02 0 0
7 D. KULIKOV 16:45 5 2 1:42 1 0 0:00 0 0
9 S. WEISS 13:47 0 2 2:37 3 0 0:02 0 0
10 D. BOOTH 18:02 2 2 2:11 2 0 0:01 0 0
13 M. SANTORELLI 13:38 3 2 1:01 1 0 1:03 0 1
14 R. DVORAK 13:31 2 2 0:00 0 0 2:16 0 1
16 D. HORDICHUK 5:52 2 0 0:00 0 0 0:00 0 0
19 M. REASONER 13:20 2 1 0:00 0 0 1:38 0 1
21 C. HIGGINS 12:58 2 3 0:11 0 0 0:25 0 1
24 B. MCCABE 16:34 5 2 2:46 3 0 0:00 0 0
26 S. BERNIER 12:36 1 1 2:16 2 0 0:00 0 0
27 S. REINPRECHT 12:57 2 3 0:21 0 0 0:00 0 0
30 S. CLEMMENSEN 51:12 7 8 4:38 4 0 2:43 0 2
43 M. WEAVER 16:38 1 2 0:00 0 0 2:41 0 2
52 J. GARRISON 16:32 1 3 1:20 1 0 2:42 0 2
61 C. STILLMAN 14:35 2 4 2:37 3 0 0:00 0 0
67 M. FROLIK 14:26 2 2 1:00 0 0 0:00 0 0
85 R. OLESZ 13:42 1 2 1:40 1 0 0:01 0 0

Kulikov and McCabe’s strong games are also reflected in the scoring chance totals. it was a tight checking game where the Panthers relied on their system and their defense, but it’s got to be killing DeBoer to see Weiss held without a scoring chance at even strength.

Head-To-Head Scoring Chances

20117h2hchances_medium

Though Kessel potted the goal at the end of the game, it was the Leafs’ second line that was generating chances and it was at the expense of the veteran line and Allen-Wideman and Garrison-Weaver.