Comments / New

By the Numbers: Panthers vs. Maple Leafs Scoring Chances, 2.1.2011

“Yet, as always happens at such junctures, there were also present a score of brazen individuals who had succeeded in NOT losing their presence of mind, even though they constituted a mere sprinkling..”

–Nikolai Vasilievich Gogol in “Dead Souls

Top ES Forward: Radek Dvorak, Darcy Hordichuk, Marty Reasoner, Cory Stillman, Scott Timmins EVEN

Bottom ES Forward: Stephen Weiss -6

Top ES Defenseman: Bryan Allen, Dennis Wideman, Mike Weaver -2

Bottom ES Defenseman: Dmitry Kulikov -4

Scoring Chances – Florida vs. Toronto, 2.1.2011

NHL Game Number 20751

Team Totals, Florida in Red

Period Totals EV PP 5v3 PP SH 5v3 SH
1 2 7 1 7 0 0 0 0 1 0 0 0
2 3 3 2 2 1 1 0 0 0 0 0 0
3 4 3 3 3 1 0 0 0 0 0 0 0
4 0 2 0 2 0 0 0 0 0 0 0 0
Totals 9 15 6 14 2 1 0 0 1 0 0 0

Scoring Chances by Period, Time and Game State

Team Period Time Note FLA Opponent
TOR 1 14:30 Kessel 14 19 30 43 52 61 2 3 35 38 42 81 5v5
TOR 1 12:41 Versteeg 4 7 10 13 30 85 2 9 15 32 35 47 5v5
TOR 1 12:40 Goal – Versteeg 4 7 10 13 30 85 2 9 15 32 35 47 5v5
FLA 1 4:31 Dvorak 5 7 14 19 30 3 16 22 35 41 84 4v5
TOR 1 2:02 Schenn 5 7 9 21 30 63 2 15 35 42 46 81 5v5
FLA 1 1:55 Goal – Weiss 5 7 9 21 30 63 2 15 35 42 46 81 5v5
TOR 1 1:32 Goal – Kulemin 5 6 10 13 30 85 3 16 22 35 41 84 5v5
TOR 1 0:28 Kulemin 9 21 30 43 52 63 2 15 16 35 41 84 5v5
TOR 1 0:10 MacArthur 9 21 30 43 52 63 2 15 16 35 41 84 5v5
FLA 2 18:35 Frolik 10 30 43 52 67 75 2 15 35 42 46 81 5v5
TOR 2 17:35 Armstrong 5 7 14 19 30 61 8 9 32 35 36 47 5v5
FLA 2 15:07 Goal – Booth 4 10 30 52 61 67 3 9 22 35 42 5v4
TOR 2 13:45 Goal – Kulemin 5 14 19 30 43 15 16 32 35 41 84 4v5
TOR 2 12:42 Armstrong 4 6 10 30 67 75 3 8 9 32 35 37 5v5
FLA 2 3:35 Dvorak 5 14 19 30 43 61 2 15 35 42 46 81 5v5
TOR 3 18:36 Kessel 9 21 30 43 52 63 3 15 35 42 46 81 5v5
FLA 3 16:25 Frolik 10 13 30 43 52 67 3 22 35 38 42 81 5v5
TOR 3 10:31 Kessel 4 6 9 21 30 63 2 15 35 42 46 81 5v5
FLA 3 8:34 Reasoner 4 6 14 19 30 61 3 16 22 35 41 84 5v5
FLA 3 3:42 Goal – Stillman 6 7 9 10 30 61 2 9 35 36 42 5v4
FLA 3 2:01 Dadonov 4 6 10 13 30 63 2 15 35 42 46 81 5v5
TOR 3 0:10 MacArthur 9 10 30 43 52 67 3 8 16 35 41 84 5v5
TOR 4 2:55 Phaneuf 5 7 10 21 30 2 3 16 32 35 4v4
TOR 4 0:37 Kessel 4 6 9 30 67 15 35 36 81 84 4v4





Lines and Pairings

Higgins – Weiss – Dadonov
Booth – Santorelli – Olesz
Stillman – Reasoner – Dvorak
Hordichuk – Timmins – Frolik

Allen – Wideman
Garrison – Weaver
Ellerby – Kulikov

Clemmensen

Scoring Chances by Player

# Player EV PP SH
4 K. ELLERBY 17:42 2 5 2:10 1 0 0:00 0 0
5 B. ALLEN 14:08 2 4 0:00 0 0 2:05 1 1
6 D. WIDEMAN 19:00 2 4 4:18 1 0 1:59 0 0
7 D. KULIKOV 14:18 1 5 4:43 1 0 1:58 1 0
9 S. WEISS 15:50 1 7 3:36 1 0 1:28 0 0
10 D. BOOTH 14:47 3 6 3:24 2 0 0:00 0 0
13 M. SANTORELLI 12:27 2 3 1:12 0 0 1:26 0 0
14 R. DVORAK 14:56 2 2 0:00 0 0 3:11 1 1
16 D. HORDICHUK 5:08 0 0 0:00 0 0 0:00 0 0
19 M. REASONER 13:47 2 2 0:00 0 0 3:11 1 1
21 C. HIGGINS 13:22 1 6 3:09 0 0 1:27 0 0
30 S. CLEMMENSEN 52:27 6 14 6:28 2 0 6:05 1 1
43 M. WEAVER 20:40 3 5 0:00 0 0 3:08 0 1
52 J. GARRISON 19:26 2 5 1:45 1 0 3:00 0 0
61 C. STILLMAN 13:41 2 2 4:07 2 0 0:00 0 0
63 E. DADONOV 14:54 2 5 1:24 0 0 0:00 0 0
67 M. FROLIK 13:27 2 3 2:13 1 0 0:00 0 0
75 S. TIMMINS 10:25 1 1 0:00 0 0 0:00 0 0
85 R. OLESZ 9:17 0 3 0:19 0 0 1:27 0 0




Head-to-Head Even Strength Scoring Chances

*Click to enlarge
20751h2hchances_medium