Comments / New

By the Numbers: Panthers vs. Penguins Scoring Chances, 11.22.2010

Of course the Panthers lost tonight – they the most consistently inconsistent team in the league.  Even the individual periods mirrored the Panthers’ season.  The first period was all Pittsburgh, the second all Florida and the third was an up and down affair bereft of real scoring chances.

Top ES Forward: Christopher Higgins +3

Bottom ES Forwards: Cory Stillman -2

Top ES Defensemen: Mike Weaver +3

Bottom ES Defenseman: Bryan Allen, Dennis Wideman -3

Scoring Chances – Florida vs. Pittsburgh, 11.22.2010

NHL Game Number 20305

Team Totals, Florida in Red

Period Totals EV PP 5v3 PP SH 5v3 SH
1 1 7 1 5 0 2 0 0 0 0 0 0
2 6 3 6 2 0 0 0 0 0 1 0 0
3 2 1 2 1 0 0 0 0 0 0 0 0
Totals 9 11 9 8 0 2 0 0 0 1 0 0

The first period was their worst period of the season, losing the chances battle 7-1 overall and 5-1 at even strength.  The second period was one of their best of the season, winning 6-3 overall and 6-2 at even strength.

Scoring Chances by Period, Time and Game State

Team Period Time Note FLA Opponent
PIT 1 15:54 G – Letang 14 19 29 43 52 7 14 29 58 71 87 4v5
PIT 1 11:10 Malkin Tip 5 6 10 13 29 32 3 6 29 45 71 87 5v5
PIT 1 10:47 Asham 5 6 14 19 21 29 29 44 45 58 71 87 5v5
PIT 1 8:54 G – Crosby 18 29 43 52 67 3 4 29 48 71 87 4v5
PIT 1 8:34 7 18 24 29 61 67 6 10 18 29 44 48 5v5
PIT 1 8:33 7 18 24 29 61 67 6 10 18 29 44 48 5v5
PIT 1 2:04 5 6 16 18 29 37 27 28 29 44 45 58 5v5
FLA 1 0:35 G – Stillman 9 29 43 52 61 67 3 6 9 14 29 87 5v5
PIT 2 14:00 Malkin 5 6 9 29 61 67 4 7 24 25 29 71 5v5
FLA 2 13:14 McCabe 7 10 18 24 29 37 4 7 10 18 29 48 5v5
FLA 2 12:41 Dvorak 14 19 21 29 43 52 9 14 29 44 58 87 5v5
FLA 2 7:39 Thomas 7 10 18 24 29 37 27 28 29 44 45 58 5v5
FLA 2 6:31 Stillman 7 9 24 29 61 67 3 6 9 14 29 87 5v5
PIT 2 5:55 Crosby 9 29 43 52 61 67 3 7 9 14 29 87 5v5
FLA 2 2:32 Frolik Tip 9 21 24 29 43 67 3 6 14 29 71 87 5v5
FLA 2 2:25 Weiss 9 21 29 43 52 67 3 6 14 29 71 87 5v5
PIT 2 1:01 Cooke 7 10 13 24 29 61 7 24 25 29 58 5v4
FLA 3 16:15 Higgins 7 14 18 21 24 29 6 10 18 29 44 45 5v5
FLA 3 11:00 Repik 5 6 10 13 29 32 3 6 14 25 29 71 5v5
PIT 3 7:05 G – Conner 7 10 13 24 29 32 4 7 10 18 29 48 5v5

Lines and Pairings

Stillman – Weiss – Frolik
Booth – Santorelli – Repik
Higgins – Reasoner – Dvorak
Hordichuk – Matthias – Thomas

Allen – Wideman
McCabe – Kulikov
Weaver – Garrison

Vokoun

Shawn Matthias remains in the doghouse as DeBoer tries to balance his lines without Rostislav Olesz and Steven Reinprecht.

Scoring Chances by Player

# Player EV PP SH
5 B. ALLEN 16:11 1 4 0:01 0 0 2:00 0 0
6 D. WIDEMAN 16:22 1 4 6:44 0 0 0:58 0 0
7 D. KULIKOV 13:28 4 3 4:13 0 1 0:00 0 0
9 S. WEISS 14:06 4 2 5:22 0 0 1:45 0 0
10 D. BOOTH 19:06 3 2 4:42 0 1 0:00 0 0
13 M. SANTORELLI 10:55 1 2 5:11 0 1 2:04 0 0
14 R. DVORAK 10:22 2 1 0:46 0 0 1:01 0 1
16 D. HORDICHUK 2:17 0 1 0:00 0 0 0:00 0 0
18 S. MATTHIAS 10:47 3 3 1:13 0 0 0:03 0 1
19 M. REASONER 12:48 1 1 1:10 0 0 1:09 0 1
21 C. HIGGINS 13:10 4 1 3:30 0 0 1:44 0 0
24 B. MCCABE 15:43 5 3 6:31 0 1 0:00 0 0
29 T. VOKOUN 44:33 9 8 10:00 0 1 3:57 0 2
32 M. REPIK 10:18 1 2 0:00 0 0 0:00 0 0
37 B. THOMAS 9:33 2 1 0:00 0 0 0:00 0 0
43 M. WEAVER 15:37 4 1 0:12 0 0 2:59 0 2
52 J. GARRISON 14:45 3 1 2:19 0 0 1:57 0 2
61 C. STILLMAN 13:41 2 4 5:01 0 1 0:00 0 0
67 M. FROLIK 12:36 4 4 3:05 0 0 0:08 0 1


Head-to-Head Even Strength Scoring Chances

*Click to enlarge

20305h2hchances_medium

via assets.sbnation.com


Bryan Allen and Dennis Wideman took it on the chin in this one, mostly from the Evgeni MalkinSidney Crosby – Aaron Asham line. The good news is Cory Stillman – Stephen WeissMichael Frolik were able to play with the Crosby line to start the game. The Panthers really missed Olesz in this game – he’s been the guy generating the most chances all season long.