Comments / New

By the Numbers: Panthers vs. Rangers Scoring Chances, 2.2.2011

“Maximize the serendipity around you.”

–Nassim Nicholas Taleb in “The Black Swan: The Impact of the Highly Improbable

Top ES Forward:

Bottom ES Forwards:

Top ES Defensemen:

Bottom ES Defenseman:

Scoring Chances – Florida vs. New York, 1.25.2011

NHL Game Number 20734

Team Totals, Florida in Red

Period Totals EV PP 5v3 PP SH 5v3 SH
1 0 3 0 2 0 1 0 0 0 0 0 0
2 7 5 6 4 1 0 0 0 0 1 0 0
3 1 8 1 5 0 3 0 0 0 0 0 0
Totals 8 16 7 11 1 4 0 0 0 1 0 0

Scoring Chances by Period, Time and Game State

Team Period Time Note FLA Opponent
NYR 1 19:15 Avery 5 6 14 19 29 61 10 16 22 27 30 97 5v5
NYR 1 15:37 Avery 5 6 9 21 29 4 10 16 30 42 97 4v5
NYR 1 13:29 Newbury 5 7 14 19 29 61 18 23 30 38 45 91 5v5
NYR 2 17:46 Wolski 5 6 9 21 29 67 18 21 30 36 38 86 5v5
NYR 2 17:44 Goal – Stepan 5 6 9 21 29 67 4 21 30 36 44 86 5v5
FLA 2 16:58 Goal – Ellerby 4 7 10 18 29 85 4 23 30 44 45 91 5v5
FLA 2 15:52 Dvorak 5 6 13 14 29 61 8 16 22 27 30 97 5v5
FLA 2 15:51 Santorelli 5 6 13 14 29 61 8 16 22 27 30 97 5v5
FLA 2 15:50 Goal Santorelli 5 6 13 14 29 61 8 16 22 27 30 97 5v5
FLA 2 12:16 Higgins 4 7 9 21 29 67 8 18 22 25 30 38 5v5
NYR 2 10:18 Anisimov 5 6 13 14 29 61 16 27 30 36 42 44 5v5
FLA 2 9:06 Higgins 9 21 29 43 52 67 10 16 18 30 38 42 5v5
FLA 2 5:39 Santorelli 6 9 13 29 52 61 8 18 22 30 38 5v4
NYR 2 5:12 Drury 6 13 29 52 61 67 8 23 27 30 97 5v4
NYR 2 0:04 Gaborik 4 10 18 29 52 85 4 10 16 18 22 30 5v5
NYR 3 18:47 Goal Prust 5 6 9 21 29 67 8 18 30 36 38 42 5v5
NYR 3 18:16 Wolski 4 7 13 14 29 61 4 21 30 44 86 91 5v5
NYR 3 17:44 Gaborik 19 29 43 52 85 4 10 18 22 30 36 4v5
NYR 3 16:57 Gaborik 5 6 9 21 29 4 10 18 22 30 36 4v5
NYR 3 16:56 Goal Boyle 5 6 9 21 29 4 10 18 22 30 36 4v5
NYR 3 15:59 Anisimov 10 19 29 43 52 85 4 8 16 30 42 97 5v5
NYR 3 10:16 Anisimov 4 7 10 18 29 63 16 18 23 30 38 42 5v5
FLA 3 8:20 Weaver 10 13 29 43 52 85 4 8 30 36 42 97 5v5
NYR 3 3:25 Wolski 4 7 10 13 29 85 4 21 23 30 86 97 5v5



Lines and Pairings

Higgins – Weiss – Dadonov
Booth – Matthias – Frolik
Stillman – Reasoner – Dvorak
Hordichuk – Matthias – Olesz

Allen – Wideman
Garrison – Weaver
Ellerby – Kulikov

Vokoun

Scoring Chances by Player


# Player EV PP SH
4 K. ELLERBY 14:55 2 4 0:00 0 0 0:00 0 0
5 B. ALLEN 19:14 3 6 0:00 0 0 3:18 0 3
6 D. WIDEMAN 15:17 3 5 2:00 1 1 3:18 0 3
7 D. KULIKOV 14:39 2 4 1:03 0 0 0:00 0 0
9 S. WEISS 15:23 2 3 1:37 1 0 2:43 0 3
10 D. BOOTH 15:10 2 4 0:02 0 0 0:00 0 0
13 M. SANTORELLI 11:40 4 3 1:58 1 1 1:27 0 0
14 R. DVORAK 14:51 3 4 0:00 0 0 2:10 0 0
16 D. HORDICHUK 5:52 0 0 0:00 0 0 0:00 0 0
18 S. MATTHIAS 10:00 1 2 0:00 0 0 0:00 0 0
19 M. REASONER 13:35 0 3 0:00 0 0 2:46 0 1
21 C. HIGGINS 14:54 2 3 0:02 0 0 3:16 0 3
29 T. VOKOUN 50:53 7 11 2:00 1 1 7:07 0 4
43 M. WEAVER 19:24 2 1 0:00 0 0 3:49 0 1
52 J. GARRISON 18:17 2 2 0:57 1 1 3:49 0 1
61 C. STILLMAN 14:33 3 4 1:58 1 1 0:00 0 0
63 E. DADONOV 10:18 0 1 0:00 0 0 0:00 0 0
67 M. FROLIK 13:37 2 3 0:23 0 1 0:00 0 0
85 R. OLESZ 12:46 2 3 0:00 0 0 1:52 0 1




Head-to-Head Even Strength Scoring Chances

*Click to enlarge
20734h2hchances_medium