By the Numbers: Panthers vs. Rangers Scoring Chances, 11.22.2010
Ever think you'd hear the words "the Florida Panthers really miss Rostislav Olesz?" The power play is a mess right now and though the chances keep coming, no one is scoring.
The good news is Keaton Ellerby has been outstanding and Dmitry Kulikov is just fine. The forwards are creating chances and playing sound defense. Oh well, some day the power play will score.
Bottom ES Forwards: Santorelli, Stillman, Hordichuk EVEN
Top ES Defensemen: Kulikov +4
Bottom ES Defenseman: Weaver -1
Scoring Chances - Florida vs. Pittsburgh, 11.26.2010
NHL Game Number 20331
Team Totals, Florida in Red
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 8 | 4 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | 6 | 7 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 17 | 12 | 14 | 8 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Scoring Chances by Period, Time and Game State
Team | Period | Time | Note | FLA | Opponent | |||||||||||
FLA | 1 | 16:29 | Weiss Rush | 7 | 9 | 14 | 30 | 48 | 61 | 4 | 5 | 12 | 16 | 26 | 30 | 5v5 |
FLA | 1 | 15:11 | Matthias Post | 10 | 13 | 18 | 24 | 30 | 43 | 4 | 5 | 19 | 22 | 24 | 30 | 5v5 |
FLA | 1 | 13:50 | Santorelli circle | 6 | 9 | 10 | 13 | 30 | 61 | 5 | 18 | 19 | 22 | 30 | 5v4 | |
NYR | 1 | 9:55 | G - Stepan Rebound | 6 | 9 | 10 | 24 | 30 | 61 | 16 | 18 | 21 | 24 | 30 | 38 | 5v5 |
FLA | 1 | 8:30 | Lundqvist misplay | 7 | 16 | 27 | 30 | 32 | 48 | 4 | 5 | 10 | 17 | 21 | 30 | 5v5 |
NYR | 1 | 8:18 | Gaborik w screen | 16 | 24 | 27 | 30 | 32 | 43 | 4 | 5 | 10 | 17 | 21 | 30 | 5v5 |
FLA | 1 | 6:55 | Reasoner rebound | 10 | 14 | 19 | 24 | 30 | 43 | 19 | 22 | 26 | 30 | 38 | 97 | 5v5 |
FLA | 1 | 6:34 | Santorelli slot | 7 | 10 | 13 | 19 | 30 | 48 | 16 | 22 | 26 | 30 | 38 | 97 | 5v5 |
NYR | 1 | 6:14 | Christensen high slot | 7 | 10 | 13 | 18 | 30 | 48 | 4 | 12 | 16 | 26 | 30 | 38 | 5v5 |
FLA | 1 | 4:09 | Wideman tip | 4 | 6 | 9 | 21 | 30 | 67 | 4 | 5 | 8 | 30 | 31 | 42 | 5v5 |
NYR | 1 | 3:50 | Callahan slot | 4 | 6 | 10 | 13 | 18 | 30 | 4 | 5 | 19 | 22 | 24 | 30 | 5v5 |
FLA | 1 | 0:48 | Higgins | 4 | 6 | 18 | 21 | 30 | 67 | 8 | 18 | 30 | 31 | 42 | 44 | 5v5 |
FLA | 2 | 15:21 | 7 | 9 | 13 | 30 | 43 | 4 | 24 | 26 | 30 | 31 | 44 | 4v5 | ||
NYR | 2 | 13:04 | Fedotenko | 7 | 10 | 19 | 30 | 32 | 48 | 10 | 19 | 30 | 38 | 42 | 97 | 5v5 |
FLA | 2 | 9:44 | Matthias crease | 7 | 18 | 24 | 30 | 61 | 67 | 8 | 22 | 30 | 38 | 44 | 5v4 | |
FLA | 2 | 5:51 | Weiss tip | 9 | 10 | 24 | 30 | 48 | 67 | 4 | 5 | 19 | 22 | 24 | 30 | 5v5 |
FLA | 3 | 18:06 | McCabe | 6 | 9 | 21 | 24 | 30 | 61 | 5 | 10 | 16 | 18 | 21 | 30 | 5v5 |
NYR | 3 | 15:50 | Dubinsky | 19 | 21 | 24 | 30 | 43 | 4 | 5 | 10 | 17 | 21 | 30 | 4v5 | |
NYR | 3 | 14:37 | G - Callahan Tip | 13 | 21 | 24 | 30 | 43 | 18 | 19 | 24 | 26 | 30 | 44 | 4v5 | |
FLA | 3 | 13:54 | Weiss crease | 7 | 9 | 21 | 30 | 48 | 67 | 8 | 16 | 18 | 22 | 30 | 44 | 5v5 |
FLA | 3 | 9:33 | Higgins Rebound | 6 | 7 | 9 | 21 | 30 | 67 | 17 | 18 | 22 | 24 | 30 | 44 | 5v5 |
FLA | 3 | 9:32 | Higgins Rebound | 6 | 7 | 9 | 21 | 30 | 67 | 17 | 18 | 22 | 24 | 30 | 44 | 5v5 |
NYR | 3 | 8:51 | Gaborik breakaway | 9 | 21 | 24 | 30 | 43 | 67 | 10 | 17 | 18 | 21 | 30 | 44 | 5v5 |
NYR | 3 | 8:46 | Stepan | 9 | 21 | 24 | 30 | 43 | 67 | 10 | 17 | 18 | 21 | 30 | 44 | 5v5 |
NYR | 3 | 5:35 | G - Prust | 6 | 9 | 13 | 18 | 24 | 30 | 5 | 8 | 18 | 21 | 30 | 5v4 | |
NYR | 3 | 4:33 | Boyle - Dot | 7 | 21 | 30 | 48 | 61 | 67 | 5 | 18 | 19 | 22 | 30 | 42 | 5v5 |
NYR | 3 | 4:32 | Rebound | 7 | 21 | 30 | 48 | 61 | 67 | 5 | 18 | 19 | 22 | 30 | 42 | 5v5 |
FLA | 3 | 4:19 | Booth Rush | 7 | 10 | 30 | 48 | 61 | 67 | 5 | 18 | 19 | 26 | 30 | 42 | 5v5 |
FLA | 3 | 3:58 | Booth one-time | 7 | 10 | 27 | 30 | 32 | 48 | 12 | 18 | 26 | 30 | 31 | 38 | 5v5 |
Lines and Pairings
Higgins - Weiss - Frolik
Booth - Matthias - Santorelli
Stillman - Reasoner - Dvorak
Hordichuk - Reinprecht - Repik
Ellerby - Wideman
McCabe - Weaver
Kulikov - Callahan
Vokoun
Scoring Chances by Player
# | Player | EV | PP | SH | ||||||
4 | K. ELLERBY | 12:49 | 2 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
6 | D. WIDEMAN | 18:17 | 5 | 2 | 5:33 | 1 | 1 | 0:58 | 0 | 0 |
7 | D. KULIKOV | 15:07 | 8 | 4 | 2:32 | 1 | 0 | 1:23 | 1 | 0 |
9 | S. WEISS | 14:20 | 7 | 3 | 6:16 | 1 | 1 | 0:47 | 1 | 0 |
10 | D. BOOTH | 16:49 | 6 | 4 | 5:01 | 1 | 0 | 0:00 | 0 | 0 |
13 | M. SANTORELLI | 10:04 | 2 | 2 | 4:22 | 1 | 1 | 1:27 | 1 | 1 |
14 | R. DVORAK | 13:38 | 2 | 0 | 0:00 | 0 | 0 | 1:13 | 0 | 0 |
16 | D. HORDICHUK | 1:49 | 1 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
18 | S. MATTHIAS | 12:40 | 2 | 2 | 2:57 | 1 | 1 | 0:00 | 0 | 0 |
19 | M. REASONER | 13:20 | 2 | 1 | 0:00 | 0 | 0 | 2:19 | 0 | 1 |
21 | C. HIGGINS | 15:44 | 6 | 4 | 3:06 | 0 | 0 | 1:46 | 0 | 2 |
24 | B. MCCABE | 20:22 | 4 | 4 | 2:41 | 1 | 1 | 2:23 | 0 | 2 |
27 | S. REINPRECHT | 12:15 | 2 | 1 | 0:13 | 0 | 0 | 0:00 | 0 | 0 |
30 | S. CLEMMENSEN | 44:24 | 14 | 9 | 8:00 | 2 | 1 | 3:46 | 1 | 2 |
32 | M. REPIK | 10:47 | 2 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
43 | M. WEAVER | 15:13 | 2 | 3 | 0:00 | 0 | 0 | 2:48 | 1 | 2 |
48 | J. CALLAHAN | 14:40 | 7 | 4 | 0:54 | 0 | 0 | 0:00 | 0 | 0 |
61 | C. STILLMAN | 11:13 | 3 | 3 | 3:32 | 2 | 0 | 0:00 | 0 | 0 |
67 | M. FROLIK | 13:53 | 7 | 4 | 2:53 | 1 | 0 | 0:00 | 0 | 0 |
Head-to-Head Even Strength Scoring Chances
*Click to enlarge
Comments ()