Comments / New

By the Numbers: Panthers vs. Sabres Scoring Chances, 2.10.2011

When it’s time to change, then its time to change
Don’t fight the tide, come along for the ride, don’t you see
When it’s time to change, you’ve got to rearrange
who you are into what you’re gonna be.
Sha na na na, na na na na na, sha na na na na
Sha na na na, na na na na na, sha na na na na

–“Time To Change”, written by Raymond Bloodworth, Billy Meshel and Chris Welch
Performed by The Brady Bunch Kids

Top ES Forward: Mike Santorelli, Steve Bernier +6

Bottom ES Forward: Bill Thomas, Scott Timmins -3

Top ES Defenseman: Bryan Allen +3

Bottom ES Defenseman: Keaton Ellerby Even

Scoring Chances – Florida vs. Buffalo, 2.10.2011

NHL Game Number 20820

Team Totals, Florida in Red

Period Totals EV PP 5v3 PP SH 5v3 SH
1 4 2 4 2 0 0 0 0 0 0 0 0
2 8 5 6 3 2 0 0 0 0 2 0 0
3 2 3 2 3 0 0 0 0 0 0 0 0
4 2 1 2 1 0 0 0 0 0 0 0 0
Totals 16 11 14 9 2 0 0 0 0 2 0 0

Scoring Chances by Period, Time and Game State

Scoring Chances for NHL Game Number 20820

Team Period Time Note FLA Opponent
FLA 1 15:10 Higgins 5 6 9 15 21 29 3 26 29 30 34 55 5v5
FLA 1 15:04 Allen 5 6 9 15 21 29 6 26 27 29 30 55 5v5
FLA 1 14:08 Booth 4 7 10 13 26 29 8 24 30 42 44 57 5v5
FLA 1 13:55 Booth 4 7 10 13 26 29 8 24 30 42 44 57 5v5
BUF 1 10:00 Gaustad 10 29 37 43 52 75 6 20 25 27 28 30 5v5
BUF 1 4:08 Gerbe 4 7 16 29 37 75 3 25 28 30 34 42 5v5
FLA 2 15:17 Santorelli 10 13 26 29 43 52 3 6 26 29 30 55 5v5
BUF 2 13:50 Stafford 5 6 14 16 19 29 6 19 21 30 44 63 5v5
BUF 2 11:45 Ennis 5 6 9 15 21 29 3 6 19 21 30 63 5v5
BUF 2 9:39 Goal – Weber 5 6 10 29 37 75 6 27 29 30 42 55 5v5
FLA 2 9:12 Wideman 5 6 9 15 21 29 6 27 29 30 42 55 5v5
FLA 2 7:57 Bernier 13 26 29 43 52 85 3 8 24 30 34 63 5v5
FLA 2 6:36 Skille 5 6 9 15 21 29 6 27 29 30 42 55 5v5
FLA 2 2:17 Weiss 6 9 15 21 29 52 3 25 28 30 34 5v4
FLA 2 2:06 Goal Bernier 6 10 13 26 29 52 3 19 20 30 34 5v4
BUF 2 1:48 Myers 6 10 13 26 29 52 19 20 30 44 57 5v4
BUF 2 1:22 Goal – Bernier 6 10 13 26 29 52 29 30 44 55 57 5v4
FLA 2 0:32 Olesz 5 6 14 19 29 85 6 19 21 27 30 63 5v5
FLA 2 0:25 Booth 10 13 26 29 43 52 3 26 29 30 34 55 5v5
BUF 3 11:02 Goal – Vanek 4 9 15 21 29 43 26 29 30 44 55 57 5v5
BUF 3 10:27 Niedermayer 4 9 15 21 29 52 6 20 25 27 28 30 5v5
FLA 3 9:58 Goal – Reasoner 5 6 14 19 29 85 3 19 21 30 34 63 5v5
FLA 3 6:46 Bernier 5 6 10 13 26 29 3 19 21 30 34 63 5v5
BUF 3 5:10 Gerbe 5 6 14 19 29 85 6 8 24 27 30 42 5v5
BUF 4 2:31 Hecht 5 6 14 15 29 26 30 44 55 57 4v4
FLA 4 1:56 Booth 5 10 15 29 43 26 27 30 55 57 4v4
FLA 4 1:12 Weiss 4 9 19 29 52 6 19 21 27 30 4v4

Lines and Pairings

Higgins – Weiss – Skille
Booth – Santorelli – Bernier
Olesz – Reasoner – Dvorak
Hordichuk – Timmins – Thomas

Allen – Wideman
Garrison – Weaver
Ellerby – Kulikov

Vokoun

Scoring Chances by Player


# Player EV PP SH
4 K. ELLERBY 14:26 3 3 0:00 0 0 1:00 0 0
5 B. ALLEN 24:48 8 5 0:00 0 0 0:54 0 0
6 D. WIDEMAN 24:14 7 5 1:39 2 2 1:54 0 0
7 D. KULIKOV 10:53 2 1 0:00 0 0 0:00 0 0
9 S. WEISS 19:01 5 3 0:45 1 0 1:36 0 0
10 D. BOOTH 19:12 6 2 0:54 1 2 0:00 0 0
13 M. SANTORELLI 18:29 6 0 0:54 1 2 0:39 0 0
14 R. DVORAK 17:43 2 3 0:00 0 0 1:41 0 0
15 J. SKILLE 17:00 5 4 0:45 1 0 0:00 0 0
16 D. HORDICHUK 3:22 0 2 0:00 0 0 0:00 0 0
19 M. REASONER 16:07 3 2 0:00 0 0 1:41 0 0
21 C. HIGGINS 18:42 4 3 0:45 1 0 1:01 0 0
26 S. BERNIER 14:52 6 0 0:54 1 2 0:18 0 0
29 T. VOKOUN 59:16 14 9 1:39 2 2 4:00 0 0
37 B. THOMAS 5:18 0 3 0:00 0 0 0:00 0 0
43 M. WEAVER 22:37 4 2 0:00 0 0 2:06 0 0
52 J. GARRISON 21:40 4 2 1:39 2 2 2:06 0 0
75 S. TIMMINS 5:43 0 3 0:00 0 0 1:04 0 0
85 R. OLESZ 17:18 3 1 0:00 0 0 0:00 0 0

Head-to-Head Even Strength Scoring Chances

*Click to enlarge

20820h2hchances_medium