Comments / New

By The Numbers: Panthers vs. Senators Scoring Chances 10.28.2010

Ed. note: we’re a bit late on this one, but it’s nonetheless a fascinating character study when compared with the effort put forth in Saturday’s stunning victory over Montreal. – DR

*

The Panthers played their worst period of the season and their worst game of the Senators. The second period was brutal, the Senators had seven scoring chances in the final seven minutes of the period and Florida was coughing up pucks to set them up.

Once the Senators were up 5-1, score effects kicked in. The Senators played a defensive game and the Panthers turned up the pressure trying to get back into the game. The one good thing about the Senators game is that the Panthers created 19 total scoring chances and 17 at even strength — both season highs. Unfortunately, 11 of them came after they were down 5-1. The Panthers also surrendered 17 total scoring chances — a season high. 11 of those came in the first two periods.

Scoring Chances – Florida vs. Ottawa, 10.28.2010

NHL Game Number 20132

Team Totals, Florida in Red

Period Totals EV PP 5v3 PP SH 5v3 SH
1 3 3 2 1 1 0 0 0 0 2 0 0
2 5 8 4 7 1 1 0 0 0 0 0 0
3 11 6 11 5 0 1 0 0 0 0 0 0
Totals 19 17 17 13 2 2 0 0 0 2 0 0

The score effects are obvious in the period view.  11-6 in the third, but the game was already a blowout.

Scoring Chances by Period, Time and Game State

Team Period Time Note FLA Opponent
OTT 1 14:45 5 6 18 21 26 29 4 13 27 30 55 71 5v5
FLA 1 10:03 6 9 10 24 29 61 4 12 30 55 73 5v4
OTT 1 8:09 9 13 29 43 52 9 11 12 30 55 65 4v5
OTT 1 7:43 9 13 29 43 52 9 11 12 30 55 65 4v5
FLA 1 2:23 7 9 10 24 29 85 13 14 27 30 39 71 5v5
FLA 1 0:26 5 6 14 19 29 61 4 22 25 30 55 73 5v5
FLA 2 18:59 9 10 29 43 52 85 9 11 12 14 30 39 5v5
FLA 2 16:07 5 6 13 21 26 29 22 25 30 36 65 73 5v5
OTT 2 14:42 6 9 10 24 29 61 4 9 14 22 30 5v4
FLA 2 13:55 7 13 26 29 52 85 13 14 30 39 71 5v4
FLA 2 11:28 9 10 29 43 52 85 11 12 14 30 65 73 5v5
OTT 2 6:45 7 9 10 24 29 85 4 9 11 12 30 55 5v5
OTT 2 6:43 7 9 10 24 29 85 4 9 11 12 30 55 5v5
OTT 2 5:13 5 6 13 21 26 29 14 15 18 26 30 39 5v5
OTT 2 3:31 13 21 26 29 43 52 4 13 27 30 55 71 5v5
FLA 2 2:06 5 6 14 18 19 29 13 14 27 30 65 71 5v5
OTT 2 1:50 5 6 14 18 19 29 13 14 27 30 65 71 5v5
OTT 2 1:49 5 6 14 18 19 29 13 14 27 30 65 71 5v5
OTT 2 0:58 13 21 24 26 29 43 9 11 12 14 30 65 5v5
OTT 3 18:41 9 10 13 29 43 52 13 14 27 30 39 71 5v5
OTT 3 18:40 9 10 13 29 43 52 13 14 27 30 39 71 5v5
OTT 3 18:39 9 10 13 29 43 52 13 14 27 30 39 71 5v5
FLA 3 16:41 5 6 19 21 26 29 4 13 27 30 55 71 5v5
OTT 3 16:10 5 6 9 10 13 29 4 9 11 12 30 55 5v5
FLA 3 15:54 18 29 43 52 61 85 14 22 25 30 39 73 5v5
FLA 3 14:13 5 6 19 21 26 29 15 18 27 30 55 65 5v5
FLA 3 13:53 5 6 13 19 21 29 4 15 18 27 30 55 5v5
FLA 3 9:56 7 9 13 24 29 61 14 15 18 26 30 39 5v5
FLA 3 8:28 21 26 27 29 43 52 13 27 30 36 65 71 5v5
OTT 3 6:28 7 13 18 24 26 29 14 22 25 30 39 73 5v5
FLA 3 4:20 5 6 9 13 18 61 12 14 27 30 39 71 5v5
OTT 3 3:06 6 9 24 26 29 61 14 22 30 39 73 5v4
FLA 3 1:31 7 18 21 24 26 29 13 27 30 36 65 71 5v5
FLA 3 1:00 7 13 19 24 29 61 14 15 25 26 30 39 5v5
FLA 3 0:59 7 13 19 24 29 61 14 15 25 26 30 39 5v5
FLA 3 0:57 7 13 19 24 29 61 14 15 25 26 30 39 5v5

Scoring Chances by Player

# Player EV PP SH
5 B. ALLEN 17:31 7 5 0:00 0 0 0:45 0 0
6 D. WIDEMAN 19:00 7 5 3:13 1 2 0:45 0 0
7 D. KULIKOV 17:32 6 3 1:29 1 0 0:00 0 0
9 S. WEISS 12:34 5 6 3:07 1 2 0:49 0 2
10 D. BOOTH 13:19 3 6 1:45 1 1 0:00 0 0
13 M. SANTORELLI 13:23 7 8 1:30 1 0 0:49 0 2
14 R. DVORAK 14:07 2 2 0:00 0 0 0:00 0 0
16 D. HORDICHUK 8:33 0 0 0:00 0 0 0:00 0 0
18 S. MATTHIAS 12:37 4 4 0:05 0 0 0:00 0 0
19 M. REASONER 13:03 8 2 0:00 0 0 0:50 0 0
21 C. HIGGINS 14:23 6 4 0:44 0 0 0:47 0 0
24 B. MCCABE 17:58 6 4 3:13 1 2 0:00 0 0
26 S. BERNIER 15:37 5 5 2:13 1 1 0:24 0 0
27 S. REINPRECHT 14:09 1 0 0:00 0 0 0:00 0 0
29 T. VOKOUN 52:10 16 13 4:42 2 2 2:00 0 2
43 M. WEAVER 16:31 4 5 0:00 0 0 1:15 0 2
52 J. GARRISON 18:04 4 4 1:29 1 0 1:15 0 2
61 C. STILLMAN 14:55 7 0 3:07 1 2 0:00 0 0
85 R. OLESZ 14:22 4 2 1:35 1 0 0:21 0 0

  • Cory Stillman wasn’t on the ice for an even strength chance against. DeBoer switched the lines around and even though he was bounced from line to line, Stillman played a magnificent game.
  • Mike Santorelli got time with Stephen Weiss after David Booth was benched and showed that he’s probably not ready for 1st line minutes. After being the stingiest forward on the team to this point, Santorelli surrendered 8 chances in just 13 minutes of even strength time.

Head-to-Head Even Strength Scoring Chances

*Click to enlarge

20132h2hchances_medium