Comments / New

By The Numbers: Panthers vs. Thrashers Scoring Chances 11.3.2010

It was just one of those nights.  The Panthers did everything right and still lost.  They dominated the game like Atlanta was an AHL team and couldn’t catch a break.  Though the scoreboard showed they lost, Florida was clearly the better team in this game.

Stephen Weiss was back, and though he was sent to the fourth line, he looked like the Stephen Weiss we’ve come to know and he brought Michael Frolik back from wherever the two had been hanging out during October.

Scoring Chances – Florida vs. Atlanta, 11.3.2010

NHL Game Number 20167

Team Totals, Florida in Red

Period Totals EV PP 5v3 PP SH 5v3 SH
1 5 4 5 4 0 0 0 0 0 0 0 0
2 8 3 7 3 0 0 0 0 1 0 0 0
3 10 4 10 4 0 0 0 0 0 0 0 0
Totals 23 11 22 11 0 0 0 0 1 0 0 0

  • It was a butt-kicking on the shots board and the scoring chances. Chris Mason was the difference.

Scoring Chances by Period, Time and Game State


Team Period Time Note FLA Opponent
FLA 1 14:53 7 18 24 27 29 85 4 19 23 29 36 50 5v5
ATL 1 14:13 7 18 24 27 29 85 3 6 19 23 36 50 5v5
FLA 1 12:40 5 6 9 21 29 67 16 18 33 39 47 50 5v5
FLA 1 10:23 14 19 29 43 52 61 3 6 9 27 50 80 5v5
FLA 1 9:09 7 10 13 24 26 29 9 27 33 39 50 80 5v5
ATL 1 6:24 14 19 29 43 52 61 9 27 33 39 50 80 5v5
ATL 1 6:05 7 10 13 24 26 29 19 23 33 36 39 50 5v5
FLA 1 2:29 18 27 29 43 52 85 16 18 33 39 47 50 5v5
ATL 1 0:06 5 6 10 13 26 29 19 23 33 36 39 50 5v5
FLA 2 18:34 14 19 24 29 43 61 4 8 21 22 29 50 5v5
FLA 2 17:02 5 6 13 27 29 85 3 6 9 27 50 80 5v5
ATL 2 16:32 7 10 13 24 26 29 19 23 33 36 39 50 5v5
FLA 2 13:42 24 26 29 52 85 9 18 22 29 33 50 4v5
FLA 2 11:28 5 7 9 10 29 67 3 6 8 21 27 50 5v5
ATL 2 10:09 18 27 29 43 52 85 3 6 19 23 36 50 5v5
ATL 2 5:49 5 6 14 19 29 61 4 16 18 29 47 50 5v5
FLA 2 4:34 7 21 24 27 29 85 3 6 19 23 36 50 5v5
FLA 2 2:08 6 21 24 27 29 85 3 19 23 36 39 50 5v5
FLA 2 2:07 6 21 24 27 29 85 3 19 23 36 39 50 5v5
FLA 2 0:56 9 10 29 43 52 67 4 9 27 29 50 80 5v5
FLA 3 19:32 7 21 24 27 29 85 19 23 33 36 39 50 5v5
FLA 3 15:38 5 6 9 10 29 67 4 19 23 29 36 50 5v5
FLA 3 15:29 5 6 9 10 29 67 4 19 23 29 36 50 5v5
FLA 3 14:31 7 10 18 24 26 29 16 18 33 39 47 50 5v5
ATL 3 10:02 5 6 14 27 29 85 6 21 22 23 33 50 5v5
ATL 3 8:51 5 6 10 18 26 29 4 16 18 29 47 50 5v5
ATL 3 7:11 6 7 14 19 29 61 3 6 21 22 23 50 5v5
FLA 3 6:02 6 9 10 24 29 67 4 16 18 29 47 50 5v5
FLA 3 4:40 6 18 24 26 29 85 4 21 22 23 39 50 5v5
FLA 3 4:10 6 7 9 10 29 67 16 18 33 39 47 50 5v5
ATL 3 2:21 6 7 9 10 29 67 9 18 33 39 47 50 5v5
FLA 3 1:53 18 24 26 29 43 85 6 21 27 29 50 80 5v5
FLA 3 1:28 10 18 24 26 29 43 21 22 23 33 39 50 5v5
FLA 3 1:26 10 18 24 26 29 43 21 22 23 33 39 50 5v5

After the two quick goals in the second, Atlanta didn’t have a scoring chance for 15 minutes.

Lines and Pairings

Olesz – Matthias – Reinprecht
Booth – Santorelli – Bernier
Stillman – Reasoner – Dvorak
Higgins – Weiss – Frolik

Allen – Wideman
McCabe – Kulikov
Garrison – Weaver

Vokoun

Scoring Chances by Player


# Player EV PP SH
5 B. ALLEN 16:15 5 4 0:00 0 0 0:36 0 0
6 D. WIDEMAN 21:25 9 6 1:46 0 0 1:25 0 0
7 D. KULIKOV 19:08 7 5 1:12 0 0 0:00 0 0
9 S. WEISS 18:13 7 1 0:48 0 0 0:00 0 0
10 D. BOOTH 19:54 10 5 0:48 0 0 0:00 0 0
13 M. SANTORELLI 8:09 2 3 1:01 0 0 0:28 0 0
14 R. DVORAK 15:04 2 4 0:00 0 0 0:36 0 0
18 S. MATTHIAS 11:56 7 3 0:00 0 0 0:00 0 0
19 M. REASONER 13:57 2 3 0:00 0 0 0:36 0 0
21 C. HIGGINS 10:51 5 0 0:00 0 0 0:28 0 0
24 B. MCCABE 19:15 13 3 0:48 0 0 0:42 1 0
26 S. BERNIER 11:42 6 4 1:12 0 0 0:56 1 0
27 S. REINPRECHT 11:03 7 3 0:00 0 0 0:00 0 0
29 T. VOKOUN 54:43 22 11 2:00 0 0 2:00 1 0
43 M. WEAVER 20:20 7 2 0:00 0 0 0:42 0 0
52 J. GARRISON 15:37 3 2 0:14 0 0 0:35 1 0
61 C. STILLMAN 16:15 2 3 0:48 0 0 0:00 0 0
67 M. FROLIK 17:42 7 1 1:12 0 0 0:00 0 0
85 R. OLESZ 14:31 9 3 0:11 0 0 0:56 1 0

  • Now that Weiss is back, Michael Santorelli can slide back to the lower lines and play his defensive game.
  • Weiss and Frolik had a dominating night, and if you look at the head-to-head chances below, the bulk of the chances came against Atlanta’s second and fourth lines.

Head-to-Head Even Strength Scoring Chances

*Click to enlarge

20167h2hchances_medium



Talking Points