Florida Panthers Prospects & Affiliates
Florida Panthers: 2014 Preseason Player Statistics
Basic skater & goaltender numbers as Cats close out exhibition stretch at 0-4-2.
Player statistics
No. | Player | POS | GP | G | A | P | +/- | PIM | SOG | HITS | BkS |
| | | | | | | | | | | |
4 | Olsen, D. | D | 4 | 0 | 0 | 0 | EV | 0 | 6 | 5 | 1 |
5 | Ekblad, A. | D | 3 | 0 | 0 | 0 | -6 | 4 | 6 | 4 | 2 |
6 | Zanon, G. | D | 1 | 0 | 1 | 1 | EV | 2 | 1 | 3 | 2 |
7 | Kulikov, D. | D | 4 | 0 | 2 | 2 | EV | 0 | 1 | 2 | 6 |
8 | Hawryluk, J. | F | 1 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 |
10 | Crabb, J. | F | 1 | 0 | 0 | 0 | EV | 0 | 1 | 1 | 0 |
11 | Huberdeau, J. | F | 4 | 0 | 1 | 1 | - 1 | 2 | 6 | 2 | 0 |
12 | Hayes, J. | F | 4 | 0 | 2 | 2 | - 1 | 0 | 2 | 3 | 5 |
14 | Fleischmann, T. | F | 3 | 0 | 0 | 0 | -5 | 0 | 10 | 0 | 0 |
15 | Shore, D. | F | 3 | 0 | 2 | 2 | 1 | 0 | 4 | 1 | 0 |
16 | Barkov, A. | F | 4 | 1 | 1 | 2 | -5 | 0 | 5 | 2 | 2 |
17 | MacKenzie, D. | F | 3 | 0 | 0 | 0 | -3 | 0 | 3 | 5 | 5 |
19 | Upshall, S. | F | 4 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 0 |
20 | Bergenheim, S. | F | 4 | 0 | 1 | 1 | EV | 2 | 4 | 7 | 1 |
21 | Trocheck, V. | F | 3 | 0 | 1 | 1 | -3 | 4 | 5 | 1 | 3 |
22 | Thornton, S. | F | 4 | 0 | 0 | 0 | -1 | 12 | 5 | 2 | 0 |
23 | Grimaldi, R. | F | 3 | 1 | 0 | 1 | 3 | 2 | 5 | 1 | 1 |
24 | Boyes, B. | F | 3 | 0 | 0 | 0 | -3 | 0 | 4 | 2 | 0 |
26 | Butler, B. | F | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 |
27 | Bjugstad, N. | F | 4 | 0 | 0 | 0 | - 1 | 0 | 12 | 7 | 0 |
28 | Wilson, G. | F | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 |
32 | Martindale, R. | F | 1 | 0 | 0 | 0 | EV | 0 | 0 | 0 | 0 |
33 | Mitchell, W. | D | 3 | 0 | 0 | 0 | -5 | 2 | 2 | 6 | 3 |
36 | Jokinen, J. | F | 4 | 0 | 0 | 0 | -5 | 2 | 4 | 0 | 0 |
40 | Olson, B. | F | 1 | 0 | 0 | 0 | EV | 0 | 3 | 0 | 0 |
42 | Howden, Q. | F | 4 | 1 | 0 | 1 | 3 | 0 | 6 | 3 | 2 |
44 | Gudbranson, E. | D | 4 | 0 | 0 | 0 | - 1 | 8 | 5 | 9 | 8 |
45 | McFarland, J. | F | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
47 | Robak, C. | D | 3 | 1 | 1 | 2 | -2 | 4 | 2 | 3 | 1 |
51 | Campbell, B. | D | 5 | 0 | 1 | 0 | -5 | 0 | 4 | 2 | 0 |
58 | Racine, J. | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 |
59 | Hodges, S. | F | 1 | 0 | 0 | 0 | EV | 0 | 0 | 4 | 0 |
63 | Bolland, D. | F | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 0 |
68 | Shaw, L. | F | 1 | 0 | 0 | 0 | EV | 0 | 0 | 0 | 0 |
72 | Petrovic, A. | D | 3 | 1 | 1 | 2 | 2 | 4 | 5 | 9 | 5 |
73 | Pirri, B. | F | 4 | 2 | 1 | 3 | - 1 | 4 | 5 | 3 | 0 |
74 | O'Brien, S. | D | 4 | 0 | 2 | 2 | - 1 | 5 | 8 | 12 | 4 |
82 | Kopecky, T. | F | 3 | 0 | 0 | 0 | - 2 | 0 | 4 | 2 | 1 |
86 | Brickley, C. | F | 1 | 0 | 0 | 0 | EV | 0 | 0 | 0 | 0 |
96 | Brown, J. | D | 1 | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 4 |
98 | Weegar, M. | D | 2 | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 1 |
No. | Player | App | SA | GA | SV % |
| | | | | |
1 | Luongo, R. | 4 | 78 | 10 | .882 |
29 | Houser, M. | 1 | 20 | 1 | .950 |
31 | Brittain, S. | 1 | 10 | 0 | 1.00 |
35 | Montoya, A. | 2 | 38 | 5 | .879 |
39 | Ellis, D. | 2 | 17 | 3 | .823 |
Results/schedule:
Date | Road | Home | FLA goaltender(s) | Record |
| | | | |
Sep. 24 | DAL 4 (SO) | FLA 3 | Ellis, Houser | 0-0-1 |
Sep. 27 (early) | FLA 1 | NSH 2 (SO) | Brittain, Montoya | 0-0-2 |
Sep. 27 (late) | FLA 1 | NSH 4 | Luongo, Ellis | 0-1-2 |
Sep. 29 | FLA 4 | DAL 5 (reg) | Luongo | 0-2-2 |
Oct. 2, 7:30 p.m. | TB 3 | FLA 0 | Luongo | 0-3-2 |
Oct. 4, 7:00 p.m. | FLA 1 | TB 4 | Montoya | 0-4-2 |
Comments ()