Florida Panthers after 19 games
The weekly (mega) rundown of leaders among the Florida Panthers...
2011-12 Florida Panthers
10-6-3 (23 points), 1st Southeast Division
Goals For: 56 (10th of 30), Goals Against: 48 (10th of 30)
Team | GP | W | L | OTL | PTS | PTS% | GF | GA | PP | PPO | PP% | PPA | PPOA | PK% | SH | SHA |
Florida Panthers | 19 | 10 | 6 | 3 | 23 | .605 | 56 | 48 | 16 | 76 | 21.05 | 10 | 53 | 81.13 | 1 | 2 |
League Average | 19 | 10 | 7 | 2 | 21 | .554 | 53 | 53 | 13 | 73 | 17.52 | 13 | 73 | 82.48 | 2 | 2 |
Team Leaders
Scoring
Goals | Assists | Points | |||||
Kris Versteeg | 9 | Brian Campbell | 16 | Kris Versteeg | 22 | ||
Tomas Fleischmann | 8 | Dmitry Kulikov | 13 | Tomas Fleischmann | 19 | ||
Jason Garrison | 7 | Kris Versteeg | 13 | Stephen Weiss | 18 | ||
Stephen Weiss | 7 | Tomas Fleischmann | 11 | Brian Campbell | 18 | ||
Tomas Kopecky | 3 | Stephen Weiss | 11 | Dmitry Kulikov | 14 |
Goals
Even Strength | Power Play | Shorthanded | |||||
Stephen Weiss | 5 | Kris Versteeg | 4 | Sean Bergenheim | 1 | ||
Tomas Fleischmann | 5 | Jason Garrison | 3 | Game Winning | |||
Kris Versteeg | 5 | Tomas Fleischmann | 3 | Jason Garrison | 2 | ||
Jason Garrison | 4 | Stephen Weiss | 2 | Stephen Weiss | 2 | ||
Marcel Goc | 2 | Ed Jovanovski | 1 | Marco Sturm | 1 |
Other
Shots | Shooting Percentage | Time on Ice | Average Time on Ice | |||||||
Kris Versteeg | 54 | Stephen Weiss | 18.4 | Brian Campbell | 511 | Brian Campbell | 26:55 | |||
Jason Garrison | 50 | Tomas Fleischmann | 17.0 | Jason Garrison | 456 | Jason Garrison | 23:60 | |||
Tomas Fleischmann | 47 | Kris Versteeg | 16.7 | Dmitry Kulikov | 425 | Dmitry Kulikov | 22:23 | |||
Jack Skille | 40 | Jason Garrison | 14.0 | Stephen Weiss | 386 | Stephen Weiss | 20:17 | |||
Tomas Kopecky | 39 | Mike Santorelli | 12.0 | Kris Versteeg | 377 | Kris Versteeg | 19:51 |
Defense
Plus/Minus | Penalties In Minutes | Hits | Blocked Shots | |||||||
Tomas Fleischmann | 11 | Erik Gudbranson | 26 | Scottie Upshall | 31 | Mike Weaver | 31 | |||
Stephen Weiss | 10 | Scottie Upshall | 23 | Matt Bradley | 31 | Jason Garrison | 25 | |||
Kris Versteeg | 9 | Matt Bradley | 22 | Jack Skille | 30 | Dmitry Kulikov | 24 | |||
Jason Garrison | 5 | Stephen Weiss | 22 | Dmitry Kulikov | 27 | Ed Jovanovski | 22 | |||
Brian Campbell | 4 | Marco Sturm | 17 | Sean Bergenheim | 24 | Brian Campbell | 20 |
Goaltenders
GP | GS | W | L | OTL | GA | SA | SV | SV% | GAA | SO | PIM | TOI | |
Jose Theodore | 14 | 14 | 7 | 4 | 2 | 34 | 439 | 405 | .923 | 2.46 | 1 | 0 | 830 |
Jacob Markstrom | 5 | 4 | 2 | 2 | 1 | 9 | 161 | 152 | .944 | 2.05 | 0 | 0 | 264 |
Scott Clemmensen | 1 | 1 | 1 | 0 | 0 | 0 | 25 | 25 | 1.000 | 0.00 | 1 | 0 | 60 |
Team Totals | 10 | 6 | 3 | 43 | 625 | 582 | .931 | 2.24 | 2 | 0 | 1154 |
Comments ()