Tuesday Caterwaul: Florida Panthers Open Forum
"You know, you [used to] go into Florida almost thinking you're going to get two points as a team before. I think now teams coming in know they're gonna have a tougher game than maybe in previous years. The fans definitely have been helping that and coming out and supporting."
- Panthers forward Kris Versteeg, via Yahoo! Puck Daddy/Leahy
The Eastern Front
Rank | Team | GP | W | L | OT | PTS | GF | GA | Home | Away | L10 | Stk |
1 | NY Rangers | 54 | 36 | 13 | 5 | 77 | 153 | 110 | 18-6-2 | 18-7-3 | 7-2-1 | Won 3 |
2 | Boston | 53 | 34 | 17 | 2 | 70 | 184 | 120 | 18-9-2 | 16-8-0 | 5-4-1 | Won 1 |
3 | Florida | 55 | 27 | 17 | 11 | 65 | 141 | 152 | 14-5-7 | 13-12-4 | 6-3-1 | Won 3 |
4 | Philadelphia | 56 | 31 | 18 | 7 | 69 | 182 | 169 | 13-9-5 | 18-9-2 | 3-4-3 | Lost 2 |
5 | Pittsburgh | 56 | 32 | 19 | 5 | 69 | 175 | 148 | 17-7-2 | 15-12-3 | 7-2-1 | Won 2 |
6 | New Jersey | 55 | 31 | 20 | 4 | 66 | 154 | 155 | 15-10-3 | 16-10-1 | 5-3-2 | Lost 1 |
7 | Ottawa | 58 | 28 | 22 | 8 | 64 | 169 | 181 | 15-11-3 | 13-11-5 | 2-6-2 | OT 1 |
8 | Toronto | 56 | 28 | 22 | 6 | 62 | 171 | 166 | 16-9-4 | 12-13-2 | 5-4-1 | Lost 3 |
| ||||||||||||
9 | Washington | 56 | 28 | 23 | 5 | 61 | 156 | 160 | 19-8-2 | 9-15-3 | 3-4-3 | Lost 2 |
10 | Winnipeg | 57 | 26 | 25 | 6 | 58 | 139 | 161 | 16-8-2 | 10-17-4 | 4-5-1 | Lost 1 |
11 | Montreal | 57 | 23 | 25 | 9 | 55 | 152 | 154 | 11-12-7 | 12-13-2 | 6-4-0 | Lost 1 |
12 | Tampa Bay | 55 | 24 | 25 | 6 | 54 | 155 | 185 | 15-8-2 | 9-17-4 | 6-2-2 | Lost 1 |
13 | NY Islanders | 55 | 23 | 24 | 8 | 54 | 131 | 159 | 12-13-5 | 11-11-3 | 5-3-2 | Lost 1 |
14 | Buffalo | 55 | 24 | 25 | 6 | 54 | 136 | 158 | 13-10-6 | 11-15-0 | 5-4-1 | Lost 1 |
15 | Carolina | 57 | 21 | 25 | 11 | 53 | 147 | 175 | 14-12-3 | 7-13-8 | 5-1-4 | Won 1 |
*
Why last night rocked:
- SJ over WSH, 5-3; just another day on the farm for Sharks in D.C., now 16-1 vs Caps since '99. Panthers retain game in hand
- CAR over MTL, 5-3; Eric Staal: 4G/2A/+6 in last three games
Why last night jonesed:
- Graced we are by a third joneless day/
Panthers Playoff Update:
- FLA did not play; playoff odds up 1.2% to 90.8 per Sports Club Stats/
Why tonight is a Big Deal in SoFla:
Teams FLA (65P) needs to lose in bold...
- NJ (66P) at BUF, 7 p.m.; Devils: 8-3-2 in Buffalo since lockout
- OTW (64P) at TB, 7; Sens have won first two games, combined score of 8-3 (both in Ottawa)
- NYI at WPG (58P), 8:30; Isles defeated Jets with SO victory at Winnipeg, December 20
- TOR (62P) at CGY, 9; after losing previous four, Leafs beat Flames 3-2 (REG) in October
Next up for the Cats:
- Hosting Ottawa tomorrow; LBC Game Thread opens at 7/
Did you know:
- Senators have won eight straight vs Florida in both locations, outscoring the Cats 32-16
Monday’s Organizational Transactions:
- G Jacob Markstrom (off IR) to AHL San Antonio
- G Brian Foster to ECHL Cincinnati from San Antonio
Comments ()