Friday Caterwaul: Panthers Open Forum
Florida has outshot the opposition three times during the current four-game losing streak: 43-28 vs MIN, 31-27 vs ANH, and 44-31 vs OTW, good for 118-86 overall though getting outscored 10 to 4. Only Washington, with a 2-1 regulation victory on February 17, has counted more SOG in a single game against the Panthers (41-23) over the stretch.
RECAPS: Litter Box Cats * SB Nation * Hockey Wilderness
*
The Eastern Front
Rank | Team | GP | W | L | OT | PTS | GF | GA | Home | Away | L10 | Streak |
1 | NY Rangers | 58 | 38 | 15 | 5 | 81 | 161 | 118 | 19-7-2 | 19-8-3 | 7-3-0 | Lost 1 |
2 | Boston | 58 | 36 | 20 | 2 | 74 | 194 | 134 | 18-10-2 | 18-10-0 | 4-6-0 | Won 1 |
3 | Winnipeg | 63 | 30 | 26 | 7 | 67 | 161 | 178 | 19-9-3 | 11-17-4 | 6-3-1 | Won 1 |
4 | New Jersey | 59 | 35 | 20 | 4 | 74 | 168 | 162 | 16-10-3 | 19-10-1 | 8-1-1 | Won 4 |
5 | Philadelphia | 60 | 33 | 20 | 7 | 73 | 198 | 183 | 14-10-5 | 19-10-2 | 3-6-1 | Lost 1 |
6 | Pittsburgh | 60 | 34 | 21 | 5 | 73 | 186 | 160 | 18-8-2 | 16-13-3 | 5-4-1 | Won 1 |
7 | Ottawa | 62 | 32 | 22 | 8 | 72 | 190 | 185 | 16-11-3 | 16-11-5 | 5-3-2 | Won 4 |
8 | Florida | 59 | 27 | 20 | 12 | 66 | 146 | 165 | 14-8-8 | 13-12-4 | 4-5-1 | OT 1 |
| ||||||||||||
9 | Toronto | 61 | 29 | 25 | 7 | 65 | 182 | 186 | 16-10-5 | 13-15-2 | 3-6-1 | Lost 1 |
10 | Washington | 60 | 29 | 26 | 5 | 63 | 161 | 173 | 19-8-2 | 10-18-3 | 3-6-1 | Lost 3 |
11 | Tampa Bay | 60 | 27 | 27 | 6 | 60 | 169 | 201 | 18-9-2 | 9-18-4 | 5-4-1 | Lost 1 |
12 | Buffalo | 60 | 26 | 27 | 7 | 59 | 150 | 176 | 15-11-7 | 11-16-0 | 5-3-2 | Won 2 |
13 | NY Islanders | 60 | 25 | 27 | 8 | 58 | 140 | 176 | 13-14-5 | 12-13-3 | 4-5-1 | Lost 2 |
14 | Carolina | 61 | 23 | 26 | 12 | 58 | 160 | 184 | 16-12-4 | 7-14-8 | 5-2-3 | OT 1 |
15 | Montreal | 61 | 24 | 27 | 10 | 58 | 160 | 167 | 11-14-8 | 13-13-2 | 5-4-1 | Lost 2 |
*
Why last night rocked:
- SJ over TOR, 2-1 (REG); little consolation after the knifing we took on Thursday but Leafs gained no ground, tumble to 1-6-1 over past eight/
Why last night jonesed:
- WPG over TB, 4-3 (REG); Andrew Ladd's 2 goals help Jets take division lead as 'Peg now 4-0-1 in last five
Panthers Playoff Update:
- FLA lost to MIN 2-3 (SO); playoff odds down 0.6 to 67.8% per Sports Club Stats /
Why tonight is a Big Deal in SoFla:
- MTL at WSH (63P), 7 p.m.; Caps outscored Habs 8-0 in last three games (all in Montreal)/
Next up for the Cats:
- Saturday from Raleigh; LBC Game Thread fires up at 6:30/
Did you know:
- Thursday's shootout loss to Minnesota was only the third time in 12 games the two clubs have gone past regulation against each other (1 tie, 1 SO victory per team)/
On the table:
- Globe and Mail's Dowbiggin on Monday's NHL Trade Deadline: "Should you need a drinking game in the traditionally slow-moving first hours of programming (it starts at 8 a.m. EST), take a shot every time someone mentions Toronto Maple Leafs GM Brian Burke and goalie in the same sentence. You’ll be insensible before 9 a.m." If you make it to 10, you'll find us live right here.
Thursday’s Organizational News:
- Forwards Michal Repik and Jon Matsumoto recalled from San Antonio; D Nolan Yonkman returned to Rampage
Thursday’s NHL Transactions:
- Los Angeles acquired F Jeff Carter from Columbus for D Jack Johnson, 1st rd-pick ('13/conditional)
Tonight’s NCAA action on NBC Sports Network
- 7:30 - Boston University (F Wade Megan) at Vermont (F Connor Brickley)
- 10:00 - North Dakota (F Corban Knight, F Rocco Grimaldi-injured) at Denver (G Sam Brittain, F Drew Shore, D John Lee)
Comments ()