Saturday Caterwaul: Panthers Open Forum
Friday's 4-1 toasting by the gloves of Pittsburgh signified the fourth-straight game Florida has failed to score more than twice, contributing to a total of seven goals (1PP) and a 1-2-1 record over the span, while allowing their grasp as Southeast leaders - and playoff participants - to virtually disintegrate.
*
The Eastern Front
*
Rank | Team | GP | W | L | OT | PTS | GF | GA | Home | Away | Last 10 | Streak |
1 | NY Rangers | 41 | 27 | 10 | 4 | 58 | 118 | 86 | 13-4-2 | 14-6-2 | 8-2-0 | Lost 1 |
2 | Boston | 40 | 28 | 11 | 1 | 57 | 148 | 77 | 16-7-1 | 12-4-0 | 8-2-0 | Won 2 |
3 | Florida | 43 | 21 | 14 | 8 | 50 | 110 | 120 | 11-5-5 | 10-9-3 | 3-5-2 | Lost 1 |
4 | Philadelphia | 42 | 26 | 12 | 4 | 56 | 142 | 124 | 10-6-2 | 16-6-2 | 6-4-0 | Won 2 |
5 | Ottawa | 45 | 24 | 15 | 6 | 54 | 143 | 144 | 14-8-1 | 10-7-5 | 7-1-2 | Won 3 |
6 | New Jersey | 43 | 24 | 17 | 2 | 50 | 119 | 124 | 11-7-1 | 13-10-1 | 6-3-1 | Won 1 |
7 | Toronto | 43 | 22 | 16 | 5 | 49 | 137 | 134 | 12-5-4 | 10-11-1 | 6-3-1 | Lost 1 |
8 | Washington | 42 | 23 | 17 | 2 | 48 | 123 | 123 | 16-5-1 | 7-12-1 | 6-3-1 | Won 2 |
| ||||||||||||
9 | Pittsburgh | 43 | 22 | 17 | 4 | 48 | 128 | 113 | 11-7-2 | 11-10-2 | 4-6-0 | Won 1 |
10 | Winnipeg | 43 | 20 | 18 | 5 | 45 | 112 | 126 | 14-7-1 | 6-11-4 | 5-5-0 | Lost 2 |
11 | Buffalo | 43 | 19 | 19 | 5 | 43 | 110 | 125 | 11-9-5 | 8-10-0 | 3-5-2 | Won 1 |
12 | Montreal | 43 | 16 | 20 | 7 | 39 | 110 | 119 | 7-8-6 | 9-12-1 | 3-7-0 | Lost 2 |
13 | Tampa Bay | 43 | 17 | 22 | 4 | 38 | 118 | 150 | 11-6-1 | 6-16-3 | 3-5-2 | Lost 2 |
14 | Carolina | 45 | 15 | 23 | 7 | 37 | 118 | 150 | 10-11-3 | 5-12-4 | 5-4-1 | Won 1 |
15 | NY Islanders | 41 | 15 | 20 | 6 | 36 | 98 | 129 | 9-10-3 | 6-10-3 | 4-6-0 | Lost 1 |
*
Why last night rocked:
- BUF over TOR, 3-2 (REG)/
Why last night jonesed:
- WSH over TB, 4-3 (REG)/
Playoff Update:
- Lost to Pittsburgh 1-4, playoff odds down 8.7 to 74.1% per Sports Club Stats /
Why tonight is a Big Deal in SoFla:
- NJ at WPG, 3 p.m.
- NYR at TOR, 7
- OTW at MTL, 7
- BUF at NYI, 7
- BOS at CAR, 7
- PHI at NSH, 8/
Next up for the Cats:
Hosting the Broons Monday; the LBC Game Thread begins slashing wrists with an electric razor at 6:30.
Did you know:
Wins by WSH (vs CAR) and PIT (at TB) on Sunday would bump the Cats to 9th overall - and out of the playoff picture - in the east.
Friday's organizational transactions:
To FLA: Ondrej Roman - C/LW
To DAL: Angelo Esposito - C
Friday's NHL Waiver Wire
Placed on waivers:
- Colton Gillies - LW (MIN)
- Chris Minard - LW (DET)
Cleared waivers:
- Cal O'Reilly - C (PHX)/
Comments ()