Sunday Caterwaul: Panthers Open Forum
"The hard part of the game for me was the fact we gave [Florida] three free goals. For me that was really disappointing. We had clear possession of the puck three times in our D-zone with really not a lot of pressure and we served up three pizzas that ended up in our net.”
- Jets head coach Claude Noel via the Winnipeg Free Press
Recaps: Litter Box Cats * SB Nation * Arctic Ice Hockey * Illegal Curve
*
The Eastern Front
Rank | Team | GP | W | L | OT | PTS | GF | GA | Home | Away | L?10 | Streak |
1 | NY Rangers | 46 | 30 | 12 | 4 | 64 | 129 | 96 | 14-5-2 | 16-7-2 | 7-3-0 | Won 1 |
2 | Boston | 45 | 30 | 13 | 2 | 62 | 162 | 92 | 16-7-2 | 14-6-0 | 6-3-1 | OT 1 |
3 | Florida | 47 | 22 | 15 | 10 | 54 | 120 | 133 | 11-5-6 | 11-10-4 | 3-4-3 | Won 1 |
4 | Philadelphia | 46 | 28 | 14 | 4 | 60 | 154 | 134 | 11-7-2 | 17-7-2 | 6-4-0 | Won 1 |
5 | Ottawa | 50 | 27 | 17 | 6 | 60 | 154 | 153 | 14-9-1 | 13-8-5 | 7-2-1 | Lost 1 |
6 | Pittsburgh | 47 | 26 | 17 | 4 | 56 | 145 | 122 | 13-7-2 | 13-10-2 | 5-5-0 | Won 5 |
7 | New Jersey | 47 | 26 | 19 | 2 | 54 | 128 | 134 | 12-9-1 | 14-10-1 | 5-4-1 | Lost 2 |
8 | Washington | 46 | 25 | 19 | 2 | 52 | 128 | 130 | 17-6-1 | 8-13-1 | 6-4-0 | Lost 1 |
| ||||||||||||
9 | Toronto | 47 | 23 | 19 | 5 | 51 | 144 | 144 | 13-8-4 | 10-11-1 | 5-5-0 | Lost 1 |
10 | Winnipeg | 48 | 22 | 20 | 6 | 50 | 123 | 138 | 15-8-2 | 7-12-4 | 3-6-1 | OT 1 |
11 | Montreal | 48 | 18 | 21 | 9 | 45 | 123 | 132 | 8-9-7 | 10-12-2 | 4-4-2 | Won 1 |
12 | NY Islanders | 46 | 19 | 21 | 6 | 44 | 112 | 136 | 11-11-3 | 8-10-3 | 6-4-0 | Won 3 |
13 | Tampa Bay | 47 | 20 | 23 | 4 | 44 | 132 | 163 | 12-7-1 | 8-16-3 | 3-6-1 | Won 3 |
14 | Buffalo | 48 | 19 | 24 | 5 | 43 | 117 | 148 | 11-9-5 | 8-15-0 | 2-7-1 | Lost 5 |
15 | Carolina | 50 | 17 | 24 | 9 | 43 | 128 | 158 | 12-11-3 | 5-13-6 | 4-3-3 | OT 1 |
*
Why last night rocked:
- PHI over NJ, 4-1
- MTL over TOR, 3-1
- ANH over OTW, 2-1 (REG)/
Why last night jonesed:
- TB over PHX, 4-3 (REG); doesn't really even count as a "jones"/
Panthers Playoff Update:
FLA beat WPG 4-3 (SO); playoff odds up 8.5 to 76.8% per Sports Club Stats
Why today is a Big Deal in SoFla:
- WSH at PIT, 12:30; Caps have won 8 straight at Pens
- BOS at PHI, 3; Broons are 10-2 in last 12 in Philly/
Next up for the Cats:
- Hosting Philadelphia Tuesday; the LBC Game Thread will be packing an iron at 7 /
Did you know:
- Flyers are 3-0 in last 3 at BAC; Cats scored two goals in each game/
Comments ()