Thursday Caterwaul: Panthers GameDay Open Forum
“After how the last game ended against [Florida], it’s going to be a pretty intense and passionate game. I’m not going to hold a grudge, but it’s not something you’re going to forget either. I still got a little bit of a black eye, so you remember it that much more when you see yourself in the mirror every day.”
Rangers' D Michael Del Zotto via the New York Post
The Eastern Front
Rank | Team | GP | W | L | OT | PTS | GF | GA | Home | Away | L/10 | Streak |
1 | NY Rangers | 37 | 24 | 9 | 4 | 52 | 110 | 79 | 11-3-2 | 13-6-2 | 7-3-0 | Won 2 |
2 | Boston | 36 | 25 | 10 | 1 | 51 | 129 | 69 | 13-6-1 | 12-4-0 | 8-2-0 | Won 1 |
3 | Florida | 39 | 20 | 12 | 7 | 47 | 103 | 107 | 10-4-5 | 10-8-2 | 4-4-2 | Won 1 |
4 | Philadelphia | 37 | 22 | 11 | 4 | 48 | 125 | 109 | 8-6-2 | 14-5-2 | 5-4-1 | Lost 1 |
5 | Pittsburgh | 38 | 21 | 13 | 4 | 46 | 121 | 100 | 11-4-2 | 10-9-2 | 5-5-0 | Lost 2 |
6 | Ottawa | 40 | 20 | 15 | 5 | 45 | 123 | 135 | 12-8-1 | 8-7-4 | 7-2-1 | Won 3 |
7 | Washington | 38 | 21 | 15 | 2 | 44 | 114 | 110 | 14-5-1 | 7-10-1 | 6-3-1 | Won 4 |
8 | New Jersey | 39 | 21 | 16 | 2 | 44 | 106 | 114 | 10-7-1 | 11-9-1 | 6-3-1 | Lost 1 |
| ||||||||||||
9 | Winnipeg | 39 | 19 | 15 | 5 | 43 | 107 | 114 | 14-6-1 | 5-9-4 | 6-3-1 | Lost 1 |
10 | Toronto | 39 | 19 | 15 | 5 | 43 | 125 | 128 | 9-5-4 | 10-10-1 | 4-4-2 | Won 1 |
11 | Buffalo | 39 | 18 | 17 | 4 | 40 | 104 | 115 | 10-9-4 | 8-8-0 | 3-5-2 | Won 1 |
12 | Tampa Bay | 38 | 17 | 18 | 3 | 37 | 107 | 129 | 11-5-0 | 6-13-3 | 5-4-1 | Lost 1 |
13 | Montreal | 40 | 15 | 18 | 7 | 37 | 106 | 113 | 6-7-6 | 9-11-1 | 3-7-0 | Won 1 |
14 | NY Islanders | 37 | 14 | 17 | 6 | 34 | 88 | 116 | 8-9-3 | 6-8-3 | 5-5-0 | Won 3 |
15 | Carolina | 41 | 13 | 21 | 7 | 33 | 106 | 139 | 9-10-3 | 4-11-4 | 4-3-3 | OT 1 |
*
Why last night rocked:
- MTL over WPG, 7-3; Canadiens have been an extended New Year gift
- BOS over NJ, 6-1; that there makes for a 60-goal differential on the season, courtesy of a club that's played the fewest games in the East/
Why last night jonesed:
- Habs let up after 7/
Why tonight is a Big Deal in SoFla:
- WPG at TOR, 7 p.m.; Leafs are 8-4-1 vs Threts at ACC since lockout
- CGY at BOS, 7; Flames thought they had it rough on Tuesday?
- CHI at PHI, 7; Frolik due for a 12-point night
- TB at OTW, 7:30; flip a coin/
Next up for the Cats:
Seriously? Be here at 6:30 this evening and we'll explain.
Did you know:
FLA is 5-3-0-2 after a two-day (or more) layoff this season
Panthers playoff chances:
Did not play; playoff odds up 2.4 to 85.4% per Sports Club Stats
On the table:
Krys Barch - finally - gets his hearing (and on that topic, here is an excellent "official's take" from none other than Kerry Fraser regarding the issue at hand, with a bit of relevant history; not to be missed)...No surprise that G Jacob Markstrom was recalled - as expected - on Wednesday...Making the case for a full overtime in regular season NHL play, courtesy of Copper & Blue...Torts gets fined for his conspiracy comment following the Winter Classic. Said the coach: "I tainted the Winter Classic with my mouth and I shouldn't have." Lucky for the Panthers, they don't get to see his angry mug again until, oh wait...A bundle of NHL Power Rankings via Japers' Rink...Blackhawks' Dan Carcillo gets seven games for this, his third suspendable offense of the year...Many thanks to the Habs for last night's performance while hosting Winnipeg. Related: might Montreal fans be telling us all something with that lame & unoriginal "Ole Ole" soccer chant?
Comments ()