Florida Panthers Ups & Downs: Week 18
Ups & Downs is a feature that looks at the individual performances of your Panthers over the past week.
*
2011-12 Florida Panthers
27-17-11 (59 points), 1st in Southeast Division, 3rd in Eastern Conference, 11th in League
Goals For: 141 (22nd of 30), Goals Against: 152 (13th of 30)
Team | GP | W | L | OTL | PTS | PTS% | GF | GA | PP | PPO | PP% | PPA | PPOA | PK% | SH | SHA |
Florida Panthers | 55 | 27 | 17 | 11 | 65 | .591 | 141 | 152 | 38 | 199 | 19.10 | 31 | 162 | 80.86 | 4 | 5 |
League Average | 56 | 28 | 21 | 7 | 62 | .559 | 153 | 153 | 34 | 192 | 17.49 | 34 | 192 | 82.51 | 4 | 4 |
Biggest Gain: Sean Bergenheim
Bergenheim's hot streak continues with a two goal week, where he scored the game tying goal against the Devils and opening goal against the Kings. With 11 goals, Bergenheim is only four way from tying his career high (15 in 08-09).
Biggest Loss: Krys Barch
You know your team had a good week when the team enforcer is the only minus of the week. Barch was a healthy scratch against the Islanders for Jack Skille, and his weekly performance didn't help. Barch scored zero points, zero penalties minutes (currently on a four game PIM drought, his longest of the season), and two hits. As the bodies come back, we're likely to see less of Barch.
Goaltenders | Trend | Notes |
Scott Clemmensen | Allowing six goals, four against the Capitals, Clemmensen finished the week with a .920 save percentage. | |
Jose Theodore | Started his first game since January 20th, allowing one goal off 27 shots. | |
Defensemen | ||
Brian Campbell | ![]() | Campbell added to powerplay assist lead with his only point against the Islanders. He wasn't afraid to use his body, blocking eight shots. |
Keaton Ellerby | ![]() | Ellerby recorded five hits and seven blocked shots. |
Jason Garrison | ![]() | Scored an assist against the Kings and blocked six shots. He left Saturday's game against the Devils with an undisclosed lower-body injury; out 7-10 days. |
Erik Gudbranson | ![]() | Last week's Biggest Loss, Guds scored an assist against the Devils. He also made opponents pay with 12 hits (six against the Kings) and blocked seven shots. |
Ed Jovanovski | ![]() | Injured Reserve as of Jan 17, 2012 (Broken hand - Out approximately two months) |
Dmitry Kulikov | ![]() | Injured Reserve as of Jan 22, 2012 (Knee surgery - Out 6-8 weeks) |
Colby Robak | ![]() | Made his NHL debut with a plus-two, a hit and a blocked shot. |
Tyson Strachan | ![]() | Scored his first career goal, blocked seven shots and recorded seven hits. |
Mike Weaver | ![]() | Set a new career high this week with two assists, surpassing career high of 11. Also took back the team lead in blocked shots with six. |
Forwards | ||
Krys Barch | ![]() | See "Biggest loss" |
Sean Bergenheim | ![]() | See "Biggest gain" |
Matt Bradley | ![]() | Bradley scored his third goal of the season against the Kings, his first point since January 16th against Boston. He also had 11 hits. |
Tomas Fleischmann | ![]() | Fleischmann is currently on a three game point streak, scoring four points (1G/3A). |
Marcel Goc | ![]() | Like Flash above, Goc is also on a three game point streak with four assists. |
Tomas Kopecky | ![]() | Zero points for Kopecky, who last scored on February 1st. |
John Madden | ![]() | Still pointless in 14 games with the Panthers. His last point came March 31st with Minnesota. |
Shawn Matthias | ![]() | Matthias scored three assists, sitting a new career high with 12 (had 10 last season). |
![]() | Cooled down from his hot week with a lone goal. He also showed he isn't just a playmaker, recording six hits. | |
Mike Santorelli | ![]() | Scored eventual game winner against the Kings. That's about it. |
Jack Skille | ![]() | Played his first game since January 21st, and scored a goal. |
Marco Sturm | ![]() | Injured Reserve as of Feb 3, 2012 (Knee surgery - Out 3-4 weeks) |
Scottie Upshall | ![]() | Injured Reserve as of Feb 1, 2012 (Sports hernia surgery) |
Kris Versteeg | ![]() | Three point week (2G/1A) for Versteeg. |
Stephen Weiss | ![]() | Two assist week for Weiss with five recorded hits and two blocked shots. |
Comments ()