Florida Panthers Prospect Roundup: April 17, 2013
A weekly look at the organization's prospects across various leagues around the world.
- San Antonio sits at #14 in the American League's Western Conference with 65 points (29-36-9). The Rampage are currently on a nine-game losing streak.
- Next game is Friday against the Rockford IceHogs.
Skaters
Player | Age | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG |
Jon Rheault | 26 | RW | 65 | 20 | 26 | 46 | -3 | 38 | 3 | 3 | 134 |
Jared Gomes | 24 | C | 71 | 14 | 17 | 31 | -3 | 26 | 1 | 1 | 93 |
Scott Timmins | 23 | C | 64 | 11 | 13 | 24 | -1 | 58 | 0 | 0 | 122 |
Colby Robak | 22 | D | 61 | 4 | 17 | 21 | -20 | 50 | 3 | 0 | 92 |
Alexander Petrovic | 21 | D | 55 | 4 | 13 | 17 | +8 | 102 | 1 | 0 | 76 |
Jack Combs | 25 | LW | 16 | 10 | 5 | 15 | +3 | 2 | 2 | 0 | 60 |
Jonathan Hazen | 22 | RW | 46 | 2 | 13 | 15 | -6 | 14 | 0 | 0 | 39 |
Jed Ortmeyer | 34 | RW | 30 | 6 | 8 | 14 | -9 | 10 | 2 | 0 | 61 |
Andre Deveaux | 29 | RW | 44 | 7 | 7 | 14 | -11 | 56 | 3 | 0 | 51 |
Zach Miskovic | 27 | D | 25 | 3 | 8 | 11 | +7 | 20 | 2 | 0 | 34 |
Evan Barlow | 27 | LW | 18 | 2 | 4 | 6 | +1 | 25 | 1 | 0 | 28 |
John Lee | 24 | D | 48 | 1 | 4 | 5 | -5 | 40 | 0 | 0 | 41 |
Nolan Yonkman | 32 | D | 69 | 0 | 6 | 6 | -31 | 91 | 0 | 0 | 56 |
Michael Caruso | 24 | D | 33 | 1 | 3 | 4 | +1 | 20 | 0 | 0 | 40 |
George Hughes | 24 | D | 9 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 8 |
Anthony Luciani | 22 | RW | 4 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 5 |
Francis Beauvillier | 19 | C | 6 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 4 |
Wade Megan | 22 | C | 11 | 1 | 0 | 1 | -4 | 0 | 0 | 0 | 9 |
Alexander Delnov | 19 | LW | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 5 |
Jonathan Racine | 19 | D | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Goaltenders
Name | Age | GP | W | L | SOL | GA | SA | SV | SV% | GAA | SO | MIN |
Dov Grumet-Morris | 31 | 41 | 12 | 20 | 5 | 112 | 1230 | 1118 | .909 | 3.06 | 2 | 2193 |
Brian Foster | 26 | 7 | 1 | 3 | 0 | 15 | 167 | 152 | .910 | 2.92 | 0 | 308 |
Playoffs
ECHL Eastern Conference Quarterfinals
(2) Cincinnati Cyclones vs. (7) Toledo Walleye
- Game 1: Cincinnati 2, Toledo 1 (2OT) (Houser: 37 SV)
- Game 2: Cincinnati 5, Toledo 2 (Pacan: 3 Goals, Assist)
- Game 3: Cincinnati 5, Toledo 2 (Birkholz: 2 Goals)
- Game 4: Toledo 3, Cincinnati 2 (2OT) (Houser: 42 SV)
- Game 5: Toledo 3, Cincinnati 1 (Houser: 20 SV)
- Game 6: Cincinnati 4, Toledo 3 (OT) (Houser: 38)
- Game 1: Cincinnati at Gwinnett, April 19
- Game 2: Cincinnati at Gwinnett, April 21
- Game 3: Cincinnati vs Gwinnett, April 24
- Game 4: Cincinnati vs Gwinnett, April 26
- Game 1: Plymouth at London, April 19
- Game 2: Plymouth at London, April 21
- Game 3: Plymouth vs London, April 23
- Game 4: Plymouth vs London, April 24
ECHL Eastern Conference Semifinals
(2) Cincinnati Cyclones vs. (3) Gwinnett Gladiators
OHL Western Conference Finals
(1) London Knights vs. (2) Plymouth Whalers (Vincent Trocheck)
Skaters
Player | Age | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG |
Vincent Trocheck | 19 | C | 10 | 9 | 12 | 21 | +10 | 6 | 2 | 1 | -- |
Logan Shaw | 20 | RW | 11 | 3 | 5 | 8 | -4 | 9 | 1 | 0 | 37 |
David Pacan | 22 | C | 6 | 4 | 3 | 7 | +5 | 2 | 2 | 0 | 19 |
Steven Hodges | 18 | C | 6 | 2 | 4 | 6 | -1 | 2 | 1 | 0 | -- |
Alexander Delnov | 19 | LW | 7 | 2 | 2 | 4 | +4 | 0 | 0 | 0 | -- |
Francis Beauvillier | 19 | C | 6 | 1 | 2 | 3 | -8 | 10 | 0 | 0 | 15 |
Josh Birkholz | 22 | RW | 6 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 9 |
Garrett Wilson | 21 | LW | 4 | 1 | 1 | 2 | +3 | 2 | 0 | 0 | 22 |
John McFarland | 21 | C | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 3 |
Mattias Lindstrom | 22 | LW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jonathan Racine | 19 | D | 5 | 0 | 0 | 0 | -3 | 7 | 0 | 0 | 10 |
Goaltenders
Name | Age | GP | W | L | GA | SA | SV | SV% | GAA | SO | MIN |
Michael Houser | 20 | 6 | 4 | 2 | 14 | 212 | 198 | .934 | 2.06 | 0 | 407 |
Comments ()