Florida Panthers Prospect Roundup: April 2, 2012
The playoffs in the CHL heat up with all three QMJHL teams with Panthers prospects sweeping, the Rampage hold their ground in the tight Western Conference with the help of Jacob Markstrom, and both prospects in Finland see their seasons end in disappointing game sevens.
All this and more, after the jump
San Antonio Rampage 3, Hamilton Bulldogs 2
While Drew Shore was scratched, Alexander Petrovic played his second pro game, as the Rampage looked to sweep the Hamilton Bulldogs in the season series. Things got off to great start with back-to-back goals from Scott Timmins and Greg Rallo. However in the second, the Bulldogs tied the game with two goals of their own. Five minutes after the final Bulldog goal, Michael Caruso scored his fifth goal of the season. Jacob Markstrom shut the door in the third period, stopping all 13 shots from the Bulldogs. He finished the game with a quality start (.946 Sv%) allowing both goals of 37 shots for his third straight win.
San Antonio Rampage 4, Rockford IceHogs 3 (SO)
Rampage looked to get some breathing room in the tight Western Conference race (were in a three-way tie for the number four seed), as they faced a Rockford team looking to get in the top eight. Former Panther Rostislav Olesz scored the first goal on the powerplay, his first goal of the night, in the first period. The Rampage answered back with a powerplay goal of their own from Bracken Kearns and took the lead 30 seconds later with a Michal Repik goal in the second period. The IceHogs would tie the game, and take the lead back with two goals (Olesz scoring the lead goal). In the third period, Jon Matsumoto tied the game, his goal being assisted by Drew Shore, who made his pro debut. With the game tied, both teams fought hard for the much needed two points, with both goalies standing on their heads. The overtime period yielded no goals, so to the shootout the game went, where Mark Cullen and James Wright scored to give the Rampage the win. Jacob Markstrom faced a career high 49 shots, and had a quality start with a .939 Sv%, winning his fourth straight game.
Peoria Rivermen 1, San Antonio Rampage 0
For the ninth time this season, the Rampage were shutout. The lone goal came in the second period with 0.5 seconds left. TJ Hensick scored his 21st goal for the Rivermen off a rebound from defensemen Cade Fairchild. Jacob Markstrom was in net for his third straight game, saving 36 shots (.973 Sv%).
The Rampage are in a three-way tie for fifth place with 79 points at 37-28-3-2.
# | Player (LBC Rank) | Pos | Age | GP | G | A | PTS | +/- | PIM | EV | PP | SH | S | S% |
29 | Bill Thomas | RW | 29 | 59 | 25 | 22 | 47 | 12 | 16 | 22 | 3 | 0 | 167 | 15.0 |
16 | Bracken Kearns | C | 31 | 63 | 19 | 28 | 47 | 1 | 58 | 10 | 9 | 0 | 121 | 15.7 |
17 | Mark Cullen | C | 34 | 52 | 9 | 36 | 45 | 13 | 28 | 7 | 2 | 0 | 121 | 7.4 |
27 | Greg Rallo | F | 31 | 66 | 20 | 19 | 39 | 8 | 18 | 15 | 5 | 0 | 193 | 10.4 |
25 | Colby Robak (7) | D | 21 | 67 | 8 | 28 | 36 | 10 | 28 | 6 | 2 | 0 | 133 | 6.0 |
26 | Michal Repik | RW | 23 | 49 | 14 | 19 | 33 | 1 | 47 | 11 | 3 | 0 | 152 | 9.2 |
42 | Evan Barlow† | LW | 27 | 51 | 10 | 19 | 29 | 11 | 18 | 8 | 2 | 0 | 106 | 9.4 |
28 | James Wright (18) | C | 22 | 48 | 11 | 15 | 26 | -2 | 23 | 8 | 2 | 1 | 81 | 13.6 |
32 | Scott Timmins | C | 23 | 64 | 10 | 15 | 25 | 11 | 34 | 10 | 0 | 0 | 120 | 8.3 |
10 | Jon Matsumoto | C | 25 | 29 | 8 | 15 | 23 | -3 | 26 | 5 | 3 | 0 | 61 | 13.1 |
5 | Tyson Strachan | D | 28 | 44 | 3 | 13 | 16 | -3 | 39 | 2 | 1 | 0 | 74 | 4.1 |
6 | Keith Seabrook‡ | D | 24 | 45 | 3 | 10 | 13 | -9 | 12 | 3 | 0 | 0 | 49 | 6.1 |
2 | Michael Caruso | D | 24 | 62 | 5 | 6 | 11 | 2 | 59 | 5 | 0 | 0 | 61 | 8.2 |
43 | Nolan Yonkman | D | 31 | 60 | 2 | 9 | 11 | 15 | 100 | 2 | 0 | 0 | 50 | 4.0 |
23 | Wacey Rabbit† | C | 26 | 65 | 2 | 9 | 11 | -9 | 43 | 0 | 0 | 2 | 49 | 4.1 |
41 | David Marshall† | F | 27 | 42 | 5 | 4 | 9 | 1 | 20 | 4 | 1 | 0 | 61 | 8.2 |
7 | Roman Derlyuk | D | 25 | 63 | 1 | 8 | 9 | -3 | 27 | 1 | 0 | 0 | 42 | 2.4 |
8 | Sean Sullivan | D | 28 | 26 | 1 | 8 | 9 | 3 | 9 | 1 | 0 | 0 | 48 | 2.1 |
15 | Eric Selleck | LW | 25 | 65 | 4 | 3 | 7 | -11 | 192 | 4 | 0 | 0 | 64 | 6.3 |
21 | Ondrej Roman‡ | LW | 22 | 16 | 1 | 2 | 3 | -3 | 2 | 0 | 0 | 0 | 11 | 9.1 |
9 | Jonathan Hazen‡ | RW | 21 | 9 | 1 | 0 | 1 | -5 | 0 | 1 | 0 | 0 | 8 | 12.5 |
19 | Garrett Wilson (13)‡ | LW | 21 | 11 | 1 | 0 | 1 | -4 | 2 | 1 | 0 | 0 | 15 | 6.7 |
36 | Drew Shore | C | 22 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1 | Dov Grumet-Morris† | G | 30 | 33 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
3 | Alexander Petrovic | D | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Team Total | 70 | 177 | 317 | 494 | 4 | 929 | 136 | 37 | 4 | 2048 | 8.6 | |||
# | Goaltender | Age | GP | W | L | SL | GA | SA | SV | SV% | GAA | SO | PIM | MIN |
1 | Dov Grumet-Morris† | 30 | 33 | 19 | 12 | 1 | 75 | 956 | 881 | .922 | 2.34 | 3 | 0 | 1922 |
30 | Jacob Markstrom (2) | 22 | 26 | 13 | 11 | 1 | 61 | 813 | 752 | .925 | 2.42 | 0 | 0 | 1515 |
Team Total | 70 | 37 | 31 | 2 | 189 | 2184 | 1995 | .913 | 2.67 | 3 | 0 | 4241 |
†Player signed to AHL contract
‡No longer on team
ECHL
# | Player (LBC Rank) | Pos | Age | GP | G | A | PTS | +/- | PIM | EV | PP | SH | S | S% |
26 | Anthony Luciani | RW | 22 | 54 | 26 | 23 | 49 | -10 | 53 | 18 | 8 | 0 | 199 | 13.1 |
10 | Garrett Wilson (13) | LW | 21 | 63 | 17 | 18 | 35 | -8 | 50 | 11 | 5 | 1 | 183 | 9.3 |
94 | Jonathan Hazen | RW | 21 | 48 | 12 | 19 | 31 | -4 | 30 | 8 | 1 | 3 | 86 | 14.0 |
44 | Keith Seabrook | RW | 24 | 9 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 25 | 8.0 |
61 | Ondrej Roman | LW | 22 | 3 | 1 | 1 | 2 | -2 | 2 | 1 | 0 | 0 | 6 | 16.7 |
# | Goaltender | Age | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | MIN |
29 | Brian Foster | 25 | 29 | 16 | 11 | 2 | 78 | 794 | 716 | .902 | 2.78 | 3 | 2 | 1683 |
The Cincinnati Cyclones finished the season in third place in the North Division, tenth in the Eastern Conference, with a 35-28-2-7 record (79 points)
Canadian Hockey League
# | Player (LBC Rank) | Age | Team | League | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH |
21 | Quinton Howden (3) | 20 | Moose Jaw Warriors | WHL | LW | 5 | 3 | 6 | 9 | 6 | 2 | 2 | 1 | 0 |
22 | David Pacan | 21 | Niagara IceDogs | OHL | C | 6 | 3 | 5 | 8 | 4 | 6 | 2 | 0 | 1 |
11 | Jonathan Huberdeau (1) | 19 | Saint John Sea Dogs | QMJHL | C | 4 | 2 | 5 | 7 | 6 | 4 | 1 | 0 | 1 |
11 | Logan Shaw | 20 | Quebec Remparts | QMJHL | RW | 4 | 4 | 2 | 6 | 1 | 8 | 1 | 3 | 0 |
89 | Vincent Trocheck (14) | 19 | Saginaw Spirit | OHL | C | 6 | 2 | 4 | 6 | 1 | 6 | 1 | 1 | 0 |
3 | Jonathan Racine | 19 | Shawinigan Cataractes | QMJHL | D | 4 | 1 | 4 | 5 | 4 | 4 | 0 | 1 | 0 |
10 | Josh Birkholz | 21 | Everett Silvertips | WHL | RW | 4 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 |
21 | John McFarland (11) | 20 | Ottawa 67s | OHL | C | - | - | - | - | - | - | - | - | - |
WHL
- (2) Moose Jaw Warriors vs. (7) Regina Pats (Moose Jaw wins series 4 – 1)
- (1) Tri-City Americans vs. (8) Everett Silvertips (Tri-City wins series 4 – 0)/
(2) Moose Jaw Warriors vs. (4) Medicine Hat Tigers (Series begins April 6th)
QMJHL
- (1) Saint John Sea Dogs vs. (16) Cape Breton Screaming Eagles (Saint John won series 4 – 0)
- (2) Shawinigan Cataractes vs. (15) Rouyn-Noranda Huskies (Shawinigan won series 4 – 0)
- (5) Quebec Remparts vs. (12) Drummondville Voltigeurs (Quebec won series 4 – 0)
- (1) Saint John Sea Dogs vs. (13) Baie-Comeau Drakkar (Series begins April 6th)
- (2) Shawinigan Cataractes vs. (8) Chicoutimi Saguenéens (Series begins April 6th)
- (5) Quebec Remparts vs. (6) Halifax Mooseheads (Series begins April 6th)/
OHL
- (1) Niagara IceDogs vs. (8) Oshawa Generals (Niagara wins series 4 – 2)
- (2) Ottawa 67's vs. (7) Belleville Bulls (Ottawa leads series 3 – 2, Game 6 April 2nd)
(4) Sarnia Sting vs. (5) Saginaw Spirit (Saginaw wins series 4 – 2) - (1) London Knights vs.(5) Saginaw Spirit/
National Collegiate Athletic Association
# | Player (LBC Rank) | Age | School | League | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% |
15 | Drew Shore (6) | 22 | Denver | WCHA | C | 42 | 22 | 31 | 53 | 21 | 45 | 11 | 11 | 0 | 7 | 159 | 13.8 |
7 | Kyle Rau (16) | 20 | Minnesota | WCHA | F | 39 | 18 | 25 | 43 | 24 | 29 | 8 | 9 | 1 | 6 | 118 | 15.3 |
27 | Nick Bjugstad (4) | 20 | Minnesota | WCHA | F | 39 | 25 | 17 | 42 | 23 | 28 | 17 | 8 | 0 | 3 | 143 | 17.5 |
10 | Corban Knight (12) | 22 | North Dakota | WCHA | C | 39 | 16 | 24 | 40 | 15 | 36 | 12 | 3 | 1 | 2 | 88 | 18.2 |
18 | Wade Megan | 22 | Boston University | H-East | C | 39 | 20 | 9 | 29 | -3 | 57 | 9 | 9 | 2 | 4 | 121 | 16.5 |
18 | Joe Basaraba | 20 | Minnesota-Duluth | WCHA | RW | 40 | 7 | 9 | 16 | 8 | 58 | 6 | 1 | 0 | 3 | 71 | 9.9 |
5 | John Lee | 23 | Denver | WCHA | D | 43 | 3 | 11 | 14 | 11 | 45 | 3 | 0 | 0 | 2 | 56 | 5.3 |
23 | Connor Brickley (20) | 20 | Vermont | H-East | F | 23 | 9 | 3 | 12 | 16 | -13 | 6 | 2 | 1 | 1 | 46 | 19.6 |
44 | Benjamin Gallacher | 20 | Ohio State | CCHA | D | 24 | 1 | 11 | 12 | -3 | 30 | 0 | 1 | 0 | 0 | 37 | 2.7 |
11 | Zach Hyman (15) | 20 | Michigan | CCHA | F | 41 | 2 | 7 | 9 | -2 | 12 | 2 | 0 | 0 | 0 | 57 | 3.5 |
19 | Rocco Grimaldi (5) | 19 | North Dakota | WCHA | F | 4 | 1 | 1 | 2 | -5 | 2 | 1 | 0 | 0 | 0 | 13 | 7.7 |
# | Player | Age | League | Team | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | TOI | |
1 | Sam Brittain (17) | 19 | WCHA | Denver | 12 | 8 | 4 | 0 | 29 | 424 | 395 | .932 | 2.36 | 1 | 0 | 735 |
2012 NCAA Division I Men's Ice Hockey Tournament
West Regional
- (1) North Dakota wins 3-1 over (4) Western Michigan
- (2) Minnesota wins 7-3 over (3) Boston University
- (2) Minnesota wins 5-2 over (1) North Dakota
- (2) Minnesota advances to Frozen Four/
Northeast Regional
- (2) Minnesota–Duluth wins 5-2 over (3) Maine
- (1) Boston College wins 4-0 (2) Minnesota-Duluth
- (1) Boston College advances to Frozen Four/
Frozen Four
April 5th (E1) Boston College vs. (W2) Minnesota at 8 pm EST at the Tampa Bay Times Forum.
European Leagues
Player (LBC Rank) | Age | Team | League | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% |
Joonas Donskoi (10) | 20 | Oulun Kärpät | SM-liiga | F | 7 | 4 | 3 | 7 | 0 | 0 | 2 | 1 | 0 | 1 | 27 | 14.8 |
Iiro Pakarinen | 21 | Kalevan Pallo | SM-liiga | F | 8 | 2 | 2 | 4 | -2 | 2 | 2 | 0 | 0 | 0 | 21 | 9.5 |
Sergei Shirokov | 26 | CSKA Moscow | KHL | RW | 5 | 1 | 0 | 1 | -2 | 2 | 1 | 0 | 0 | 0 | 9 | 11.1 |
Yaroslav Kosov (19) | 19 | Magnitogorsk Metallurg | KHL | F | 7 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Player | Age | League | Team | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | TOI | |
Sergei Gayduchenko | 23 | KHL | CSKA Moscow | 2 | 0 | 0 | 0 | 7 | 48 | 41 | .854 | 4.01 | 0 | 0 | 104 |
SM-liiga
- (1) Kalevan Pallo vs. (8) Espoo Blues (Espoo wins series 4-3)
- (3) Lahti Pelicans vs. (7) Oulun Kärpät (Lahti wins series 4-3)
Junior A
# | Player (LBC Rank) | Age | Team | League | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% |
51 | *Edward Wittchow | 20 | Waterloo Black Hawks | USHL | D | 56 | 5 | 12 | 17 | 23 | 72 | 4 | 1 | 0 | 1 | 102 | 4.8 |
24 | *R.J. Boyd | 21 | Indiana Ice | USHL | D | 45 | 1 | 13 | 14 | 6 | 89 | 1 | 0 | 0 | 0 | 52 | 1.9 |
2 | Rasmus Bengtsson (8) | 19 | Muskegon Lumberjacks | USHL | D | 30 | 3 | 7 | 10 | -9 | 2 | 2 | 1 | 0 | 0 | 39 | 7.7 |
19 | Rögle BK | J20 SuperElit | D | 15 | 3 | 8 | 11 | 8 | |||||||||
19 | Rögle BK | HockeyAllsvenskan | D | 18 | 0 | 3 | 3 | 2 |
*Player on a playoff clinched team
Where should the Panthers focus on in the draft?
Forwards | 40 |
Defense | 9 |
Goaltending | 10 |
Trade picks for NHLers | 5 |
Comments ()