Happy Thanksgiving everyone, and hope you're having a good day. Hope you saved room for a prospect roundup. This week, the Rampage get Mike Santos' message loud and clear, the Rio Grande Valley Killer Bees dominated their weekend series, and our two top CHL prospects show their soft sides.
San Antonio Rampage (AHL)
7-2-0, 10 Points, 5th Place West Division (2-2-0 during the week)
Goals for 42, Goals Against 64
After playing unacceptable hockey, the Rampage looked completely different this week. The team started off the week defeating the Grand Rapids Griffins 5-4 in overtime, with Colby Robak scoring the game winner just 30 seconds into the extra period. The hard work continued in Chicago, where Bill Thomas, who scored only one goal in the first 14 games, scored two points in the Rampage's 4-3 win.
The Rampage ran out of steam the next game however, recording only 13 shots in their 3-1 loss to the Milwaukee Admirals. Bracken Kearns, a former Admiral, was the only goal scorer. The Rampage ended the week losing 6-3 to the Rockford IceHogs. The Rampage were down 3-0 in the game, but fought back to tie it with three unanswered goals. Former Panther Rostislav Olesz, scored two points (1G/1A).
Goaltender Tyler Plante has elected to go overseas. The Rampage have signed Dov Grumet-Morris, who played one game for the Rampage in 2005.
# | Player (LBC Rank) | Pos | Age | GP | G | A | PTS | +/- | PIM | EV | PP | SH | S | S% |
16 | Bracken Kearns | C | 31 | 16 | 6 | 6 | 12 | 0 | 18 | 4 | 2 | 0 | 29 | 20.7 |
26 | Michal Repik (13)‡ | RW | 23 | 14 | 2 | 7 | 9 | -2 | 16 | 1 | 1 | 0 | 40 | 5.0 |
29 | Bill Thomas | RW | 29 | 15 | 4 | 5 | 9 | 4 | 6 | 3 | 1 | 0 | 33 | 12.1 |
25 | Colby Robak (9)
| D | 22 | 18 | 4 | 5 | 9 | 9 | 10 | 4 | 0 | 0 | 34 | 11.8 |
17 | Mark Cullen | C | 34 | 18 | 2 | 7 | 9 | 2 | 14 | 2 | 0 | 0 | 38 | 5.3 |
32 | Scott Timmins | C | 23 | 16 | 3 | 4 | 7 | 1 | 8 | 3 | 0 | 0 | 32 | 9.4 |
27 | Greg Rallo | F | 31 | 18 | 5 | 1 | 6 | 2 | 2 | 4 | 1 | 0 | 60 | 8.3 |
28 | Mike Kostka | D | 27 | 18 | 2 | 4 | 6 | -6 | 14 | 0 | 1 | 1 | 45 | 4.4 |
8 | Tim Kennedy‡ | C | 26 | 8 | 1 | 3 | 4 | 1 | 10 | 1 | 0 | 0 | 11 | 9.1 |
14 | Evgeny Dadonov (7)‡ | LW | 23 | 9 | 3 | 1 | 4 | -1 | 2 | 3 | 0 | 0 | 19 | 15.8 |
21 | Angelo Esposito | C | 23 | 9 | 1 | 3 | 4 | -3 | 0 | 1 | 0 | 0 | 14 | 7.1 |
42 | Evan Barlow | LW | 27 | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 |
6 | Keith Seabrook | D | 24 | 8 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 10 | 0.0 |
41 | David Marshall | F | 27 | 10 | 2 | 1 | 3 | 0 | 10 | 1 | 1 | 0 | 10 | 20.0 |
23 | Wacey Rabbit | C | 26 | 13 | 1 | 2 | 3 | -5 | 17 | 0 | 0 | 1 | 12 | 8.3 |
5 | Tyson Strachan | D | 28 | 6 | 0 | 2 | 2 | -2 | 9 | 0 | 0 | 0 | 5 | 0.0 |
22 | Joe Devin | LW | 25 | 10 | 1 | 1 | 2 | -1 | 9 | 1 | 0 | 0 | 8 | 12.5 |
20 | Brian Sutherby
| C | 30 | 10 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 19 | 0.0 |
3 | Evan Oberg | D | 24 | 10 | 0 | 2 | 2 | -3 | 12 | 0 | 0 | 0 | 9 | 0.0 |
43 | Nolan Yonkman | D | 31 | 17 | 0 | 2 | 2 | 4 | 50 | 0 | 0 | 0 | 13 | 0.0 |
7 | Roman Derlyuk | D | 26 | 17 | 0 | 2 | 2 | -2 | 11 | 0 | 0 | 0 | 8 | 0.0 |
9 | Jonathan Hazen‡ | RW | 21 | 8 | 1 | 0 | 1 | -5 | 0 | 1 | 0 | 0 | 8 | 12.5 |
15 | Eric Selleck | LW | 25 | 15 | 1 | 0 | 1 | -3 | 61 | 1 | 0 | 0 | 11 | 9.1 |
34 | Manny Legace‡ | G | 39 | 1 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
30 | Scott Clemmensen‡ | G | 35 | 1 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
35 | Tyler Plante‡ | G | 25 | 2 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
19 | Garrett Wilson (16)
| LW | 21 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
30 | Jacob Markstrom (2)‡ | G | 22 | 5 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Steven Reinprecht‡ | C | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
18 | Jeff LoVecchio | LW | 27 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | 0.0 |
10 | A.J. Jenks (19) | LW | 22 | 10 | 0 | 0 | 0 | -4 | 6 | 0 | 0 | 0 | 10 | 0.0 |
33 | Brian Foster | G | 25 | 11 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Michael Caruso | D | 24 | 15 | 0 | 0 | 0 | -8 | 23 | 0 | 0 | 0 | 11 | 0.0 |
Team Total | | | | 11 | 40 | 65 | 105 | -20 | 324 | 31 | 7 | 2 | 512 | 7.8 |
# | Goaltender | Age | GP | W | L | T/0 | GA | SA | SV | SV% | GAA | SO | PIM | MIN |
33 | Brian Foster | 25 | 11 | 4 | 6 | 0 | 36 | 320 | 284 | .888 | 3.55 | 0 | 0 | 608 |
30 | Jacob Markstrom‡ | 22 | 5 | 2 | 3 | 0 | 18 | 149 | 131 | .879 | 3.60 | 0 | 0 | 299 |
35 | Tyler Plante‡ | 25 | 2 | 0 | 2 | 0 | 5 | 45 | 40 | .889 | 3.14 | 0 | 0 | 95 |
30 | Scott Clemmensen‡ | 35 | 1 | 1 | 0 | 0 | 1 | 32 | 31 | .969 | 1.00 | 0 | 0 | 60 |
34 | Manny Legace‡ | 38 | 1 | 0 | 0 | 0 | 1 | 8 | 7 | .875 | 3.00 | 0 | 0 | 20 |
Team Total | | | 18 | 7 | 11 | 0 | 64
| 557 | 493 | .885 | 3.53 | 0 | 0 | 1089 |
ECHL/CHL
Player | LBC Rank | Age | League | Team | Pos | GP | G | A | PTS | +/- | PIM | PPG | PP | SH | S | S% |
Anthony Luciani | N/A | 22 | ECHL | Cincinnati | F | 12 | 4 | 6 | 10 | -3 | 6 | 0.83 | 2 | 0 | 41 | 9.8 |
Garrett Wilson‡ | 16 | 20 | ECHL | Cincinnati | LW | 10 | 5 | 3 | 8 | 2 | 13 | 0.80 | 1 | 1 | 34 | 13.6 |
Jonathan Hazen | N/A | 21 | ECHL | Cincinnati | RW | 8 | 0 | 2 | 2 | -4 | 4 | 0.25 | 0 | 0 | 15 | 0.0 |
Keith Seabrook‡ | N/A | 23 | ECHL | Cincinnati | D | 4 | 0 | 1 | 1 | -2 | 0 | 0.33 | 0 | 0 | 17 | 0.0 |
A.J. Jenks‡ | 19 | 22 | ECHL | Cincinnati | LW | 7 | 0 | 1 | 1 | 1 | 4 | 0.00 | 0 | 0 | 17 | 0.0 |
Jake Hauswirth | N/A | 24 | CHL | Rio Grande Valley | LW | 11 | 5 | 2 | 7 | -1 | 0 | 0.64 | 1 | 0 | 46 | 10.8 |
The Cyclones played two games this week, losing both. The first was a 2-1 loss Chicago Express, which was tied until the final minute. Garrett Wilson scored the Cyclones only goal in the second. The second game was a 6-3 loss to the Oledo Walleye, Anthony Luciani score two points (1G/1A). The Cincinnati Cyclones are 5-6-2 and are in third place in the North Division.
The Killer Bees had an amazing week, outscoring the Laredo Bucks 11-4. Jake Hauswirth scored two goals in the Bees 6-2 defeat on Friday. The Bees blew-out the Bucks again on Saturday, with a 5-2 win, Hauswirth scored an assist. The Rio Grande Valley Killer Bees are 8-5-0, good enough for fourth place in the Berry Conference.
Goaltenders
Player | Age | League | Team | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | TOI |
Sergei Gayduchenko | 23 | KHL | CSKA Moscow | 7 | 2 | 1 | 3 | 8 | 129 | 121 | .938 | 1.77 | 0 | 0 | 271 |
Tyler Plante | 25 | ECHL | Cincinnati | 4 | 1 | 1 | 2 | 11 | 106 | 95 | .896 | 2.65 | 0 | 0 | 249 |
Sam Brittain | 19 | WCHA | Denver | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Canadian Hockey League
Player | LBC Rank | Age | League | Team | Pos | GP | G | A | PTS | +/- | PIM | PPG | PP | SH | S | S% |
Vincent Trocheck | 17 | 19 | OHL | Saginaw Spirit | C | 24 | 14 | 21 | 35 | 7 | 32 | 1.46 | 4 | 3 | N/A | N/A |
John McFarland | 14 | 20 | OHL | Saginaw Spirit | C | 23 | 16 | 13 | 29 | -10 | 12 | 1.26 | 2 | 1 | N/A | N/A |
Jonathan Huberdeau | 1 | 19 | QMJHL | Saint John Sea Dogs | C | 13 | 10 | 18 | 28 | 20 | 16 | 2.15 | 2 | 1 | 42 | 23.8 |
David Pacan | N/A | 21 | OHL | Niagara IceDogs | C | 23 | 10 | 13 | 23 | 3 | 16 | 1.00 | 5 | 1 | N/A | N/A |
Josh Birkholz | N/A | 21 | WHL | Everett Silvertips | RW | 22 | 9 | 13 | 22 | -6 | 22 | 1.00 | 2 | 1 | N/A | N/A |
Alexander Petrovic | 11 | 20 | WHL | Red Deer Rebels | D | 22 | 2 | 19 | 21 | 10 | 37 | 0.95 | 0 | 1 | N/A | N/A |
Corey Durocher | N/A | 20 | OHL | Sault Ste. Marie Greyhounds | LW | 24 | 10 | 8 | 18 | -9 | 8 | 0.75 | 2 | 0 | N/A | N/A |
Quinton Howden | 4 | 20 | WHL | Moose Jaw Warriors | LW | 12 | 9 | 9 | 18 | -1 | 4 | 1.50 | 2 | 1 | N/A | N/A |
Logan Shaw | N/A | 20 | QMJHL | Cape Breton Screaming Eagles | RW | 23 | 4 | 8 | 12 | -14 | 15 | 0.52 | 2 | 1 | 75 | 5.3 |
Jonathan Racine | N/A | 19 | QMJHL | Shawinigan Cataractes | D | 26 | 2 | 2 | 4 | -6 | 46 | 0.15 | 0 | 0 | 23 | 8.7 |
Here are some adorable pictures of John McFarland (From the "Pucks For Paws" Pick Your Favorite Dog for Adoption) and Vincent Trocheck.
National Collegiate Athletic Association
Player | LBC Rank | Age | League | Team | Pos | GP | G | A | PTS | +/- | PIM | PPG | PP | SH | S | S% |
Nick Bjugstad | 5 | 20 | WCHA | Minnesota | F | 14 | 13 | 8 | 21 | 11 | 8 | 1.50 | 5 | 0 | 46 | 28.2 |
Kyle Rau | 20 | 20 | WCHA | Minnesota | F | 14 | 9 | 8 | 17 | 12 | 2 | 1.21 | 4 | 1 | 43 | 20.9 |
Drew Shore | 8 | 22 | WCHA | Denver | C | 11 | 5 | 11 | 16 | 8 | 4 | 1.45 | 1 | 0 | 48 | 10.4 |
Corban Knight | 15 | 22 | WCHA | North Dakota | C | 12 | 5 | 7 | 12 | 3 | 14 | 1.00 | 1 | 1 | 37 | 13.3 |
Benjamin Gallacher | N/A | 20 | CCHA | Ohio State | D | 12 | 1 | 6 | 7 | 3 | 22 | 0.58 | 1 | 0 | 20 | 5.0 |
Zach Hyman | 18 | 20 | CCHA | Michigan | F | 14 | 2 | 5 | 7 | -1 | 6 | 0.50 | 0 | 0 | 25 | 8.0 |
Wade Megan | N/A | 22 | H-East | Boston University | C | 11 | 6 | 1 | 7 | -3 | 21 | 0.64 | 3 | 1 | 33 | 15.4 |
Connor Brickley | N/A | 20 | H-East | Vermont | F | 10 | 4 | 0 | 4 | -2 | 6 | 0.57 | 2 | 0 | 21 | 18.1 |
John Lee | N/A | 23 | WCHA | Denver | D | 11 | 2 | 2 | 4 | -3 | 10 | 0.36 | 0 | 0 | 9 | 22.2 |
Joe Basaraba | N/A | 20 | WCHA | Minnesota-Duluth | RW | 13 | 2 | 1 | 3 | 2 | 14 | 0.23 | 0 | 0 | 23 | 8.7 |
Rocco Grimaldi | 6 | 19 | WCHA | North Dakota | F | 4 | 1 | 1 | 2 | -5 | 2 | 0.50 | 0 | 0 | 13 | 7.7 |
Nick Bjugstad wins the Red Baron WCHA Offensive Player of the Week. Bjugstad is tied for first in the nation with 21 points and is second in the nation with 13 goals. Here's an article on Bjugstad from College Hockey News.
European Leagues
Player | LBC Rank | Age | League | Team | Pos | GP | G | A | PTS | +/- | PIM | PPG | PP | SH | S | S% |
Sergei Shirokov | N/A | 26 | KHL | CSKA Moscow | RW | 26 | 9 | 17 | 26 | 7 | 20 | 1.00 | 4 | 1 | 92 | 9.8 |
Joonas Donskoi | 12 | 20 | SM-liiga | Oulun Kärpät | F | 22 | 3 | 4 | 7 | 0 | 4 | 0.32 | 0 | 1 | 56 | 5.4 |
Iiro Pakarinen | N/A | 21 | SM-liiga | Kalevan Pallo | F | 18 | 4 | 1 | 5 | 5 | 10 | 0.28 | 0 | 1 | 56 | 7.1 |
Yaroslav Kosov | N/A | 19 | KHL | Magnitogorsk Metallurg | F | 10 | 2 | 3 | 5 | 3 | 2 | 0.50 | 0 | 0 | 10 | 20.0 |
Rasmus Bengtsson | 10 | 19 | J20 SuperElit | Rögle BK | D | 13 | 2 | 7 | 9 | N/A | 8 | 0.69 | N/A | N/A | N/A | N/A |
| 10 | 19 | HockeyAllsvenskan | Rögle BK | D | 15 | 0 | 3 | 3 | N/A | 2 | 0.20 | N/A | N/A | N/A | N/A |
Junior A
Player | LBC Rank | Age | League | Team | Pos | GP | G | A | PTS | +/- | PIM | PPG | PP | SH | S | S% |
Edward Wittchow | N/A | 20 | USHL | Waterloo Black Hawks | D | 15 | 1 | 5 | 6 | 9 | 23 | 0.60 | 0 | 0 | 28 | 3.6 |
R.J. Boyd | N/A | 21 | USHL | Indiana Ice | D | 8 | 0 | 1 | 1 | -5 | 43 | 0.13 | 0 | 0 | 5 | 0.0 |
Comments ()