Florida Panthers Prospect Roundup: January 20, 2013
Behold our latest update on Panthers prospects around the world in the AHL, ECHL, NCAA, CHL, and Europe.
San Antonio Rampage and Cincinnati Cyclones
player | Age | Team | GP | G | A | PTS | +/- | PIM | EV | PP | SH | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Rheault (RW) | 26 | San Antonio Rampage (AHL) | 42 | 14 | 17 | 31 | +4 | 16 | 9 | 1 | 3 | 83 | 16.9 |
Drew Shore (C) | 21 | San Antonio Rampage (AHL) | 41 | 10 | 20 | 30 | +4 | 18 | 7 | 3 | 0 | 83 | 12.0 |
Casey Wellman (C/RW) | 25 | San Antonio Rampage (AHL) | 35 | 6 | 15 | 21 | -3 | 12 | 6 | 0 | 0 | 70 | 8.6 |
Greg Rallo (C) | 31 | San Antonio Rampage (AHL) | 42 | 14 | 6 | 20 | -8 | 18 | 12 | 2 | 0 | 98 | 14.3 |
Quinton Howden (LW) | 20 | San Antonio Rampage (AHL) | 41 | 9 | 10 | 19 | 0 | 18 | 7 | 0 | 2 | 65 | 13.8 |
Colby Robak (D) | 22 | San Antonio Rampage (AHL) | 42 | 3 | 15 | 18 | 0 | 40 | 1 | 2 | 0 | 66 | 4.5 |
Jared Gomes (C) | 24 | San Antonio Rampage (AHL) | 39 | 7 | 7 | 14 | +1 | 14 | 7 | 0 | 0 | 42 | 16.7 |
Alexander Petrovic (D) | 20 | San Antonio Rampage (AHL) | 37 | 4 | 10 | 14 | +9 | 69 | 3 | 1 | 0 | 56 | 7.1 |
Jon Sim (LW/RW) | 35 | San Antonio Rampage (AHL) | 20 | 6 | 7 | 13 | +3 | 12 | 4 | 2 | 0 | 60 | 10.0 |
Scott Timmins (C) | 23 | San Antonio Rampage (AHL) | 39 | 6 | 6 | 12 | 0 | 36 | 6 | 0 | 0 | 62 | 9.7 |
Eric Selleck (LW) | 25 | San Antonio Rampage (AHL) | 42 | 3 | 7 | 10 | +2 | 144 | 3 | 0 | 0 | 51 | 5.9 |
Andre Deveaux (RW/C) | 28 | San Antonio Rampage (AHL) | 18 | 5 | 3 | 8 | -7 | 22 | 2 | 3 | 0 | 31 | 16.1 |
Jean-Francois Jacques (LW) | 27 | San Antonio Rampage (AHL) | 24 | 5 | 2 | 7 | -4 | 37 | 2 | 3 | 0 | 28 | 17.9 |
Jonathan Hazen (RW) | 22 | San Antonio Rampage (AHL) | 26 | 1 | 5 | 6 | -2 | 8 | 1 | 0 | 0 | 21 | 4.8 |
Nolan Yonkman (D) | 31 | San Antonio Rampage (AHL) | 42 | 0 | 6 | 6 | -10 | 46 | 0 | 0 | 0 | 38 | 0.0 |
Justin Vaive (LW) | 23 | San Antonio Rampage (AHL) | 38 | 2 | 2 | 4 | -1 | 38 | 1 | 1 | 0 | 26 | 7.7 |
John McFarland (C/LW) | 20 | San Antonio Rampage (AHL) | 14 | 0 | 4 | 4 | -5 | 4 | 0 | 0 | 0 | 5 | 0.0 |
John Lee (D) | 24 | San Antonio Rampage (AHL) | 19 | 1 | 1 | 2 | -5 | 13 | 0 | 0 | 0 | 14 | 7.1 |
Brendon Nash (D) | 25 | San Antonio Rampage (AHL) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Nolan Julseth-White (D) | 24 | San Antonio Rampage (AHL) | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 2 | 0.0 |
David Pacan (C) | 21 | Cincinnati Cyclones (ECHL) | 34 | 10 | 21 | 31 | -2 | 26 | 5 | 3 | 2 | 60 | 16.7 |
Garrett Wilson (LW) | 21 | Cincinnati Cyclones (ECHL) | 34 | 17 | 10 | 27 | +4 | 49 | 11 | 6 | 0 | 94 | 18.1 |
Josh Birkholz (RW) | 21 | Cincinnati Cyclones (ECHL) | 31 | 6 | 6 | 12 | -1 | 23 | 3 | 1 | 2 | 65 | 9.2 |
Anthony Luciani (RW) | 22 | Cincinnati Cyclones (ECHL) | 18 | 2 | 8 | 10 | -1 | 23 | 2 | 0 | 0 | 43 | 4.7 |
Mattias Lindstrom (LW/C) | 21 | Cincinnati Cyclones (ECHL) | 25 | 3 | 3 | 6 | -2 | 30 | 3 | 0 | 0 | 23 | 13.0 |
Josh McFadden (D) | 21 | Cincinnati Cyclones (ECHL) | 13 | 0 | 6 | 6 | +1 | 6 | 0 | 0 | 0 | 24 | 0.0 |
Goalie | Age | GP | MIN | W | L | OTL | GA | GAA | Sv | Sv% | SO | PIM | |
Jacob Markstrom (G) | 22 | San Antonio Rampage (AHL) | 27 | 1602 | 12 | 13 | 2 | 72 | 2.70 | 797 | .917 | 2 | 0 |
Dov Grumet-Morris (G) | 30 | San Antonio Rampage (AHL) | 17 | 922 | 5 | 8 | 2 | 38 | 2.47 | 427 | .918 | 2 | 0 |
Brian Foster (G) | 25 | Cincinnati Cyclones (ECHL) | 23 | 1285 | 13 | 6 | 3 | 56 | 2.62 | 544 | .907 | 0 | 2 |
Michael Houser (G) | 20 | Cincinnati Cyclones (ECHL) | 8 | 477 | 5 | 3 | 0 | 21 | 2.64 | 267 | .927 | 1 | 0 |
The Rampage remain in last place in the South Division at 17-21-4 (38 points) and are 14th in the Western Conference. Next game is Friday against the Texas Stars at 8:30 PM.
Canadian Hockey League
player | Age | Team | GP | G | A | PTS | +/- | PIM | EV | PP | SH |
---|---|---|---|---|---|---|---|---|---|---|---|
Vincent Trocheck (C) | 19 | Saginaw Spirit/Plymouth Whalers (OHL) | 39 | 25 | 32 | 57 | +17 | 38 | 17 | 5 | 3 |
Logan Shaw (RW) | 20 | Québec Remparts (QMJHL) | 43 | 19 | 29 | 48 | +18 | 17 | 10 | 8 | 1 |
Francis Beauvillier (C/LW) | 19 | Rimouski Océanic (QMJHL) | 44 | 23 | 21 | 44 | +4 | 61 | 17 | 5 | 1 |
Alexander Delnov (LW) | 19 | Seattle Thunderbirds (WHL) | 43 | 14 | 17 | 31 | -16 | 15 | 8 | 5 | 1 |
Steven Hodges (C) | 18 | Victoria Royals (WHL) | 33 | 19 | 9 | 28 | +1 | 46 | 10 | 7 | 2 |
Jonathan Racine (D) | 19 | Moncton Wildcats (QMJHL) | 37 | 6 | 8 | 14 | +8 | 101 | 3 | 3 | 0 |
NCAA
player | Age | School | GP | G | A | PTS | +/- | PIM | EV | PP | SH | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corban Knight (C) | 22 | Univ. of North Dakota (WCHA) | 23 | 11 | 22 | 33 | +11 | 22 | 9 | 2 | 0 | 58 | 19.0 |
Nick Bjugstad (C) | 20 | Univ. of Minnesota (WCHA) | 24 | 13 | 12 | 25 | +6 | 18 | 8 | 5 | 0 | 84 | 15.5 |
Kyle Rau (C) | 20 | Univ. of Minnesota (WCHA) | 24 | 13 | 12 | 25 | +9 | 14 | 7 | 6 | 0 | 68 | 19.1 |
Wade Megan (C) | 22 | Boston Univ. (HEA) | 20 | 12 | 7 | 19 | +11 | 24 | 10 | 0 | 2 | 70 | 17.1 |
Rocco Grimaldi (C/RW) | 19 | Univ. of North Dakota (WCHA) | 22 | 8 | 11 | 19 | +7 | 6 | 7 | 1 | 0 | 79 | 10.1 |
Michael Matheson (D) | 18 | Boston College (HEA) | 21 | 4 | 10 | 14 | +11 | 54 | 2 | 2 | 0 | 43 | 9.3 |
Joe Basaraba (RW) | 20 | Univ. of Minnesota-Duluth (WCHA) | 24 | 7 | 4 | 11 | -6 | 22 | 5 | 2 | 0 | 56 | 12.5 |
Zach Hyman (C) | 20 | Univ. of Michigan (CCHA) | 22 | 3 | 4 | 7 | 0 | 4 | 2 | 0 | 1 | 40 | 7.5 |
R.J. Boyd (D) | 21 | Michigan State Univ. (CCHA) | 24 | 1 | 4 | 5 | -10 | 16 | 1 | 0 | 0 | 13 | 7.7 |
Connor Brickley (C) | 20 | Univ. of Vermont (HEA) | 10 | 1 | 3 | 4 | -3 | 16 | 0 | 1 | 0 | 25 | 4.0 |
Edward Wittchow (D) | 20 | Univ. of Wisconsin (WCHA) | 15 | 0 | 2 | 2 | +7 | 4 | 0 | 0 | 0 | 14 | 0.0 |
-------------------- | -- | -------------------- | GP | MIN | W | L | OTL | GA | GAA | SA | Sv% | SO | PIM |
Sam Brittain (G) | 20 | Univ. of Denver (WCHA) | 9 | 535 | 4 | 5 | 0 | 27 | 3.03 | 276 | .902 | 0 | 0 |
European Leagues and Junior A Leagues
player | Age | team | GP | G | A | PTS | +/- | PIM | EV | PP | SH | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iiro Pakarinen (RW/LW) | 21 | HIFK (SM-liiga) | 32 | 5 | 7 | 12 | -3 | 6 | 5 | 0 | 0 | 92 | 5.4 |
Yaroslav Kosov (RW) | 19 | Metallurg Magnitogorsk (KHL) | 33 | 4 | 2 | 6 | -4 | 8 | 3 | 1 | 0 | 46 | 8.7 |
Jonatan Nielsen (D) | 19 | Linköpings HC (Elitserien) | 6 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
Södertälje SK (HockeyAllsvenskan) | 14 | 2 | 3 | 5 | +1 | 2 | -- | -- | -- | -- | -- | ||
Linköpings HC (J20 SuperElit) | 13 | 4 | 4 | 8 | +14 | 25 | -- | -- | -- | -- | -- | ||
------------------------- | -- | ------------------------------------ | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rasmus Bengtsson (D) | 19 | Muskegon Lumberjacks (USHL) | 24 | 0 | 9 | 9 | -5 | 2 | 0 | 0 | 0 | 48 | 0.0 |
Benjamin Gallacher (D) | 20 | Green Bay Gamblers (USHL) | 17 | 2 | 6 | 8 | +8 | 34 | 1 | 1 | 0 | 24 | 8.3 |
Comments ()