Comments / New

Florida Panthers Prospect Roundup: March 13, 2013

San Antonio Rampage

  • The Rampage sit 13th in the Western Conference with 57 points (26-26-5). They defeated the Texas Stars 5-4 in an 11-round shootout (longest in franchise history), but lost to the Oklahoma City Barons 3-2 on Sunday.
  • Leading scorer Jon Rheault (above) was returned to the Rampage while Evan Barlow and defenseman David MacDonald signed PTO (professional tryout contracts). Widely believed Rheault will be the first recall by Florida if Kris Versteeg hits the IR once again.
  • Rampage will look for revenge on Wednesday when they face the Oklahoma City Barons.
  • There has been no update as yet from either the Panthers or San Antonio regarding the Scott Timmins arrest.

Cincinnati Cyclones

  • The Cyclones are currently first in the Eastern Conference with a 40-17-7 record (87 points). They added four points over the weekend with victories against the Toledo Walleye and the Evansville IceMen.
  • Next game is Friday against the Trenton Titans.

Skaters

Player Age Pos GP G A PTS +/- PIM PPG SHG SOG
Jon Rheault 26 RW 51 17 20 37 +2 32 2 3 101
Greg Rallo 31 C 57 19 13 32 -13 26 4 2 140
Quinton Howden 21 LW 54 12 15 27 +1 20 0 2 88
Jared Gomes 24 C 54 9 10 19 0 22 0 0 62
Scott Timmins 23 C 50 9 7 16 -1 40 0 0 90
Eric Selleck 25 LW 57 5 11 16 +1 167 0 0 77
Alexander Petrovic 21 D 40 4 11 15 +8 77 1 0 58
Jonathan Hazen 22 RW 40 2 11 13 0 14 0 0 38
Zach Hamill 24 C 13 5 8 13 +4 8 2 0 29
Andre Deveaux 29 RW 33 6 5 11 -8 36 3 0 40
Brendon Nash 25 D 15 4 4 8 +5 6 3 0 23
John McFarland 20 C 28 1 7 8 -1 8 0 0 17
Zach Miskovic 27 D 9 2 5 7 +8 12 1 0 12
Jed Ortmeyer 34 RW 13 4 2 6 -4 4 1 0 20
Nolan Yonkman 31 D 54 0 6 6 -19 61 0 0 46
Brian O’Hanley 28 D 19 0 5 5 -5 10 0 0 20
Garrett Wilson 21 LW 13 2 2 4 0 14 0 0 14
Justin Vaive 23 LW 41 2 2 4 0 38 1 0 29
John Lee 24 D 34 1 2 3 -6 27 0 0 27
Evan Barlow 27 LW 2 0 0 0 0 0 0 0 3
David MacDonald 26 D 2 0 0 0 -1 0 0 0 0
Josh McFadden 21 D 8 0 0 0 +1 2 0 0 10

Goaltenders

Name Age GP W L SOL GA SA SV SV% GAA SO MIN
Jacob Markstrom 23 33 16 15 2 87 907 994 .920 2.65 3 1971
Dov Grumet-Morris 31 26 10 12 2 68 771 703 .912 2.81 2 1450
Brian Foster 26 1 0 0 0 0 7 7 1.000 0.00 0 20

THE REST

Skaters

Player Age Pos Lg GP G A PTS +/- PIM PPG SHG SOG
Vincent Trocheck 19 C OHL 60 48 53 101 +44 58 9 5
Logan Shaw 20 RW QMJHL 65 26 42 68 +30 37 10 1 225
Francis Beauvillier 19 C QMJHL 64 30 32 62 +6 86 7 1 208
David Pacan 21 C ECHL 54 14 35 49 +11 61 3 3 99
Alexander Delnov 19 LW WHL 67 20 28 48 -29 33 8 1
Steven Hodges 18 C WHL 58 27 20 47 -5 65 9 3
Corban Knight 22 C NCAA 35 14 31 45 +14 36 3 0 87
Kyle Rau 20 C NCAA 36 14 22 36 +13 20 6 0 102
Nick Bjugstad 20 C NCAA 36 20 15 35 +4 26 10 0 132
Rocco Grimaldi 20 RW NCAA 34 13 18 31 +12 16 2 0 122
Wade Megan 22 C NCAA 34 15 11 26 +4 48 0 3 120
Michael Matheson 19 D NCAA 32 7 17 24 +18 70 5 0 69
Jonathan Racine 19 D QMJHL 58 8 13 21 +18 128 3 0 95
Josh Birkholz 21 RW ECHL 46 11 8 19 -4 38 1 3 114
Rasmus Bengtsson 19 D USHL 40 0 19 19 +1 6 0 0 76
Joe Basaraba 20 RW NCAA 36 10 7 17 -5 38 4 0 91
Anthony Luciani 22 LW ECHL 27 4 11 15 +1 43 1 0 62
Benjamin Gallacher 20 D USHL 30 2 13 15 +1 58 1 0 51
Iiro Pakarinen 21 RW SM-liiga 32 5 7 12 -3 6 0 0 96
R.J. Boyd 22 D NCAA 39 2 9 11 -8 28 0 0 28
Jonatan Nielsen 19 D Allsvenskan 28 4 4 8 +3 8
Zach Hyman 20 C NCAA 34 4 4 8 -3 8 0 1 56
Connor Brickley 21 C NCAA 22 3 5 8 -2 20 1 0 41
Mattias Lindstrom 21 LW ECHL 43 3 5 8 +1 48 0 0 40
Yaroslav Kosov 19 RW KHL 40 4 3 7 -6 10 1 0 50
Edward Wittchow 20 D NCAA 23 0 2 2 +6 28 0 0 17

Goaltenders

Name Age Lg GP W L OTL GA SA SV SV% GAA SO MIN
Brian Foster 26 ECHL 32 19 7 4 80 859 779 .907 2.67 0 1796
Michael Houser 20 ECHL 21 15 5 1 49 664 615 .926 2.38 2 1236
Sam Brittain 20 NCAA 12 5 6 0 35 375 340 .907 3.03 0 693

Prospect Spotlight: Michael Houser, G- Cincinnati Cyclones (ECHL)

The undrafted signee is having a solid season with the Cyclones, helping them dominate with a .926 Sv%. In March, Houser has a .929 Sv% in five games, winning four and losing the other in overtime. In 21 games the Wexford, PA native has 13 quality starts (62%) and two shutouts. He’s expected to be the Cyclones starting goaltender in the Kelly Cup playoffs.