Comments / New

Florida Panthers Prospect Roundup: February 19, 2013


San Antonio Rampage and Cincinnati Cyclones

player Team GP G A PTS +/- PIM PP SH S S%
Jon Rheault (RW) San Antonio 46 16 18 34 +2 28 2 3 95 16.8
Greg Rallo (C) San Antonio 51 15 12 27 -10 24 2 1 113 13.3
Quinton Howden (LW) San Antonio 48 10 13 23 +1 18 0 2 78 12.8
Jared Gomes (C) San Antonio 48 9 10 19 +4 18 0 0 54 16.7
Colby Robak (D) San Antonio 51 3 16 19 -6 44 2 0 79 3.8
Scott Timmins (C) San Antonio 44 8 7 15 -1 38 0 0 74 10.8
Alexander Petrovic (D) San Antonio 40 4 11 15 +8 77 1 0 58 6.9
Eric Selleck (LW) San Antonio 51 3 9 12 +1 160 0 0 65 4.6
Jonathan Hazen (RW) San Antonio 34 2 9 11 +1 12 0 0 30 6.7
Andre Deveaux (RW/C) San Antonio 27 6 5 11 -8 34 3 0 39 15.4
Zach Hamill (C) San Antonio 7 3 4 7 +1 6 2 0 17 17.6
John McFarland (C/LW) San Antonio 22 1 6 7 -2 6 0 0 14 7.1
Nolan Yonkman (D) San Antonio 51 0 6 6 -14 54 0 0 45 0.0
Mike Santorelli (C/RW) San Antonio 7 2 3 5 +2 0 1 1 23 8.7
Jed Ortmeyer (RW) San Antonio 7 3 1 4 -2 0 1 0 11 27.3
Brendon Nash (D) San Antonio 9 2 2 4 +1 0 1 0 14 14.3
Justin Vaive (LW) San Antonio 41 2 2 4 0 38 1 0 29 6.9
Brian O’Hanley (D) San Antonio 13 0 3 3 +1 10 0 0 14 0.0
Garrett Wilson (LW) San Antonio 8 2 0 2 +1 12 0 0 5 40.0
John Lee (D) San Antonio 28 1 1 2 -3 19 0 0 24 4.2
Zach Miskovic (D) San Antonio 3 0 2 2 +1 2 1 0 2 0.0
Josh McFadden (D) San Antonio 3 0 0 0 +2 0 0 0 2 0.0
David Pacan (C) Cincinnati 44 11 29 40 +3 41 3 2 76 14.5
Anthony Luciani (RW) Cincinnati 27 4 11 15 +1 43 1 0 62 6.5
Josh Birkholz (RW) Cincinnati 40 8 6 14 -6 33 1 3 91 8.8
Mattias Lindstrom (LW/C) Cincinnati 33 3 4 7 -1 38 0 0 28 10.7
Goalie Team GP MIN W L OTL GA GAA Sv Sv% SO
Jacob Markstrom (G) San Antonio 33 1971 16 14 3 87 2.65 994 .920 3
Dov Grumet-Morris (G) San Antonio 20 1106 7 9 2 45 2.44 526 .921 2
Brian Foster (G) Cincinnati 30 1677 18 6 4 72 2.58 732 .910 0
Michael Houser (G) Cincinnati 12 694 7 5 0 32 2.77 373 .921 1
Sam Brittain (G) Denver (WCHA) 9 535 4 5 0 27 3.03 249 .902 0


CHL, NCAA, and Europe

player Team GP G A PTS +/- PIM PP SH S S%
Francis Beauvillier (C/LW) Rimouski (QMJHL) 56 27 31 58 +11 76 7 1 178 15.2
Alexander Delnov (LW) Seattle (WHL) 57 18 23 41 -24 29 6 1
Steven Hodges (C) Victoria (WHL) 47 25 15 40 +4 56 9 3
Jonathan Racine (D) Moncton (QMJHL) 48 8 11 19 +10 112 3 0 83 9.6
Logan Shaw (RW) Quebec (QMJHL) 55 23 37 60 +25 29 9 1 198 11.6
Vincent Trocheck (C) Plymouth (OHL) 52 42 45 87 +35 46 7 5
Joe Basaraba (RW) Minnesota-Duluth (WCHA) 30 7 4 11 -8 38 2 0 71 9.9
Nick Bjugstad (C) Minnesota (WCHA) 30 16 13 29 +3 22 7 0 103 15.3
R.J. Boyd (D) Michigan State (CCHA) 32 2 8 10 -6 20 0 0 23 10.0
Connor Brickley (C) Vermont (HEA) 16 2 4 6 -3 18 1 0 30 6.7
Rocco Grimaldi (C/RW) North Dakota (WCHA) 28 10 14 24 +9 12 2 0 97 10.3
Zach Hyman (C) Michigan (CCHA) 28 3 4 7 -3 4 0 1 49 8.7
Corban Knight (C) North Dakota (WCHA) 29 13 27 40 +15 30 2 0 71 18.3
Michael Matheson (D) Boston College (HEA) 26 6 12 18 +16 62 4 0 56 10.7
Wade Megan (C) Boston Univ. (HEA) 27 14 10 24 +9 38 0 3 94 14.9
Kyle Rau (C) Minnesota (WCHA) 30 13 18 31 +9 16 6 0 86 15.1
Edward Wittchow (D) Wisconsin (WCHA) 18 0 2 2 +7 22 0 0 15 0.0
Rasmus Bengtsson (D) Muskegon (USHL) 33 0 15 15 +1 4 0 0 66 0.0
Benjamin Gallacher (D) Green Bay (USHL) 23 2 8 10 +5 40 1 0 40 5.0
Yaroslav Kosov (RW) Metallurg (KHL) 40 4 3 7 -6 10 1 0 50 8.0
Jonatan Nielsen (D) Södertälje (Allsvenskan) 22 3 4 7 -1 4
Iiro Pakarinen (RW/LW) HIFK (SM-liiga) 32 5 7 12 -3 6 0 0 92 5.4


News:

Rampage News:

  • The Rampage went 2-0-1 in their weekend series, with both wins coming in the shootout.
  • On Friday they lost 5-4 in overtime to the Milwaukee Admirals. San Antonio allowed the final three goals in 3:29 minutes, after holding a 4-2 lead in the third. The line of Howden-Santorelli-Ortmeyer had five points in the first period. Goaltender Jacob Markstrom received a ten minute misconduct for throwing his stick across the ice. Markstrom believed he was cross-checked before the final goal.
  • Both Saturday and Sunday were the first Rampage shootout victories of the season. Dov Grumet-Morris saved a career high 49 shots in the 4-3 win over the Peoria Rivermen, and Markstrom came one win closer to his career high in the 5-4 win over the Chicago Wolves. Neither goalie allowed a goal in both of their shootout wins.
  • San Antonio still lies on the bottom of the South Division, and are 13th in the Western Conference. However, the team is now .500 for the first time since November, with a 23-23-1-4 record. They’re still only four points away from eighth-seeded Rochester.
  • Forward Mike Santorelli was recalled by Florida on Monday./

Prospect of the week

D Michael Matheson scored two points for Boston College in a 4-4 tie against New Hampshire. The freshman is tied with five players for 28th in Hockey East scoring, tied for second in defensemen scoring, and third for freshmen scoring (both with Boston Bruins prospect Matt Grzelcyk). The Pointe-Claire, Quebec native leads Boston College in penalty minutes and is tied for second in blocked shots.