Comments / New

Florida Panthers Prospect Roundup: December 31, 2012


San Antonio Rampage and Cincinnati Cyclones

player Age Team GP G A PTS +/- PIM EV PP SH S S%
Drew Shore (C) 21 San Antonio Rampage (AHL) 33 7 18 25 +4 18 4 3 0 65 10.8
Jon Rheault (RW) 26 San Antonio Rampage (AHL) 34 8 15 23 0 8 6 0 2 62 12.9
Greg Rallo (C) 31 San Antonio Rampage (AHL) 34 12 6 18 -10 14 10 2 0 76 15.8
Casey Wellman (C/RW) 25 San Antonio Rampage (AHL) 27 6 12 18 -7 12 6 0 0 56 10.7
Quinton Howden (LW) 20 San Antonio Rampage (AHL) 33 7 7 14 -4 14 5 0 2 53 13.2
James Wright (C) 22 San Antonio Rampage (AHL) 34 4 10 14 -7 15 2 2 0 64 6.3
Colby Robak (D) 22 San Antonio Rampage (AHL) 34 3 11 14 -3 38 1 2 0 49 6.1
Jared Gomes (C) 24 San Antonio Rampage (AHL) 31 7 6 13 +3 12 7 0 0 38 18.4
Scott Timmins (C) 23 San Antonio Rampage (AHL) 34 5 6 11 -1 28 5 0 0 56 8.9
Jon Sim (LW/RW) 35 San Antonio Rampage (AHL) 12 5 5 10 +3 10 3 2 0 39 12.8
Alexander Petrovic (D) 20 San Antonio Rampage (AHL) 29 3 6 9 +3 60 2 1 0 44 6.8
Jason DeSantis (D) 26 San Antonio Rampage (AHL) 28 2 7 9 -7 22 2 0 0 30 6.7
Tyson Strachan (D) 28 San Antonio Rampage (AHL) 24 1 8 9 +3 22 0 1 0 33 3.0
Eric Selleck (LW) 25 San Antonio Rampage (AHL) 34 3 5 8 +1 132 3 0 0 40 7.5
Jean-Francois Jacques (LW) 27 San Antonio Rampage (AHL) 23 5 2 7 -3 37 2 3 0 28 17.9
Andre Deveaux (RW/C) 28 San Antonio Rampage (AHL) 15 4 3 7 -6 22 1 3 0 26 15.4
Jonathan Hazen (RW) 22 San Antonio Rampage (AHL) 18 1 5 6 0 6 1 0 0 16 6.3
Mike Mottau (D) 34 San Antonio Rampage (AHL) 11 0 5 5 +2 4 0 0 0 16 0.0
Michael Caruso (D) 24 San Antonio Rampage (AHL) 26 1 3 4 +5 16 1 0 0 34 2.9
Justin Vaive (LW) 23 San Antonio Rampage (AHL) 30 1 2 3 +1 34 1 0 0 21 4.8
Nolan Yonkman (D) 31 San Antonio Rampage (AHL) 34 0 3 3 -10 39 0 0 0 30 0.0
John Lee (D) 23 San Antonio Rampage (AHL) 15 1 1 2 -3 11 0 0 0 10 0.0
David Pacan (C) 21 Cincinnati Cyclones (ECHL) 23 6 16 22 -4 18 4 2 0 39 15.4
Garrett Wilson (LW) 21 Cincinnati Cyclones (ECHL) 23 12 6 18 +4 33 9 3 0 59 20.3
John McFarland (C/LW) 20 Cincinnati Cyclones (ECHL) 14 9 9 18 +4 4 8 1 0 51 17.6
Josh Birkholz (RW) 21 Cincinnati Cyclones (ECHL) 22 5 4 9 0 13 2 1 2 48 10.4
Mattias Lindstrom (LW/C) 21 Cincinnati Cyclones (ECHL) 22 3 2 5 -4 30 3 0 0 20 15.0
Anthony Luciani (RW) 22 Cincinnati Cyclones (ECHL) 7 0 5 5 +1 2 0 0 0 17 0.0
Josh McFadden (D) 21 Cincinnati Cyclones (ECHL) 10 0 5 5 +3 6 0 0 0 16 0.0
Goalie Age GP MIN W L OTL GA GAA Sv Sv% SO PIM
Jacob Markstrom (G) 22 San Antonio Rampage (AHL) 22 1302 9 11 2 61 2.81 640 .913 1 0
Dov Grumet-Morris (G) 30 San Antonio Rampage (AHL) 14 745 4 6 2 32 2.57 343 .915 2 0
Brian Foster (G) 25 Cincinnati Cyclones (ECHL) 19 1044 13 3 2 41 2.36 432 .913 0 2
Michael Houser (G) 20 Cincinnati Cyclones (ECHL) 3 180 2 1 0 10 3.33 98 .907 0 0

Oklahoma City Barons 3, San Antonio Rampage 2 (SO)

Jacob Markstrom saves 42 in a shootout loss to rival Oklahoma City. San Antonio scored back-to-back goals in the second period from Casey Wellman and Jared Gomes, respectively. Oklahoma City responded with back-to-back goals of their own and the game went to the shootout, where James Wright was the only scorer for San Antonio. However the skills of the Barons were enough for Markstrom, who allowed two goals on four shooters.

San Antonio Rampage 2, Houston Aeros 1 (OT)

December 29, 2012 RAMPAGE VS. HOUSTON (via sanantoniorampage)

San Antonio Rampage 5, Charlotte Checkers 2

December 30, 2012 RAMPAGE VS. CHARLOTTE (via sanantoniorampage)

The Rampage remain in last place in the South Division at 13-17-4 (30 points) and are tied for 13th in the Western Conference. Next game is Friday against the Peoria Rivermen at 5:30 PM.


Canadian Hockey League

player Age Team GP G A PTS +/- PIM EV PP SH
Vincent Trocheck (C) 19 Saginaw Spirit (OHL) 35 24 26 50 +18 34 17 4 3
Jonathan Huberdeau (C/LW) 19 Saint John Sea Dogs (QMJHL) 30 16 29 45 -1 48 11 5 0
Logan Shaw (RW) 20 Québec Remparts (QMJHL) 37 16 28 44 +19 15 9 6 1
Francis Beauvillier (C/LW) 19 Rimouski Océanic (QMJHL) 38 19 19 38 +4 59 14 4 1
Alexander Delnov (LW) 18 Seattle Thunderbirds (WHL) 34 12 16 28 -8 13 7 4 1
Steven Hodges (C) 18 Victoria Royals (WHL) 23 9 8 17 +3 33 5 3 1
Jonathan Racine (D) 19 Moncton Wildcats (QMJHL) 30 4 7 11 +5 81 2 2 0



NCAA

player Age School GP G A PTS +/- PIM EV PP SH S S%
Corban Knight (C) 22 Univ. of North Dakota (WCHA) 17 8 15 23 +11 14 7 1 0 44 18.2
Nick Bjugstad (C) 20 Univ. of Minnesota (WCHA) 19 10 9 19 +4 16 6 4 0 68 14.7
Kyle Rau (C) 20 Univ. of Minnesota (WCHA) 18 9 10 19 +7 8 5 4 0 57 15.8
Rocco Grimaldi (C) 19 Univ. of North Dakota (WCHA) 18 7 9 16 +7 6 7 0 0 65 10.8
Wade Megan (C) 22 Boston Univ. (HEA) 16 9 6 15 +10 20 8 0 1 51 17.6
Michael Matheson (D) 18 Boston College (HEA) 16 4 7 11 +10 14 2 2 0 38 10.5
Joe Basaraba (RW) 20 Univ. of Minnesota-Duluth (WCHA) 20 5 3 8 -6 22 3 2 0 41 12.2
Zach Hyman (C) 20 Univ. of Michigan (CCHA) 17 2 3 5 +2 2 1 0 1 31 6.4
R.J. Boyd (D)
21 Michigan State Univ. (CCHA) 19 0 4 4 -9 14 0 0 0 7 0.0
Connor Brickley (C) 20 Univ. of Vermont (HEA) 7 1 1 2 -4 8 0 1 0 21 4.7
Edward Wittchow (D) 20 Univ. of Wisconsin (WCHA) 12 0 2 2 +4 2 0 0 0 13 0.0
——————– ——————– GP MIN W L OTL GA GAA SA Sv% SO PIM
Sam Brittain (G) 20 Univ. of Denver (WCHA) 8 475 4 4 0 22 2.78 240 .908 0 0



European Leagues and Junior A Leagues

player Age team GP G A PTS +/- PIM EV PP SH S S%
Iiro Pakarinen (RW/LW) 21 HIFK (SM-liiga) 31 5 7 12 -3 6 5 0 0 92 5.4
Yaroslav Kosov (RW) 19 Metallurg Magnitogorsk (KHL) 29 2 1 3 -5 8 2 0 0 40 5.0
Jonatan Nielsen (D) 19 Linköpings HC (Elitserien) 6 0 0 0 1 0
Södertälje SK (HockeyAllsvenskan) 13 2 3 5 -1 2
Linköpings HC (J20 SuperElit) 13 4 4 8 +14 25
————————- ————————————
Rasmus Bengtsson (D) 19 Muskegon Lumberjacks (USHL) 19 0 7 7 -3 2 0 0 0 36 0.0
Benjamin Gallacher (D) 20 Green Bay Gamblers (USHL) 9 2 3 5 +5 30 1 1 0 18 11.1



2013 World Junior Ice Hockey Championships

player Age country GP G A PTS +/- PIM EV PP SH S S%
Jonathan Huberdeau (C/LW) 19 Canada 4 2 5 7 +5 4 1 1 0 8 25.0
Yaroslav Kosov (RW) 19 Russia 4 3 0 3 +3 0 2 0 1 7 42.9
Vincent Trocheck (C) 19 America 4 2 1 3 0 4 1 1 0 11 18.1
Rocco Grimaldi (C) 19 America 4 0 1 1 +1 2 0 0 0 6 0.0
Rasmus Bengtsson (D) 19 Sweden 2 0 0 0 0 0 0 0 0 2 0.0


NOTE: All stats through Sunday, December 31

Talking Points