Florida Panthers Prospects & Affiliates
Florida Panthers Prospect Roundup: October 7, 2011
The San Antonio Rampage and NCAA seasons start this weekend, so expect a bigger roundup next week. Not much news for the Panthers prospects, outside of a few early scoring leaders. Added in this edition are the organization's prospects in the United States Hockey League. Hope you're ready for the season, and enjoy week two of the Florida Panthers Prospect Roundup.
Canadian Hockey League
Player | Position | Team | League | GP | G | A | PTS | +/- | PIM | EV | PP | SH | Pt/G | PIMPG |
John McFarland | C | Saginaw Spirit | OHL | 5 | 4 | 2 | 6 | -2 | 4 | 3 | 0 | 1 | 1.20 | 0.80 |
Josh Birkholz | RW | Everett Silvertips | WHL | 3 | 3 | 2 | 5 | +3 | 4 | 3 | 0 | 0 | 1.67 | 1.33 |
Alexander Petrovic | D | Red Deer Rebels | WHL | 4 | 0 | 5 | 5 | -3 | 4 | 0 | 0 | 0 | 1.25 | 1.00 |
Vincent Trocheck | C | Saginaw Spirit | OHL | 5 | 3 | 2 | 5 | +1 | 11 | 2 | 0 | 1 | 1.00 | 2.20 |
Corey Durocher | LW | Sault Ste. Marie Greyhounds | OHL | 5 | 3 | 1 | 4 | -2 | 4 | 1 | 2 | 0 | 0.80 | 0.80 |
David Pacan | RW | Niagara IceDogs | OHL | 5 | 4 | 0 | 4 | +2 | 2 | 2 | 2 | 0 | 0.80 | 0.40 |
Logan Shaw | RW | Cape Breton Screaming Eagles | QMJHL | 6 | 0 | 3 | 3 | -2 | 8 | 0 | 0 | 0 | 0.50 | 1.33 |
Jonathan Racine | D | Shawinigan Cataractes | QMJHL | 8 | 0 | 0 | 0 | -1 | 23 | 0 | 0 | 0 | 0.00 | 1.56 |
National Collegiate Athletic Association
Player | Position | Team | League | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% |
Drew Shore | C | Denver | WCHA | 40 | 23 | 23 | 46 | +29 | 38 | 14 | 8 | 1 | 3 | 99 | 23.2 |
Corban Knight | C | North Dakota | WCHA | 44 | 14 | 30 | 44 | +25 | 34 | 9 | 4 | 1 | 3 | 108 | 13.0 |
Nick Bjugstad | F | Minnesota | WCHA | 29 | 8 | 12 | 20 | +1 | 51 | 5 | 1 | 2 | 1 | 72 | 11.1 |
Connor Brickley | F | Vermont | H-East | 35 | 4 | 9 | 13 | -8 | 33 | 3 | 1 | 0 | 1 | 66 | 6.0 |
Wade Megan | C | Boston | H-East | 39 | 8 | 5 | 13 | -3 | 32 | 7 | 1 | 0 | 0 | 100 | 0.8 |
John Lee | D | Denver | WCHA | 39 | 3 | 9 | 12 | 0 | 32 | 0 | 3 | 0 | 1 | 58 | 5.1 |
Joe Basaraba | RW | Minnesota-Duluth | WCHA | 36 | 3 | 2 | 5 | -4 | 20 | 2 | 1 | 0 | 1 | 34 | 8.8 |
Goaltenders | Team | League | GP | W | L | T | GA | SA | SV | SV% | GAA | SO | PIM | MIN | |
Sam Brittain | Denver | WCHA | 33 | 19 | 9 | 5 | 76 | 884 | 960 | .921 | 2.28 | 1 | 0 | 1998 | |
European Leagues
Player | Position | Team (League) | GP | G | A | PTS | +/- | PIM |
Sergei Shirokov | RW | HC CSKA Moscow (KHL) | 9 | 5 | 4 | 9 | 0 | 4 |
Denis Stasyuk | C | Rubin Tyumen (VHL) | 9 | 5 | 2 | 7 | | 0 |
Denis Yachmenev | LW | Rubin Tyumen (VHL) | 9 | 1 | 4 | 5 | | 2 |
Joonas Donskoi | F | Oulun Kärpät (SM-liiga) | 8 | 1 | 0 | 1 | +3 | 4 |
Yaroslav Kosov | F | Metallurg Magnitogorsk (KHL) | 4 | 0 | 0 | 0 | 0 | 0 |
Iiro Pakarinen | F | KalPa (SM-liiga) | 2 | 0 | 0 | 0 | 0 | 2 |
Rasmus Bengtsson | D | Rögle BK (HockeyAllsvenskan) | 6 | 0 | 0 | 0 | | 2 |
Goaltender | Team (League) | GP | W-L-T | GA | SA | SV | SV% | GAA | SO | PIM | MIN |
Sergei Gayduchenko | HC CSKA Moscow (KHL) | 1 | 0-0-0 | 1 | 17 | 16 | .941 | 1.76 | 0 | 0 | 34 |
Junior A
Player | Position | Team | League | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% |
R.J. Boyd | D | Indiana Ice | USHL | 1 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Wittchow | D | Waterloo Black Hawks | USHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments ()