- San Antonio sits at #14 in the American League’s Western Conference with 65 points (29-33-8). The Rampage are currently on a five-game losing streak.
- Florida prospects Francis Beauvillier, Alexander Delnov, and Jonathan Racine have been signed to amateur tryout contracts (ATO).
- Next game is Tuesday against the 91-point Texas Stars, the only team to clinch a playoff spot in the West.
Skaters
Player | Age | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG |
Jon Rheault | 26 | RW | 61 | 20 | 23 | 43 | -3 | 36 | 3 | 3 | 124 |
Greg Rallo | 31 | C | 66 | 23 | 17 | 40 | -19 | 36 | 6 | 2 | 167 |
Jared Gomes | 24 | C | 67 | 11 | 16 | 27 | -3 | 26 | 1 | 0 | 84 |
Colby Robak | 22 | D | 57 | 4 | 16 | 20 | -16 | 48 | 3 | 0 | 88 |
Zach Hamill | 24 | C | 26 | 5 | 13 | 18 | -6 | 20 | 2 | 0 | 51 |
Alexander Petrovic | 21 | D | 51 | 4 | 12 | 16 | +10 | 89 | 1 | 0 | 70 |
John McFarland | 21 | C | 40 | 5 | 9 | 14 | -1 | 10 | 0 | 0 | 34 |
Jonathan Hazen | 22 | RW | 43 | 2 | 12 | 14 | -2 | 14 | 0 | 0 | 39 |
Jed Ortmeyer | 34 | RW | 26 | 6 | 7 | 13 | -8 | 8 | 2 | 0 | 58 |
Andre Deveaux | 29 | RW | 40 | 6 | 7 | 13 | -9 | 54 | 3 | 0 | 49 |
Jack Combs | 25 | LW | 12 | 6 | 5 | 11 | +4 | 2 | 1 | 0 | 41 |
Brendon Nash | 26 | D | 27 | 5 | 6 | 11 | +5 | 16 | 3 | 0 | 39 |
Zach Miskovic | 27 | D | 21 | 3 | 8 | 11 | +6 | 18 | 2 | 0 | 29 |
Evan Barlow | 27 | LW | 15 | 2 | 4 | 6 | +2 | 25 | 1 | 0 | 25 |
Nolan Yonkman | 32 | D | 66 | 0 | 6 | 6 | -26 | 84 | 0 | 0 | 56 |
Garrett Wilson | 21 | LW | 26 | 3 | 2 | 5 | -1 | 19 | 0 | 0 | 25 |
Justin Vaive | 23 | LW | 41 | 2 | 2 | 4 | 0 | 38 | 1 | 0 | 29 |
Michael Caruso | 24 | D | 32 | 1 | 3 | 4 | +4 | 20 | 0 | 0 | 38 |
John Lee | 24 | D | 46 | 1 | 3 | 4 | -6 | 40 | 0 | 0 | 40 |
George Hughes | 24 | D | 7 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 7 |
Anthony Luciani | 22 | RW | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Wade Megan | 22 | C | 7 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 7 |
Francis Beauvillier | 18 | C | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1 |
Jonathan Racine | 19 | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Goaltenders
Name | Age | GP | W | L | SOL | GA | SA | SV | SV% | GAA | SO | MIN |
Dov Grumet-Morris | 31 | 37 | 12 | 18 | 4 | 100 | 1106 | 1006 | .910 | 2.98 | 2 | 2014 |
Brian Foster | 26 | 5 | 1 | 2 | 0 | 9 | 125 | 116 | .928 | 2.21 | 0 | 244 |
Playoffs
(2) Cincinnati Cyclones vs. (7) Toledo Walleye
- Game 1: Cincinnati 2, Toledo 1 (2OT) (Houser: 37 SV)
- Game 2: Cyclones 5, Toledo 2 (Pacan: 3 Goals, Assist)
- Game 3: Cincinnati vs Toledo, April 10
- Game 4: Cincinnati vs Toledo, April 12/
QMJHL
(5) Quebec Remparts (Logan Shaw) vs. (8) Rouyn-Noranda Huskies
- Game 1: Rouyn-Noranda 6, Quebec 1 (Shaw: -2, 2 SOG)
- Game 2: Quebec 4, Rouyn-Noranda 2 (Shaw: Goal, Assist, 3 SOG)
- Game 3: Rouyn-Noranda 5, Quebec 2 (Shaw: Even, 2 SOG)
- Game 4: Quebec at Rouyn-Noranda, April 10
- Game 5: Quebec vs Rouyn-Noranda, April 12
OHL
(2) Plymouth Whalers (Vincent Trocheck) vs. (3) Owen Sound Attack
- Game 1: Plymouth 4, Owen Sound 1 (Trocheck: 1 Assist)
- Game 2: Owen Sound 3, Plymouth 1 (Trocheck: -1, 2 PIM)
- Game 3: Plymouth 6, Owen Sound 3 (Trocheck: 3 Goals, Assist)
- Game 4: Plymouth at Owen Sound, April 10
- Game 5: Plymouth vs Owen Sound, April 12